If it's in the News, it's in our Polls. Public opinion polling since 2003.

Arizona: Trump 47, Biden 40 - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 750 AZ Likely Voters
Conducted June 11-13, 2024 by Rasmussen Reports
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
750 360 390 225 164 361 532 135 83 210 262 278 304 325 122 310 263 161 17 144 198 247 142 135 36 277 16 18 59 209 140 156 259 120 37 131 113 298 328 45 72 589 134 26 303 353 71 227 114 401 450 120 180
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
Biden Approval Strongly approve 22% 23% 21% 12% 17% 30% 25% 14% 14% 49% 5% 17% 42% 4% 18% 8% 22% 49% 28% 16% 15% 23% 34% 23% 4% 17% 46% 48% 29% 24% 12% 23% 22% 24% 31% 6% 4% 48% 2% 20% 5% 24% 12% 10% 50% 2% 4% 14% 26% 25% 23% 21% 19%
Somewhat approve 21% 19% 22% 24% 26% 16% 17% 27% 37% 30% 9% 25% 34% 8% 23% 14% 25% 29% 21% 21% 21% 22% 19% 18% 18% 20% 30% 16% 32% 21% 20% 18% 22% 22% 26% 4% 16% 34% 8% 15% 29% 20% 25% 26% 38% 5% 27% 23% 23% 20% 23% 25% 14%
Somewhat disapprove 12% 10% 13% 23% 14% 4% 8% 25% 12% 7% 10% 17% 10% 10% 19% 7% 18% 10% 21% 15% 15% 12% 3% 23% 7% 4% 0% 8% 17% 15% 11% 15% 17% 4% 0% 7% 14% 6% 9% 25% 39% 7% 29% 41% 7% 11% 26% 15% 16% 8% 12% 13% 9%
Strongly disapprove 44% 47% 42% 38% 43% 49% 49% 32% 35% 11% 76% 40% 11% 77% 40% 70% 34% 11% 28% 47% 48% 41% 43% 34% 70% 58% 25% 27% 21% 39% 54% 41% 38% 48% 43% 83% 65% 10% 81% 36% 26% 48% 32% 21% 3% 82% 39% 45% 34% 47% 41% 41% 55%
Not sure 1% 0% 2% 2% 0% 1% 1% 3% 1% 3% 1% 1% 2% 1% 1% 1% 2% 1% 2% 2% 1% 1% 1% 2% 0% 1% 0% 0% 1% 2% 2% 2% 1% 2% 0% 0% 1% 2% 1% 4% 0% 1% 2% 3% 1% 1% 3% 3% 1% 1% 1% 1% 3%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
Asked of 262 Republicans: LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Trump Republican 50% 45% 54% 53% 46% 50% 47% 62% 49% 0% 50% 0% 0% 50% 0% 57% 27% 39% 74% 71% 47% 46% 33% 59% 42% 50% 7% 46% 68% 42% 62% 67% 46% 26% 61% 100% 0% 22% 53% 38% 72% 49% 51% 89% 19% 55% 0% 51% 70% 45% 46% 48% 59%
Traditional Republican 43% 49% 37% 32% 39% 49% 46% 33% 37% 0% 43% 0% 0% 43% 0% 36% 65% 57% 0% 21% 44% 47% 63% 38% 58% 43% 93% 54% 32% 37% 29% 31% 45% 61% 39% 0% 100% 73% 40% 48% 23% 44% 41% 0% 73% 37% 100% 39% 27% 48% 47% 44% 34%
Not sure 7% 6% 9% 15% 15% 1% 7% 5% 13% 0% 7% 0% 0% 7% 0% 7% 8% 4% 26% 8% 9% 7% 3% 3% 0% 7% 0% 0% 0% 21% 9% 1% 9% 13% 0% 0% 0% 5% 7% 14% 5% 7% 8% 11% 8% 8% 0% 10% 3% 7% 7% 9% 7%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
Asked of 503 Republicans and Independents: LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
How likely are you to vote in this year’s Republican Primary election? Very likely 57% 54% 60% 40% 41% 74% 66% 36% 34% 0% 82% 30% 20% 77% 20% 80% 32% 40% 56% 49% 62% 49% 70% 54% 73% 67% 18% 46% 33% 48% 53% 60% 55% 52% 72% 82% 82% 35% 74% 38% 15% 71% 7% 11% 32% 71% 30% 49% 52% 63% 55% 60% 59%
Somewhat likely 15% 13% 18% 32% 17% 5% 11% 31% 19% 0% 15% 16% 9% 17% 17% 12% 20% 11% 22% 26% 12% 17% 7% 19% 11% 14% 22% 11% 16% 16% 20% 19% 13% 18% 2% 14% 16% 14% 15% 32% 11% 7% 54% 5% 11% 16% 26% 19% 26% 10% 15% 17% 16%
Not very likely 5% 6% 4% 11% 1% 3% 5% 7% 4% 0% 2% 9% 10% 3% 9% 2% 9% 12% 15% 0% 8% 5% 5% 5% 1% 5% 5% 0% 8% 6% 3% 10% 4% 3% 3% 3% 0% 9% 2% 4% 17% 2% 12% 21% 10% 3% 8% 8% 3% 4% 6% 4% 3%
Not at all likely 15% 20% 10% 12% 25% 13% 16% 11% 23% 0% 1% 31% 51% 2% 28% 5% 28% 24% 0% 10% 11% 23% 16% 13% 11% 10% 55% 28% 32% 19% 10% 7% 18% 26% 17% 0% 0% 38% 5% 10% 31% 15% 10% 49% 42% 5% 16% 10% 13% 18% 17% 17% 12%
Not sure 7% 7% 8% 5% 16% 4% 3% 15% 20% 0% 1% 15% 11% 1% 26% 2% 11% 12% 7% 14% 7% 6% 3% 9% 4% 4% 0% 15% 11% 11% 13% 4% 10% 1% 6% 0% 1% 5% 5% 17% 26% 5% 16% 13% 5% 6% 20% 14% 6% 4% 7% 3% 10%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
Asked of 363 likely GOP primary voters: LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
Republican US Senate candidate Kari Lake has been endorsed by Former President Donald Trump.  Does that make you more likely or less likely to support her? More likely 44% 45% 44% 38% 40% 49% 43% 49% 41% 0% 49% 34% 10% 50% 20% 57% 22% 23% 36% 39% 49% 45% 42% 52% 60% 46% 7% 53% 27% 34% 44% 48% 47% 33% 37% 67% 27% 10% 54% 26% 41% 46% 32% 66% 11% 55% 2% 34% 41% 50% 44% 38% 49%
Less likely 21% 21% 22% 24% 13% 23% 21% 21% 24% 0% 17% 33% 76% 15% 34% 12% 34% 68% 48% 10% 13% 24% 39% 14% 21% 18% 38% 47% 35% 29% 17% 19% 17% 33% 32% 6% 30% 65% 10% 45% 29% 23% 14% 0% 79% 8% 48% 30% 20% 18% 23% 29% 13%
Doesn't make much difference 32% 34% 30% 34% 39% 29% 34% 27% 29% 0% 32% 33% 14% 32% 46% 30% 43% 6% 16% 50% 33% 29% 17% 33% 20% 34% 55% 0% 38% 31% 33% 31% 33% 34% 31% 21% 43% 25% 33% 29% 24% 29% 47% 34% 9% 34% 49% 33% 29% 32% 32% 32% 31%
Not sure 2% 0% 5% 4% 8% 0% 2% 3% 6% 0% 3% 1% 0% 3% 0% 1% 2% 3% 0% 1% 4% 2% 2% 1% 0% 2% 0% 0% 0% 6% 6% 1% 3% 0% 0% 6% 0% 0% 3% 0% 6% 2% 6% 0% 0% 3% 0% 3% 9% 0% 1% 1% 7%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
Asked of 363 likely GOP primary voters: LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
If the Republican Primary for US Senate were held today and the candidates were Kari Lake and Mark Lamb, who would you vote for? Lake 53% 57% 48% 50% 51% 55% 53% 53% 44% 0% 58% 41% 12% 58% 33% 63% 36% 34% 41% 49% 54% 60% 46% 55% 68% 59% 7% 45% 27% 42% 51% 60% 53% 51% 51% 68% 46% 17% 63% 18% 44% 54% 46% 52% 8% 66% 16% 50% 38% 58% 54% 52% 50%
Lamb 28% 32% 24% 26% 32% 27% 27% 30% 27% 0% 26% 31% 47% 27% 23% 24% 37% 38% 49% 32% 21% 22% 37% 26% 25% 27% 38% 28% 26% 32% 22% 25% 28% 38% 24% 15% 38% 39% 25% 53% 5% 28% 28% 0% 44% 23% 56% 26% 40% 25% 26% 28% 31%
Other 7% 5% 9% 7% 5% 8% 7% 6% 15% 0% 5% 13% 27% 4% 21% 5% 10% 21% 10% 7% 8% 8% 4% 6% 3% 5% 0% 27% 9% 12% 5% 2% 7% 6% 23% 4% 7% 31% 2% 3% 18% 8% 5% 0% 31% 1% 10% 7% 4% 8% 10% 3% 5%
Not sure 12% 6% 18% 17% 12% 10% 13% 10% 13% 0% 11% 16% 14% 11% 23% 9% 18% 7% 0% 13% 16% 9% 12% 13% 4% 9% 55% 0% 37% 15% 22% 14% 12% 5% 2% 14% 9% 14% 10% 26% 33% 10% 21% 48% 16% 10% 18% 17% 18% 9% 10% 18% 14%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
When thinking about the elections for President and US Senate in Arizona, which of these is the most important to you? Not sure 2% 1% 3% 2% 3% 2% 2% 2% 5% 1% 3% 2% 2% 2% 3% 1% 2% 2% 0% 1% 4% 1% 3% 2% 0% 1% 0% 0% 5% 4% 4% 1% 1% 3% 0% 5% 1% 3% 2% 0% 1% 2% 3% 5% 2% 2% 3% 1% 7% 2% 2% 3% 3%
Violent crime 7% 6% 7% 10% 12% 2% 5% 11% 11% 8% 8% 4% 7% 7% 6% 7% 7% 6% 26% 11% 5% 5% 4% 12% 15% 4% 0% 17% 6% 5% 7% 6% 8% 7% 8% 7% 7% 6% 6% 8% 13% 5% 11% 12% 7% 6% 2% 11% 11% 3% 7% 10% 3%
Border security 23% 28% 19% 13% 18% 32% 27% 19% 10% 10% 38% 20% 9% 40% 17% 38% 16% 5% 13% 25% 24% 22% 24% 21% 41% 32% 10% 13% 5% 18% 26% 23% 23% 24% 21% 39% 38% 8% 42% 14% 4% 26% 14% 8% 5% 41% 16% 21% 16% 27% 20% 21% 33%
Economy 28% 32% 25% 36% 35% 21% 25% 41% 30% 19% 30% 33% 21% 33% 33% 29% 35% 18% 27% 31% 26% 29% 27% 30% 29% 33% 0% 26% 22% 26% 25% 35% 30% 31% 10% 32% 27% 22% 32% 39% 28% 27% 34% 22% 21% 32% 39% 35% 20% 27% 29% 30% 25%
Climate change 8% 9% 6% 10% 5% 7% 8% 5% 7% 10% 4% 10% 11% 3% 11% 5% 8% 13% 5% 6% 6% 9% 9% 6% 6% 4% 29% 16% 12% 11% 8% 9% 5% 8% 24% 2% 5% 14% 2% 15% 7% 7% 11% 7% 12% 2% 12% 7% 12% 7% 8% 6% 8%
Abortion 15% 9% 21% 13% 16% 16% 17% 5% 24% 27% 4% 17% 28% 4% 14% 7% 14% 33% 21% 11% 12% 19% 18% 17% 1% 10% 23% 16% 29% 19% 12% 13% 17% 13% 20% 1% 7% 28% 5% 9% 14% 15% 18% 3% 31% 3% 10% 13% 11% 18% 17% 11% 14%
Global conflicts and War 4% 3% 4% 5% 2% 3% 3% 6% 4% 3% 3% 4% 4% 3% 4% 1% 5% 6% 5% 3% 5% 2% 4% 3% 1% 3% 6% 6% 4% 4% 3% 3% 4% 3% 5% 2% 3% 3% 1% 2% 17% 3% 2% 29% 4% 2% 6% 5% 4% 2% 3% 6% 3%
Education 3% 3% 4% 5% 2% 3% 3% 4% 3% 8% 2% 2% 7% 1% 1% 3% 4% 4% 0% 5% 4% 4% 1% 3% 4% 3% 11% 0% 3% 4% 4% 2% 5% 2% 4% 3% 1% 5% 1% 9% 5% 3% 2% 7% 5% 2% 5% 2% 6% 4% 4% 2% 3%
Government corruption 6% 4% 8% 2% 4% 9% 6% 7% 3% 7% 7% 5% 6% 6% 7% 7% 4% 7% 2% 5% 10% 5% 4% 4% 0% 9% 17% 6% 5% 4% 5% 6% 4% 8% 0% 7% 8% 7% 6% 0% 7% 7% 4% 0% 7% 7% 1% 3% 7% 8% 7% 6% 4%
Other 4% 4% 3% 4% 2% 4% 5% 1% 3% 7% 2% 3% 6% 2% 3% 2% 5% 6% 0% 1% 4% 4% 6% 3% 3% 2% 5% 0% 10% 6% 7% 2% 4% 1% 8% 2% 3% 5% 2% 5% 4% 4% 1% 7% 6% 2% 4% 3% 6% 4% 4% 6% 3%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? Biden 40% 36% 43% 35% 40% 43% 41% 31% 44% 80% 11% 37% 78% 9% 28% 16% 44% 81% 38% 28% 33% 44% 53% 39% 22% 31% 89% 62% 63% 43% 31% 36% 39% 47% 65% 5% 18% 100% 0% 0% 0% 44% 28% 14% 85% 4% 31% 36% 38% 43% 44% 38% 30%
Trump 44% 49% 38% 35% 41% 50% 47% 40% 29% 7% 82% 35% 8% 82% 32% 75% 29% 5% 28% 41% 51% 45% 37% 43% 75% 58% 9% 25% 14% 33% 44% 48% 42% 46% 32% 87% 76% 0% 100% 0% 0% 47% 36% 15% 4% 84% 15% 41% 42% 46% 38% 43% 59%
Other 6% 6% 6% 10% 6% 3% 6% 6% 4% 1% 4% 11% 3% 4% 19% 6% 8% 2% 12% 7% 4% 7% 5% 5% 0% 6% 2% 14% 2% 9% 8% 4% 9% 3% 3% 3% 5% 0% 0% 100% 0% 5% 9% 2% 2% 4% 35% 5% 9% 6% 6% 8% 4%
Didn't vote 10% 8% 11% 19% 13% 2% 5% 20% 22% 11% 2% 15% 11% 4% 20% 3% 17% 12% 21% 21% 12% 4% 2% 13% 3% 5% 0% 0% 20% 14% 17% 10% 10% 3% 0% 3% 1% 0% 0% 0% 100% 4% 25% 67% 8% 6% 19% 17% 11% 4% 10% 12% 7%
Not sure 1% 1% 1% 0% 0% 2% 1% 2% 0% 0% 1% 1% 1% 1% 0% 0% 2% 1% 0% 2% 0% 0% 2% 0% 0% 1% 0% 0% 1% 1% 1% 2% 0% 0% 0% 2% 0% 0% 0% 0% 0% 1% 2% 2% 1% 1% 0% 1% 0% 1% 1% 0% 0%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
In the 2022 General Elections, for Governor did you vote for Democrat Katie Hobbs or Republican Kari Lake Hobbs 42% 43% 42% 35% 40% 48% 45% 35% 40% 76% 17% 41% 76% 16% 30% 21% 48% 78% 29% 30% 40% 45% 54% 43% 22% 35% 96% 58% 56% 46% 36% 36% 44% 50% 61% 8% 27% 84% 14% 32% 8% 48% 23% 10% 81% 12% 30% 33% 46% 47% 46% 41% 34%
Lake 36% 40% 33% 26% 33% 45% 39% 32% 28% 7% 70% 27% 6% 70% 25% 65% 22% 4% 36% 35% 39% 36% 35% 36% 69% 52% 4% 25% 11% 21% 32% 43% 35% 37% 27% 77% 67% 6% 73% 28% 5% 40% 27% 10% 3% 69% 27% 33% 31% 40% 33% 39% 44%
Didn't vote 18% 16% 21% 35% 22% 6% 13% 32% 29% 16% 11% 27% 16% 13% 38% 11% 26% 17% 35% 33% 20% 13% 7% 17% 5% 12% 0% 10% 26% 29% 30% 19% 17% 10% 12% 13% 3% 8% 10% 35% 85% 10% 45% 71% 12% 16% 42% 27% 20% 12% 18% 16% 19%
Not sure 3% 2% 4% 4% 5% 2% 3% 2% 4% 2% 2% 5% 3% 2% 8% 3% 4% 1% 0% 2% 1% 5% 4% 4% 3% 2% 0% 8% 6% 4% 2% 3% 4% 4% 0% 2% 3% 2% 4% 5% 2% 2% 5% 9% 3% 3% 1% 6% 3% 1% 3% 4% 3%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
How likely are you to vote in the 2024 general election in November? Very likely 79% 79% 78% 59% 75% 93% 87% 56% 63% 82% 86% 69% 81% 83% 61% 86% 71% 82% 50% 57% 79% 82% 96% 74% 86% 87% 87% 58% 72% 72% 69% 70% 80% 91% 99% 85% 88% 86% 84% 72% 30% 100% 0% 0% 83% 79% 70% 66% 68% 90% 78% 74% 82%
Somewhat likely 18% 16% 20% 34% 20% 7% 12% 32% 30% 17% 13% 24% 17% 14% 30% 12% 22% 17% 43% 36% 16% 16% 4% 21% 14% 11% 13% 32% 24% 23% 25% 27% 16% 9% 1% 13% 12% 13% 15% 27% 46% 0% 100% 0% 15% 17% 27% 28% 29% 9% 19% 20% 13%
Not very likely 4% 5% 3% 7% 6% 0% 1% 11% 7% 1% 1% 7% 3% 2% 9% 2% 6% 1% 7% 7% 5% 2% 0% 5% 0% 2% 0% 10% 4% 5% 6% 3% 4% 0% 0% 2% 0% 1% 1% 1% 24% 0% 0% 100% 2% 3% 3% 6% 3% 1% 3% 6% 4%
Not at all likely 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Not sure 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden 40% 38% 43% 39% 35% 43% 42% 30% 44% 84% 7% 39% 83% 5% 28% 16% 44% 84% 51% 29% 34% 43% 54% 40% 23% 31% 73% 56% 65% 46% 29% 38% 42% 44% 56% 2% 11% 86% 4% 14% 35% 42% 35% 25% 100% 0% 0% 35% 43% 44% 44% 41% 31%
Trump 47% 55% 40% 46% 44% 49% 48% 54% 31% 10% 86% 39% 9% 87% 36% 77% 35% 8% 32% 53% 54% 43% 39% 46% 72% 61% 25% 28% 17% 37% 52% 47% 48% 45% 31% 95% 73% 4% 91% 31% 32% 48% 45% 46% 0% 100% 0% 49% 39% 47% 42% 44% 61%
Other 9% 5% 13% 12% 14% 5% 8% 12% 17% 4% 6% 17% 7% 6% 26% 5% 16% 8% 12% 7% 9% 13% 6% 9% 6% 7% 2% 17% 15% 12% 14% 11% 7% 9% 7% 0% 13% 7% 3% 55% 19% 8% 14% 8% 0% 0% 100% 9% 16% 8% 10% 12% 5%
Not sure 3% 2% 4% 2% 6% 2% 2% 5% 7% 2% 2% 5% 2% 2% 11% 2% 5% 1% 5% 10% 2% 1% 0% 5% 0% 2% 0% 0% 3% 5% 4% 3% 3% 1% 6% 2% 2% 2% 2% 0% 14% 2% 6% 21% 0% 0% 0% 7% 2% 1% 3% 3% 2%
Total Gender Age Race  Political Party Party W/ Leaners Ideology Education Religious Affiliation Income Would you say you consider yourself to be primarily a Trump Republican or do you consider yourself a traditional Republican? Who did you vote for in the 2020 Presidential Election? President Joe Biden or Former President Donald Trump? How likely are you to vote in the 2024 general election in November? If the 2024 Presidential election were held today, and the candidates were President Joe Biden and Former President Donald Trump, who would you vote for? How long have you lived in Arizona? Where in Arizona do you live?
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Democrat Republican Other Conservative Moderate Liberal No diploma HS diploma Some college College deg. Graduate deg. Catholic Mormon Protestant / Other Christian Jewish Muslim Atheist Other/Not sure <$30k $30-50k $50-100k $100-200k >$200k Trump Republican Traditional Republican Biden Trump Other Didn't vote Very likely Somewhat likely Not very likely Biden Trump Other Whole life Moved here while child Moved here while adult Maricopa Pima Other
