If it's in the News, it's in our Polls. Public opinion polling since 2003.

Most Arizona Voters Believe Election ‘Irregularities’ Affected Outcome - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,001 Arizona Likely Voters
Conducted March 13-14, 2023 by Rasmussen Reports and College Republicans United
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
Biden Approval Strongly approve 24% 26% 22% 23% 22% 28% 26% 20% 21% 47% 11% 18% 11% 30% 46% 16% 17% 22% 25% 27% 32% 21% 14% 16% 23% 20% 21% 34% 28% 100% 0% 0% 0% 13% 6% 16% 47% 55% 4% 2% 16% 52% 5% 20% 26% 9% 39%
Somewhat approve 21% 19% 22% 36% 17% 14% 19% 28% 15% 32% 11% 21% 10% 24% 39% 10% 18% 17% 25% 21% 26% 20% 18% 18% 7% 20% 18% 22% 39% 0% 100% 0% 0% 3% 21% 23% 34% 37% 6% 29% 30% 37% 7% 31% 15% 8% 33%
Somewhat disapprove 10% 12% 7% 18% 8% 4% 7% 17% 13% 7% 5% 15% 8% 12% 8% 27% 14% 8% 9% 9% 10% 11% 9% 7% 4% 10% 10% 6% 19% 0% 0% 100% 0% 1% 17% 21% 9% 6% 9% 26% 13% 7% 7% 17% 14% 5% 12%
Strongly disapprove 44% 42% 46% 18% 51% 55% 46% 30% 50% 14% 71% 42% 70% 31% 6% 32% 48% 50% 39% 43% 30% 47% 54% 57% 66% 48% 49% 35% 14% 0% 0% 0% 100% 83% 55% 35% 7% 2% 79% 35% 31% 3% 80% 29% 31% 77% 15%
Not sure 2% 1% 3% 5% 1% 0% 1% 4% 1% 0% 2% 3% 1% 3% 1% 15% 4% 3% 1% 0% 1% 1% 5% 3% 0% 2% 1% 2% 0% 0% 0% 0% 0% 1% 1% 6% 2% 1% 1% 8% 10% 0% 2% 4% 14% 1% 1%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
Did you vote in the Congressional election in November 2022? Yes 92% 93% 90% 78% 95% 98% 95% 83% 85% 94% 93% 88% 93% 92% 93% 52% 76% 92% 94% 97% 95% 92% 86% 89% 93% 90% 92% 96% 93% 97% 87% 74% 97% 98% 87% 79% 94% 94% 93% 80% 59% 94% 95% 82% 76% 95% 91%
No 7% 6% 8% 19% 5% 1% 4% 16% 14% 6% 6% 10% 6% 8% 7% 34% 21% 8% 6% 2% 5% 8% 13% 6% 5% 10% 8% 4% 7% 2% 13% 26% 3% 2% 12% 20% 5% 5% 7% 16% 31% 5% 4% 18% 15% 4% 9%
Not sure 1% 0% 2% 3% 0% 0% 1% 1% 2% 1% 1% 2% 1% 0% 0% 15% 3% 0% 0% 1% 0% 1% 1% 5% 2% 1% 0% 1% 0% 1% 0% 1% 0% 0% 1% 2% 1% 1% 0% 4% 10% 1% 1% 0% 9% 0% 0%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
For Governor, did you vote for Republican Kari Lake or Democrat Katie Hobbs? Kari Lake 51% 52% 49% 30% 57% 55% 54% 38% 48% 17% 79% 51% 81% 33% 12% 86% 66% 57% 47% 45% 43% 52% 60% 60% 61% 53% 54% 45% 28% 10% 15% 39% 91% 88% 70% 53% 7% 9% 86% 38% 29% 9% 86% 37% 26% 84% 21%
Katie Hobbs 43% 43% 43% 51% 39% 43% 41% 48% 47% 80% 18% 37% 17% 56% 81% 14% 30% 36% 47% 49% 49% 43% 31% 37% 37% 40% 41% 49% 56% 86% 74% 48% 6% 8% 24% 34% 86% 86% 10% 40% 55% 87% 11% 37% 57% 13% 71%
Someone else 5% 5% 5% 11% 4% 2% 3% 9% 5% 2% 3% 9% 2% 8% 5% 0% 0% 6% 5% 4% 6% 4% 5% 2% 2% 5% 2% 6% 12% 2% 5% 13% 3% 3% 5% 9% 5% 4% 3% 18% 0% 3% 3% 19% 9% 2% 6%
Not sure 2% 1% 3% 8% 0% 1% 2% 5% 0% 1% 1% 3% 1% 2% 2% 0% 4% 1% 2% 2% 2% 1% 4% 0% 0% 2% 3% 1% 4% 1% 6% 0% 1% 1% 2% 4% 1% 2% 1% 3% 16% 2% 0% 7% 8% 2% 2%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
For Senate, did you vote for Democrat Mark Kelly or Republican Blake Masters? Mark Kelly 50% 52% 48% 66% 47% 44% 48% 57% 50% 85% 22% 48% 24% 66% 84% 37% 40% 44% 55% 52% 59% 48% 39% 38% 39% 49% 47% 56% 67% 87% 86% 71% 10% 14% 32% 46% 92% 93% 15% 58% 41% 95% 15% 52% 61% 17% 81%
Blake Masters 46% 44% 47% 20% 51% 53% 48% 36% 45% 13% 75% 44% 73% 31% 9% 63% 53% 53% 41% 43% 35% 49% 54% 58% 59% 47% 50% 43% 18% 9% 9% 15% 86% 84% 60% 51% 4% 3% 81% 34% 51% 3% 81% 36% 29% 81% 15%
Someone else 3% 3% 3% 9% 2% 1% 2% 6% 4% 2% 1% 5% 2% 3% 5% 0% 2% 3% 2% 4% 5% 1% 5% 2% 1% 2% 2% 2% 11% 3% 2% 14% 1% 1% 6% 3% 2% 3% 3% 3% 8% 1% 3% 9% 3% 1% 3%
Not sure 2% 1% 3% 4% 0% 2% 2% 2% 0% 0% 2% 3% 1% 0% 2% 0% 4% 1% 2% 1% 2% 1% 3% 1% 2% 2% 1% 0% 4% 0% 4% 0% 2% 1% 1% 0% 1% 1% 1% 4% 0% 1% 1% 3% 8% 1% 1%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
For Secretary of State, did you vote for Republican Mark Finchem or Democrat Adrian Fontes? Mark Finchem 46% 48% 44% 33% 47% 52% 50% 30% 41% 15% 76% 43% 75% 28% 11% 55% 56% 50% 43% 43% 36% 47% 55% 55% 65% 47% 50% 40% 33% 13% 16% 30% 80% 84% 62% 35% 7% 10% 78% 34% 21% 10% 78% 27% 33% 77% 19%
Adrian Fontes 43% 44% 43% 47% 41% 44% 42% 51% 41% 78% 17% 40% 18% 61% 76% 39% 34% 37% 44% 51% 50% 46% 30% 39% 30% 42% 39% 51% 56% 80% 73% 48% 10% 11% 25% 50% 81% 82% 12% 44% 55% 83% 15% 48% 42% 13% 70%
Someone else 5% 4% 6% 9% 5% 2% 3% 6% 15% 3% 3% 8% 4% 4% 8% 0% 2% 5% 7% 3% 7% 3% 7% 4% 1% 6% 4% 5% 6% 4% 2% 13% 4% 3% 6% 8% 5% 3% 4% 15% 0% 3% 4% 13% 0% 4% 6%
Not sure 6% 4% 8% 11% 6% 2% 5% 12% 3% 3% 5% 9% 3% 7% 6% 6% 9% 7% 6% 3% 7% 5% 8% 2% 4% 5% 8% 4% 5% 3% 9% 9% 5% 2% 7% 7% 7% 5% 5% 7% 24% 4% 3% 12% 25% 6% 5%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
For Attorney General, did you vote for Democrat Kris Mayes or Republican Abe Hamadeh? Kris Mayes 43% 42% 43% 54% 37% 43% 42% 50% 38% 76% 18% 39% 17% 60% 77% 14% 37% 39% 43% 49% 50% 43% 27% 41% 38% 40% 40% 49% 61% 82% 76% 47% 7% 12% 21% 43% 82% 82% 11% 45% 57% 85% 12% 45% 46% 14% 70%
Abe Hamadeh 49% 51% 47% 29% 55% 52% 51% 37% 54% 17% 76% 48% 79% 30% 12% 61% 56% 54% 46% 46% 39% 53% 57% 58% 57% 50% 51% 45% 30% 10% 14% 44% 86% 83% 69% 50% 8% 8% 82% 44% 36% 8% 82% 32% 34% 81% 19%
Someone else 4% 5% 3% 8% 3% 3% 4% 7% 0% 2% 3% 6% 2% 6% 4% 0% 2% 4% 4% 3% 6% 1% 5% 1% 3% 3% 4% 5% 4% 6% 3% 3% 3% 2% 5% 7% 4% 4% 3% 8% 8% 3% 3% 14% 4% 2% 5%
Not sure 5% 3% 7% 9% 5% 2% 4% 7% 9% 4% 2% 7% 2% 4% 7% 24% 4% 3% 7% 2% 5% 3% 11% 0% 2% 7% 4% 1% 5% 2% 7% 6% 4% 2% 6% 0% 6% 5% 4% 3% 0% 3% 3% 9% 16% 3% 5%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
In the contest for your district’s U.S. Representative, did you vote for the Democratic candidate, the Republican candidate or for someone else? Democrat 39% 40% 39% 51% 34% 39% 39% 47% 33% 86% 9% 30% 14% 49% 83% 39% 24% 37% 41% 43% 50% 35% 27% 37% 29% 33% 38% 46% 59% 82% 66% 42% 5% 10% 20% 29% 77% 82% 6% 36% 53% 90% 5% 26% 48% 10% 67%
Republican 48% 46% 49% 28% 53% 54% 50% 36% 53% 8% 84% 45% 78% 32% 7% 39% 68% 53% 44% 42% 38% 50% 54% 60% 63% 51% 51% 45% 24% 9% 13% 32% 87% 84% 62% 53% 8% 6% 82% 41% 47% 4% 87% 26% 19% 82% 20%
Somebody else 9% 10% 7% 12% 9% 6% 8% 11% 9% 5% 5% 16% 7% 13% 7% 23% 6% 7% 8% 12% 8% 10% 11% 3% 6% 9% 9% 6% 15% 6% 11% 22% 6% 5% 12% 16% 8% 7% 8% 19% 0% 4% 7% 36% 16% 6% 9%
Not willing to say 2% 1% 2% 2% 2% 1% 2% 1% 3% 1% 1% 4% 1% 1% 1% 0% 2% 1% 2% 2% 1% 1% 4% 0% 2% 3% 1% 1% 2% 2% 4% 0% 1% 1% 2% 2% 2% 1% 2% 1% 0% 0% 1% 9% 18% 1% 2%
Not sure 3% 2% 3% 6% 2% 1% 2% 5% 2% 1% 1% 6% 1% 4% 2% 0% 0% 2% 5% 1% 2% 3% 4% 0% 0% 4% 2% 2% 0% 1% 7% 4% 1% 1% 4% 0% 4% 4% 1% 2% 0% 3% 0% 3% 0% 2% 3%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
For the Republican Presidential nomination for 2024, would you prefer former President Donald Trump, Florida Governor Ron DeSantis, or some other candidate? Donald Trump 33% 31% 35% 38% 31% 31% 35% 26% 31% 14% 52% 30% 51% 19% 14% 80% 51% 35% 30% 26% 33% 31% 36% 38% 30% 40% 30% 26% 39% 17% 16% 30% 50% 75% 31% 13% 4% 12% 56% 5% 0% 12% 53% 14% 24% 61% 14%
Ron DeSantis 24% 27% 21% 21% 26% 23% 23% 28% 24% 22% 24% 25% 31% 25% 11% 4% 22% 23% 24% 28% 27% 21% 24% 24% 27% 17% 28% 26% 27% 9% 16% 26% 36% 15% 45% 53% 12% 13% 30% 39% 35% 15% 32% 28% 5% 27% 18%
Some other candidate 35% 36% 35% 28% 35% 41% 35% 37% 33% 56% 16% 36% 12% 50% 63% 7% 18% 36% 37% 39% 36% 38% 29% 34% 31% 33% 36% 43% 29% 70% 55% 36% 6% 4% 16% 27% 76% 69% 7% 43% 36% 66% 9% 55% 40% 7% 61%
Not sure 8% 7% 9% 12% 8% 5% 8% 8% 12% 8% 7% 9% 6% 6% 13% 9% 10% 6% 9% 7% 5% 10% 11% 4% 12% 10% 6% 4% 5% 4% 12% 8% 7% 6% 8% 7% 8% 6% 7% 13% 29% 7% 6% 3% 31% 5% 8%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Joe Biden 39% 40% 37% 43% 35% 40% 37% 46% 37% 75% 13% 34% 13% 49% 79% 26% 24% 34% 43% 43% 45% 38% 34% 31% 29% 36% 35% 49% 49% 89% 69% 23% 1% 11% 12% 29% 81% 100% 0% 0% 0% 85% 5% 32% 35% 9% 67%
Donald Trump 50% 48% 51% 37% 55% 52% 52% 39% 49% 17% 77% 50% 78% 35% 9% 59% 60% 54% 45% 46% 46% 50% 51% 55% 57% 54% 51% 43% 41% 8% 16% 49% 89% 89% 79% 35% 3% 0% 100% 0% 0% 6% 87% 30% 40% 86% 17%
Some other candidate 9% 11% 8% 14% 9% 6% 9% 11% 10% 6% 8% 13% 7% 12% 9% 15% 12% 9% 10% 8% 8% 10% 10% 12% 7% 7% 12% 8% 7% 1% 13% 26% 8% 0% 9% 23% 14% 0% 0% 100% 0% 7% 8% 27% 10% 4% 13%
Wouldn't vote 1% 1% 2% 2% 1% 2% 1% 4% 3% 1% 2% 1% 1% 1% 2% 0% 1% 2% 1% 2% 1% 1% 1% 2% 3% 1% 2% 0% 2% 1% 2% 2% 1% 0% 0% 6% 2% 0% 0% 0% 100% 0% 1% 7% 10% 1% 2%
Not sure 1% 0% 2% 3% 1% 0% 1% 1% 2% 1% 0% 2% 0% 2% 1% 0% 2% 1% 1% 1% 0% 1% 3% 0% 4% 2% 0% 0% 2% 1% 1% 0% 1% 0% 0% 7% 1% 0% 0% 0% 0% 1% 0% 4% 5% 0% 1%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Democrat 36% 35% 37% 46% 31% 35% 35% 44% 31% 84% 7% 26% 12% 45% 77% 19% 29% 35% 38% 38% 42% 36% 27% 32% 30% 31% 37% 41% 57% 78% 65% 26% 3% 9% 18% 26% 72% 80% 5% 27% 7% 100% 0% 0% 0% 10% 61%
Republican 48% 49% 47% 31% 54% 54% 52% 33% 50% 12% 85% 43% 78% 32% 10% 58% 56% 49% 46% 49% 42% 50% 53% 55% 56% 52% 48% 46% 30% 9% 17% 35% 88% 86% 66% 43% 9% 6% 85% 39% 20% 0% 100% 0% 0% 80% 20%
Somebody else 7% 6% 8% 10% 6% 7% 6% 9% 9% 3% 4% 13% 3% 12% 6% 14% 7% 8% 6% 8% 9% 6% 7% 5% 5% 7% 8% 7% 8% 6% 11% 12% 5% 2% 7% 21% 8% 6% 4% 21% 34% 0% 0% 100% 0% 5% 8%
Not willing to say 3% 4% 3% 3% 3% 3% 3% 5% 1% 0% 3% 6% 2% 4% 2% 0% 4% 4% 2% 3% 2% 2% 6% 5% 5% 4% 2% 2% 5% 4% 2% 5% 2% 2% 3% 0% 5% 3% 3% 4% 24% 0% 0% 0% 100% 2% 3%
Not sure 5% 5% 5% 10% 6% 1% 4% 8% 9% 1% 2% 12% 4% 7% 4% 9% 4% 5% 8% 2% 5% 5% 7% 3% 4% 6% 5% 4% 1% 3% 5% 22% 3% 1% 6% 10% 7% 5% 4% 10% 14% 0% 0% 0% 0% 3% 7%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Too much 12% 12% 11% 23% 10% 6% 10% 12% 20% 17% 5% 14% 10% 7% 25% 10% 15% 12% 14% 9% 20% 5% 10% 4% 9% 12% 9% 16% 20% 27% 15% 12% 2% 8% 8% 8% 18% 20% 4% 13% 34% 18% 5% 17% 8% 9% 15%
Too little 67% 70% 63% 46% 72% 75% 70% 58% 61% 44% 87% 66% 83% 63% 36% 74% 66% 70% 63% 68% 61% 70% 69% 77% 72% 69% 67% 68% 47% 30% 54% 61% 94% 88% 79% 69% 43% 40% 90% 67% 39% 38% 91% 56% 62% 85% 51%
About right 14% 12% 14% 19% 10% 13% 13% 17% 10% 25% 5% 12% 5% 19% 25% 4% 8% 13% 15% 15% 13% 15% 14% 8% 13% 12% 16% 10% 22% 27% 21% 21% 1% 3% 12% 17% 23% 25% 4% 13% 17% 29% 2% 16% 7% 5% 21%
Not sure 8% 6% 11% 11% 8% 6% 7% 12% 9% 14% 4% 8% 1% 12% 14% 12% 12% 5% 8% 8% 6% 9% 7% 11% 6% 8% 8% 5% 11% 16% 10% 7% 2% 1% 2% 6% 17% 15% 2% 7% 10% 16% 1% 10% 23% 1% 13%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
In general, do you favor immigration policies that prevent illegal border crossings and illegal immigrants from getting jobs in the US, or do you favor policies that allow illegal border crossings and illegal immigrants getting jobs? Prevent illegal... 68% 72% 64% 59% 71% 72% 72% 57% 62% 46% 88% 68% 88% 61% 41% 83% 64% 71% 69% 68% 65% 69% 71% 74% 76% 66% 68% 68% 72% 41% 55% 61% 93% 93% 88% 69% 37% 39% 93% 66% 47% 42% 92% 59% 57% 92% 49%
Allow illegal... 18% 17% 19% 27% 14% 16% 14% 31% 26% 34% 6% 16% 6% 21% 41% 13% 26% 19% 20% 12% 20% 18% 18% 17% 10% 18% 22% 20% 9% 32% 27% 28% 3% 6% 8% 21% 35% 37% 4% 18% 17% 35% 4% 19% 14% 7% 29%
Not sure 14% 10% 17% 14% 15% 12% 14% 12% 12% 21% 6% 15% 6% 18% 18% 4% 10% 10% 11% 19% 15% 13% 11% 9% 14% 15% 9% 12% 19% 27% 17% 11% 4% 1% 4% 10% 28% 24% 3% 17% 37% 23% 3% 21% 28% 1% 22%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
LV's Men Women 18-39 40-64 65+ White Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Grad Some college College Graduate degree Major city Suburbs Small city Town Rural <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Joe Biden Donald Trump Some other candidate Wouldn't vote Democrat Republican Somebody else Not willing to say Yes No
How would you rate the way the Biden Administration is handling the issue of illegal immigration? Excellent 6% 7% 5% 10% 5% 6% 7% 6% 4% 14% 1% 6% 3% 6% 17% 7% 5% 7% 6% 6% 9% 4% 7% 3% 7% 4% 4% 14% 9% 24% 1% 2% 0% 7% 4% 5% 8% 14% 1% 0% 12% 13% 2% 5% 9% 4% 9%
Good 16% 16% 16% 22% 15% 14% 17% 20% 5% 32% 7% 12% 10% 17% 30% 9% 12% 9% 20% 20% 23% 14% 11% 11% 12% 13% 14% 17% 39% 43% 25% 6% 0% 7% 9% 18% 28% 34% 5% 1% 13% 34% 5% 15% 14% 8% 26%
Fair 21% 20% 22% 32% 19% 15% 17% 31% 30% 28% 10% 26% 7% 32% 36% 10% 23% 22% 23% 18% 24% 22% 20% 17% 13% 20% 24% 22% 18% 25% 50% 41% 1% 1% 17% 26% 39% 37% 6% 37% 19% 36% 6% 34% 20% 7% 33%
Poor 52% 53% 52% 29% 58% 62% 56% 38% 52% 20% 80% 52% 79% 40% 11% 74% 53% 58% 47% 52% 40% 57% 59% 64% 64% 58% 53% 46% 24% 3% 16% 46% 98% 85% 69% 49% 16% 7% 87% 55% 55% 8% 87% 44% 51% 81% 25%
Not sure 4% 4% 4% 7% 3% 3% 3% 6% 9% 6% 2% 4% 1% 5% 7% 0% 6% 4% 4% 3% 4% 3% 4% 5% 4% 5% 4% 1% 9% 5% 9% 6% 0% 0% 1% 2% 9% 7% 1% 7% 0% 9% 1% 3% 6% 0% 6%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Income Biden Approval Trump Favorability If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? If the 2024 election was held today, for Congress would you vote for the Democratic candidate, the Republican candidate or for someone else? Have you seen compelling evidence that makes you believe there was election fraud in the Arizona 2022 elections
