If it's in the News, it's in our Polls. Public opinion polling since 2003.

Better Together: Trump-DeSantis Ticket Would Beat Biden-Harris - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,050 US Likely Voters
Conducted April 27 - May 2, 2023
By Rasmussen Reports and Political Media
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
        1,050            504            546            336            483            231            703            137              137                  74              378                   346              325                   537              285                    200                      33                    163                  173                    354                    310                    203               206            257              56                      11                    317                    475                    231                    345                    285            318                    440               318             319               231                 134                   47                 467                 483                      48                    434                    505                      78                    306                    177                      66                    493                    387                    229                    108                    307 319 731
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
Asked of those who voted in the 2020 Presidential election: LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
Did you vote for President Joe Biden or Former President Donald Trump? Biden 47% 43% 49% 63% 37% 44% 43% 63% 52% 43% 89% 9% 37% 23% 57% 90% 37% 37% 35% 51% 54% 29% 37% 49% 50% 84% 60% 46% 45% 49% 66% 43% 36% 45% 43% 49% 57% 0% 100% 0% 0% 91% 9% 39% 89% 84% 32% 9% 25% 27% 48% 86% 38% 50%
Trump 48% 48% 48% 29% 57% 54% 53% 29% 37% 53% 9% 88% 51% 72% 34% 10% 47% 59% 61% 44% 41% 67% 60% 46% 47% 16% 31% 49% 48% 47% 27% 52% 59% 47% 53% 48% 33% 0% 0% 100% 0% 4% 88% 36% 9% 7% 61% 86% 74% 64% 43% 6% 58% 44%
Other 5% 8% 2% 7% 5% 1% 3% 7% 11% 4% 2% 3% 11% 4% 9% 0% 16% 4% 3% 4% 4% 3% 3% 4% 3% 0% 8% 4% 7% 4% 6% 4% 4% 7% 3% 2% 9% 0% 0% 0% 100% 4% 2% 25% 2% 9% 6% 5% 0% 8% 7% 8% 4% 5%
Not sure 1% 0% 1% 1% 1% 0% 0% 1% 0% 1% 0% 0% 1% 1% 0% 0% 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 1% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 1% 0% 1% 2% 0% 0% 1%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
Asked of those who voted in the 2022 midterm election: LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
In the 2022 Election for the US House of Representatives in your District, did you vote for the Democratic candidate, the Republican candidate or for someone else? Democrat 44% 39% 48% 59% 34% 43% 41% 51% 52% 40% 86% 7% 33% 22% 50% 90% 32% 31% 35% 46% 52% 25% 35% 43% 41% 75% 61% 44% 38% 46% 64% 39% 33% 39% 43% 44% 60% 38% 87% 6% 20% 89% 6% 27% 90% 77% 30% 5% 25% 23% 41% 83% 38% 46%
Republican 49% 52% 46% 31% 59% 52% 53% 38% 38% 40% 11% 91% 49% 72% 39% 7% 57% 63% 58% 47% 40% 74% 61% 52% 47% 25% 24% 53% 49% 44% 26% 56% 59% 49% 53% 50% 31% 38% 8% 90% 23% 5% 88% 46% 7% 11% 56% 86% 71% 70% 43% 9% 59% 44%
Other 7% 9% 5% 9% 6% 4% 5% 11% 10% 15% 3% 2% 16% 6% 10% 3% 9% 3% 6% 7% 8% 1% 4% 4% 10% 0% 14% 3% 11% 9% 9% 4% 7% 10% 4% 5% 10% 24% 5% 3% 56% 6% 4% 24% 2% 12% 11% 7% 3% 7% 13% 9% 2% 9%
Not sure 1% 0% 1% 0% 1% 1% 1% 0% 0% 4% 0% 0% 2% 0% 1% 0% 2% 2% 0% 1% 0% 0% 1% 1% 2% 0% 1% 0% 2% 1% 1% 1% 1% 1% 0% 1% 0% 0% 1% 1% 1% 0% 1% 3% 0% 0% 3% 1% 1% 0% 3% 0% 1% 1%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
How likely is it that cheating affected the outcome of the 2020 Presidential election? Very likely 43% 47% 40% 52% 41% 35% 44% 31% 57% 34% 32% 53% 46% 55% 32% 31% 33% 50% 35% 46% 44% 48% 37% 50% 52% 12% 39% 46% 40% 42% 52% 39% 41% 39% 45% 39% 63% 27% 31% 58% 30% 31% 60% 21% 40% 17% 27% 58% 77% 42% 27% 9% 45% 43%
Somewhat likely 19% 17% 21% 22% 18% 16% 19% 18% 22% 18% 13% 27% 18% 25% 18% 7% 18% 22% 25% 18% 16% 27% 22% 20% 5% 34% 13% 22% 21% 14% 19% 24% 16% 18% 19% 21% 14% 38% 11% 26% 9% 9% 28% 27% 6% 21% 37% 25% 15% 42% 35% 3% 16% 21%
Not very likely 9% 9% 10% 10% 8% 10% 8% 14% 10% 13% 10% 9% 8% 10% 11% 7% 10% 3% 6% 10% 13% 7% 11% 11% 7% 14% 8% 7% 14% 9% 12% 6% 10% 8% 10% 11% 9% 17% 8% 8% 20% 9% 7% 21% 4% 14% 18% 9% 4% 10% 25% 10% 10% 9%
Not at all likely 23% 22% 23% 10% 26% 34% 25% 26% 6% 22% 40% 7% 20% 8% 31% 52% 21% 18% 26% 23% 23% 9% 24% 15% 33% 15% 35% 17% 20% 32% 12% 26% 27% 27% 21% 26% 13% 9% 44% 3% 31% 47% 2% 19% 45% 41% 11% 4% 2% 2% 9% 70% 25% 22%
Not sure 6% 5% 6% 6% 6% 4% 4% 11% 5% 13% 5% 4% 8% 3% 9% 3% 18% 6% 8% 3% 4% 9% 6% 4% 3% 25% 5% 7% 6% 4% 5% 4% 6% 9% 4% 3% 2% 10% 5% 5% 10% 5% 4% 13% 4% 8% 8% 4% 3% 4% 5% 8% 5% 6%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
How confident are you that the reported outcomes of general elections in the United States reflect the true outcome of the vote? Very confident 39% 38% 39% 48% 30% 43% 40% 39% 35% 33% 63% 19% 31% 25% 42% 72% 32% 23% 29% 39% 54% 22% 36% 40% 41% 26% 50% 41% 31% 42% 54% 35% 32% 34% 33% 43% 65% 26% 69% 12% 34% 78% 9% 19% 86% 55% 16% 8% 30% 15% 18% 75% 39% 39%
Somewhat confident 26% 24% 27% 31% 23% 22% 24% 27% 30% 32% 22% 31% 25% 29% 28% 14% 29% 33% 24% 25% 22% 32% 29% 24% 23% 50% 20% 27% 31% 21% 29% 27% 23% 25% 26% 29% 22% 46% 19% 31% 25% 17% 29% 46% 10% 36% 52% 29% 15% 48% 42% 17% 25% 26%
Not very confident 21% 22% 20% 12% 27% 23% 23% 21% 21% 8% 9% 32% 23% 29% 16% 8% 29% 33% 28% 21% 12% 28% 17% 26% 23% 6% 15% 20% 25% 20% 8% 23% 29% 23% 26% 21% 5% 16% 6% 34% 33% 3% 38% 18% 2% 6% 23% 39% 32% 26% 26% 4% 17% 23%
Not at all confident 11% 12% 10% 6% 14% 11% 11% 7% 11% 17% 3% 16% 16% 14% 11% 5% 5% 9% 15% 13% 9% 16% 14% 8% 10% 0% 10% 10% 10% 14% 7% 12% 13% 15% 14% 5% 5% 11% 3% 20% 0% 0% 21% 10% 0% 2% 6% 22% 21% 8% 7% 3% 16% 9%
Not sure 3% 3% 3% 2% 5% 1% 2% 6% 3% 11% 3% 2% 5% 3% 3% 1% 6% 2% 4% 2% 3% 3% 4% 2% 2% 17% 4% 4% 3% 3% 2% 3% 3% 3% 2% 2% 3% 1% 3% 3% 8% 2% 3% 8% 2% 2% 3% 3% 2% 3% 7% 2% 3% 3%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
Joe Biden Favorability Very favorable 29% 27% 31% 41% 19% 33% 27% 34% 33% 31% 59% 8% 17% 18% 25% 63% 36% 22% 18% 27% 41% 18% 23% 35% 26% 21% 36% 34% 24% 25% 48% 22% 22% 24% 22% 32% 57% 21% 57% 5% 11% 66% 3% 3% 100% 0% 0% 0% 25% 9% 16% 54% 25% 31%
Somewhat favorable 17% 15% 19% 25% 14% 11% 16% 25% 15% 14% 23% 6% 21% 10% 27% 20% 10% 13% 14% 20% 19% 10% 17% 12% 15% 51% 25% 14% 18% 20% 22% 18% 13% 19% 16% 16% 17% 31% 29% 3% 29% 32% 3% 15% 0% 100% 0% 0% 4% 19% 22% 30% 14% 18%
Somewhat unfavorable 6% 5% 8% 10% 3% 7% 5% 8% 12% 9% 4% 8% 7% 7% 5% 7% 4% 10% 4% 7% 5% 7% 7% 5% 11% 22% 5% 7% 7% 4% 5% 9% 6% 8% 6% 5% 5% 14% 4% 7% 7% 2% 8% 18% 0% 0% 100% 0% 4% 9% 14% 5% 5% 7%
Very unfavorable 47% 52% 42% 23% 63% 50% 52% 30% 38% 45% 13% 77% 54% 65% 43% 10% 50% 54% 63% 47% 35% 65% 53% 48% 47% 6% 32% 44% 50% 50% 24% 51% 59% 48% 55% 46% 20% 34% 9% 84% 50% 0% 86% 63% 0% 0% 0% 100% 68% 63% 48% 10% 55% 44%
Not sure 1% 1% 1% 2% 0% 0% 0% 3% 2% 2% 0% 0% 2% 1% 0% 0% 0% 1% 1% 0% 0% 1% 0% 1% 0% 0% 2% 0% 2% 1% 1% 0% 1% 1% 0% 0% 1% 0% 1% 0% 3% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 1% 1%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
Donald Trump Favorability Very favorable 37% 36% 37% 41% 36% 32% 38% 25% 41% 39% 23% 56% 32% 52% 19% 24% 41% 43% 38% 38% 33% 51% 38% 43% 25% 12% 25% 42% 31% 34% 40% 31% 39% 42% 35% 33% 39% 11% 21% 58% 3% 21% 58% 2% 31% 8% 24% 53% 100% 0% 0% 0% 37% 37%
Somewhat favorable 22% 23% 21% 22% 23% 20% 22% 16% 32% 9% 16% 25% 26% 27% 24% 8% 25% 20% 20% 23% 22% 22% 21% 26% 33% 27% 16% 22% 29% 17% 21% 25% 20% 16% 25% 24% 22% 32% 12% 28% 36% 11% 32% 21% 6% 25% 32% 29% 0% 100% 0% 0% 21% 22%
Somewhat unfavorable 10% 10% 11% 13% 10% 7% 9% 14% 11% 16% 10% 11% 10% 10% 12% 8% 9% 13% 12% 10% 9% 10% 10% 10% 7% 32% 11% 10% 11% 10% 13% 11% 8% 7% 10% 11% 16% 16% 10% 9% 15% 9% 8% 25% 6% 13% 23% 11% 0% 0% 100% 0% 8% 11%
Very unfavorable 29% 29% 29% 20% 30% 41% 30% 42% 13% 31% 49% 8% 29% 10% 43% 59% 24% 24% 30% 28% 33% 16% 29% 20% 35% 24% 44% 25% 26% 38% 21% 34% 31% 34% 28% 30% 21% 35% 54% 4% 46% 58% 1% 51% 54% 52% 21% 6% 0% 0% 0% 100% 34% 27%
Not sure 2% 2% 2% 3% 1% 0% 1% 4% 3% 5% 2% 1% 3% 0% 2% 1% 1% 0% 1% 2% 3% 0% 1% 1% 0% 6% 4% 1% 3% 2% 3% 0% 1% 1% 1% 3% 3% 6% 3% 0% 0% 2% 1% 2% 3% 1% 0% 1% 0% 0% 0% 0% 1% 2%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
Ron DeSantis Favorability Very favorable 33% 33% 33% 42% 30% 27% 35% 19% 36% 29% 26% 46% 27% 48% 16% 19% 30% 27% 24% 35% 41% 46% 29% 40% 27% 12% 23% 42% 28% 24% 42% 29% 30% 25% 27% 40% 55% 21% 23% 46% 13% 24% 42% 34% 34% 7% 17% 44% 55% 33% 33% 7% 35% 32%
Somewhat favorable 27% 28% 27% 25% 30% 24% 29% 15% 36% 16% 16% 38% 30% 34% 29% 10% 36% 29% 34% 25% 25% 26% 35% 27% 24% 41% 23% 26% 33% 26% 27% 26% 28% 25% 30% 26% 25% 23% 15% 39% 40% 14% 40% 20% 9% 29% 31% 38% 31% 52% 27% 6% 24% 29%
Somewhat unfavorable 9% 10% 8% 12% 7% 8% 6% 19% 11% 6% 8% 8% 10% 7% 13% 6% 3% 13% 10% 11% 4% 9% 5% 10% 12% 6% 9% 8% 11% 8% 8% 9% 9% 12% 11% 5% 3% 26% 10% 5% 10% 7% 8% 16% 4% 14% 20% 8% 6% 7% 23% 9% 9% 9%
Very unfavorable 24% 24% 24% 13% 26% 36% 24% 30% 8% 36% 43% 3% 23% 6% 32% 58% 19% 21% 27% 22% 25% 13% 25% 13% 35% 15% 36% 18% 19% 35% 16% 28% 26% 29% 23% 24% 13% 18% 45% 3% 30% 50% 3% 18% 48% 39% 15% 4% 3% 1% 8% 73% 26% 23%
Not sure 7% 5% 10% 8% 8% 5% 4% 17% 10% 12% 8% 5% 9% 4% 9% 7% 12% 11% 5% 7% 5% 5% 6% 9% 2% 27% 8% 6% 10% 7% 7% 7% 7% 9% 8% 5% 3% 12% 7% 7% 7% 5% 7% 12% 5% 10% 17% 6% 5% 8% 10% 5% 6% 8%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
Kari Lake Favorability Very favorable 26% 25% 26% 35% 23% 18% 28% 14% 35% 12% 22% 30% 26% 35% 17% 18% 35% 17% 19% 30% 29% 35% 24% 37% 19% 12% 14% 33% 18% 21% 36% 21% 23% 17% 28% 29% 38% 21% 20% 34% 6% 21% 34% 7% 29% 7% 9% 33% 53% 21% 8% 3% 21% 28%
Somewhat favorable 21% 22% 21% 28% 19% 17% 21% 20% 27% 18% 16% 28% 21% 28% 18% 12% 10% 24% 19% 20% 25% 20% 24% 21% 24% 30% 20% 21% 30% 17% 22% 24% 19% 17% 22% 24% 23% 23% 15% 28% 19% 13% 30% 19% 10% 25% 22% 27% 22% 43% 27% 4% 23% 21%
Somewhat unfavorable 10% 12% 8% 13% 8% 9% 9% 18% 9% 4% 9% 11% 10% 10% 13% 7% 12% 11% 10% 11% 8% 11% 8% 12% 7% 27% 8% 11% 7% 10% 9% 10% 11% 12% 11% 7% 10% 15% 8% 10% 21% 8% 10% 23% 4% 14% 20% 11% 6% 10% 23% 11% 12% 9%
Very unfavorable 21% 21% 21% 10% 24% 30% 23% 18% 10% 21% 33% 10% 18% 9% 26% 47% 6% 18% 26% 19% 22% 14% 24% 12% 30% 5% 29% 18% 16% 28% 16% 25% 21% 21% 20% 26% 16% 22% 36% 6% 23% 40% 4% 28% 41% 27% 9% 8% 5% 3% 6% 60% 25% 19%
Not sure 22% 19% 24% 14% 26% 26% 19% 29% 19% 45% 20% 22% 25% 19% 27% 16% 37% 30% 26% 20% 16% 19% 20% 18% 20% 27% 29% 17% 30% 24% 17% 20% 26% 32% 20% 14% 13% 20% 21% 22% 31% 18% 22% 23% 16% 26% 40% 21% 14% 22% 35% 23% 18% 24%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
Marjorie Taylor Greene Favorability Very favorable 26% 30% 23% 32% 26% 17% 28% 17% 34% 10% 22% 32% 25% 37% 14% 18% 22% 19% 23% 28% 29% 33% 25% 35% 31% 6% 15% 33% 23% 18% 40% 20% 22% 17% 29% 26% 39% 7% 22% 34% 8% 22% 35% 2% 30% 9% 5% 33% 56% 15% 14% 2% 25% 27%
Somewhat favorable 21% 19% 22% 29% 17% 17% 20% 24% 20% 21% 17% 27% 19% 27% 16% 12% 21% 24% 19% 22% 19% 20% 21% 26% 13% 39% 17% 23% 20% 18% 21% 21% 20% 23% 17% 22% 21% 33% 12% 27% 28% 13% 28% 23% 9% 25% 31% 25% 23% 43% 13% 6% 20% 21%
Somewhat unfavorable 10% 7% 13% 12% 9% 8% 9% 8% 13% 12% 6% 12% 13% 11% 12% 4% 1% 15% 8% 10% 10% 10% 12% 9% 8% 29% 9% 9% 12% 10% 7% 11% 11% 8% 11% 13% 5% 10% 6% 14% 7% 4% 13% 17% 2% 11% 15% 14% 5% 17% 32% 4% 9% 11%
Very unfavorable 28% 30% 27% 15% 31% 43% 31% 29% 14% 25% 44% 13% 27% 12% 39% 58% 24% 20% 33% 28% 31% 18% 34% 15% 36% 9% 42% 21% 23% 42% 19% 34% 31% 31% 27% 31% 24% 33% 48% 9% 40% 50% 7% 44% 47% 43% 22% 13% 5% 7% 24% 77% 35% 26%
Not sure 15% 14% 16% 12% 17% 15% 11% 22% 19% 32% 12% 16% 17% 13% 19% 8% 31% 22% 16% 12% 11% 18% 8% 15% 12% 17% 17% 13% 22% 12% 12% 14% 16% 21% 15% 9% 10% 17% 12% 17% 17% 10% 17% 14% 11% 13% 27% 15% 12% 18% 16% 11% 12% 16%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Biden 41% 38% 44% 57% 30% 41% 40% 48% 40% 46% 77% 9% 34% 24% 48% 80% 37% 29% 28% 41% 56% 25% 34% 42% 42% 43% 56% 41% 39% 43% 62% 36% 32% 36% 34% 46% 70% 30% 82% 4% 33% 100% 0% 0% 93% 78% 15% 0% 24% 20% 35% 82% 36% 44%
Trump 48% 50% 46% 31% 59% 51% 52% 36% 44% 43% 16% 83% 49% 69% 35% 14% 60% 63% 59% 48% 35% 69% 51% 50% 48% 25% 32% 49% 49% 47% 26% 53% 59% 54% 54% 44% 23% 36% 9% 89% 23% 0% 100% 0% 5% 10% 59% 88% 76% 70% 38% 2% 53% 46%
Other 7% 9% 6% 8% 8% 5% 6% 11% 10% 6% 5% 6% 11% 6% 11% 5% 1% 5% 10% 8% 7% 5% 11% 7% 9% 23% 7% 8% 5% 7% 8% 7% 7% 8% 9% 7% 5% 25% 6% 5% 35% 0% 0% 100% 1% 6% 22% 10% 0% 7% 18% 13% 8% 7%
Not sure 3% 2% 4% 4% 3% 3% 2% 4% 5% 5% 2% 2% 6% 1% 6% 1% 1% 3% 3% 2% 2% 1% 4% 1% 1% 9% 6% 1% 6% 3% 3% 3% 2% 2% 4% 3% 2% 9% 3% 2% 9% 0% 0% 0% 1% 6% 5% 2% 0% 3% 9% 3% 3% 3%
Total Gender Age Race Political Party Ideology Education Religion How often do you usually attend religious services? Where Do You Live? Income Did you vote for President Joe Biden or Former President Donald Trump? If the 2024 presidential election were between President Joe Biden and former President Donald Trump, who would you vote for? Joe Biden Favorability Donald Trump Favorability Is PA, VA, GA, AZ, NV, MI, WI
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal No HS Diploma HS Diploma No Degree College Degree Grad School Evangelical Christian Protestant Catholic Jewish Muslim Other > once a month < once a month Rarely or never Major city Suburbs Small city / town / rural <$50k $50-100k $100-200k $200k+ Didn't vote Biden Trump Other Biden Trump Other Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Very favorable Somewhat favorable Somewhat unfavorable Very unfavorable Yes No
If Donald Trump’s Vice Presidential running mate was Florida Governor Ron DeSantis, would you vote for Joe Biden and Kamala Harris or Donald Trump and Ron DeSantis? Biden/Harris 43% 38% 47% 59% 32% 41% 40% 55% 44% 47% 80% 10% 34% 25% 49% 80% 38% 33% 32% 42% 55% 26% 37% 41% 43% 59% 58% 43% 41% 43% 64% 37% 33% 39% 37% 45% 67% 30% 84% 5% 37% 97% 2% 15% 92% 82% 27% 0% 23% 22% 40% 84% 37% 45%
Trump/DeSantis 51% 54% 48% 33% 62% 55% 55% 38% 45% 42% 15% 87% 54% 72% 40% 14% 60% 63% 65% 49% 39% 73% 57% 53% 50% 26% 32% 52% 52% 49% 28% 57% 62% 55% 55% 50% 29% 39% 10% 93% 31% 2% 96% 38% 7% 10% 53% 93% 76% 72% 48% 6% 58% 48%
Other 4% 5% 3% 5% 4% 3% 3% 3% 8% 3% 3% 3% 7% 2% 8% 3% 1% 2% 2% 5% 4% 1% 6% 3% 7% 6% 5% 3% 3% 5% 5% 4% 3% 4% 5% 4% 1% 25% 3% 1% 25% 0% 0% 45% 0% 2% 13% 5% 0% 2% 10% 7% 2% 5%
