If it's in the News, it's in our Polls. Public opinion polling since 2003.

Voters Don’t Trust Government on Ohio Train Disaster - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,000 U.S. Likely Voters
Conducted February 21-23, 2023 by Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Earlier this month, a freight train derailed in East Palestine, Ohio, spilling toxic chemicals and causing concerns about contamination. How closely have you followed news reports about this train derailment in Ohio? How would you rate the federal government’s response to the Ohio train derailment? The federal Environmental Protection Agency has said tests “show no water quality concerns” in East Palestine. If you lived near the site where the train derailed, how safe would you feel drinking the water?
LV's Male Female 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Excellent Good Fair Poor Not sure Very safe Somewhat safe Not very safe Not at all safe Not sure
Earlier this month, a freight train derailed in East Palestine, Ohio, spilling toxic chemicals and causing concerns about contamination. How closely have you followed news reports about this train derailment in Ohio? Very closely 49% 54% 44% 31% 56% 59% 56% 33% 34% 47% 52% 48% 57% 46% 37% 44% 51% 46% 48% 53% 54% 39% 59% 50% 44% 49% 52% 28% 46% 43% 47% 62% 35% 60% 24% 19% 61% 27% 100% 0% 0% 0% 0% 82% 46% 23% 60% 9% 76% 40% 29% 60% 24%
Somewhat closely 33% 32% 33% 40% 28% 33% 30% 36% 39% 35% 31% 32% 28% 33% 42% 16% 27% 39% 32% 26% 36% 42% 28% 28% 36% 35% 33% 6% 37% 30% 34% 29% 37% 28% 54% 39% 27% 2% 0% 100% 0% 0% 0% 16% 43% 51% 28% 23% 21% 44% 45% 26% 27%
Not very closely 13% 12% 14% 19% 12% 7% 10% 20% 18% 12% 12% 15% 10% 15% 16% 22% 13% 13% 18% 16% 4% 4% 8% 17% 15% 11% 12% 37% 13% 19% 16% 7% 15% 9% 15% 30% 10% 32% 0% 0% 100% 0% 0% 1% 11% 23% 10% 32% 0% 15% 22% 9% 26%
Not at all 4% 1% 6% 7% 3% 1% 3% 6% 7% 5% 3% 2% 4% 3% 4% 7% 6% 2% 2% 5% 5% 6% 0% 4% 5% 4% 3% 0% 3% 7% 2% 2% 8% 2% 7% 7% 3% 20% 0% 0% 0% 100% 0% 0% 0% 1% 2% 31% 3% 1% 4% 4% 10%
Not sure 1% 0% 2% 3% 0% 0% 0% 4% 2% 1% 1% 2% 0% 3% 1% 11% 2% 0% 0% 0% 0% 9% 5% 1% 0% 1% 0% 29% 0% 1% 0% 0% 6% 1% 1% 5% 0% 20% 0% 0% 0% 0% 100% 0% 1% 2% 0% 5% 0% 0% 1% 1% 12%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Earlier this month, a freight train derailed in East Palestine, Ohio, spilling toxic chemicals and causing concerns about contamination. How closely have you followed news reports about this train derailment in Ohio? How would you rate the federal government’s response to the Ohio train derailment? The federal Environmental Protection Agency has said tests “show no water quality concerns” in East Palestine. If you lived near the site where the train derailed, how safe would you feel drinking the water?
LV's Male Female 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Excellent Good Fair Poor Not sure Very safe Somewhat safe Not very safe Not at all safe Not sure
How would you rate the federal government’s response to the Ohio train derailment? Excellent 10% 13% 6% 13% 8% 8% 11% 10% 5% 18% 4% 5% 11% 9% 9% 0% 6% 3% 10% 15% 25% 6% 19% 9% 2% 11% 14% 0% 26% 13% 10% 7% 3% 32% 2% 1% 1% 0% 16% 5% 1% 1% 3% 100% 0% 0% 0% 0% 64% 17% 4% 1% 6%
Good 20% 21% 19% 18% 20% 23% 20% 23% 17% 26% 11% 23% 9% 25% 35% 9% 18% 17% 22% 24% 21% 18% 20% 21% 21% 16% 26% 22% 19% 23% 16% 22% 20% 44% 32% 7% 2% 10% 19% 26% 16% 0% 14% 0% 100% 0% 0% 0% 29% 51% 26% 6% 20%
Fair 16% 15% 17% 18% 14% 16% 15% 18% 18% 15% 14% 18% 14% 20% 13% 39% 16% 18% 16% 14% 16% 14% 28% 12% 15% 16% 17% 32% 17% 14% 14% 14% 22% 14% 23% 28% 11% 10% 7% 24% 28% 3% 30% 0% 0% 100% 0% 0% 3% 23% 31% 8% 17%
Poor 46% 46% 45% 39% 49% 47% 47% 34% 49% 27% 63% 48% 60% 38% 29% 43% 48% 55% 46% 36% 27% 56% 25% 49% 53% 49% 34% 29% 31% 37% 51% 51% 41% 4% 25% 48% 81% 46% 56% 39% 33% 24% 14% 0% 0% 0% 100% 0% 5% 9% 27% 77% 20%
Not sure 9% 5% 13% 12% 8% 6% 8% 15% 10% 13% 8% 6% 6% 9% 14% 9% 13% 8% 6% 11% 11% 7% 7% 10% 9% 8% 9% 18% 7% 12% 8% 6% 14% 6% 18% 15% 5% 34% 2% 6% 22% 72% 39% 0% 0% 0% 0% 100% 0% 0% 13% 8% 37%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval Earlier this month, a freight train derailed in East Palestine, Ohio, spilling toxic chemicals and causing concerns about contamination. How closely have you followed news reports about this train derailment in Ohio? How would you rate the federal government’s response to the Ohio train derailment? The federal Environmental Protection Agency has said tests “show no water quality concerns” in East Palestine. If you lived near the site where the train derailed, how safe would you feel drinking the water?
LV's Male Female 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Excellent Good Fair Poor Not sure Very safe Somewhat safe Not very safe Not at all safe Not sure
The federal Environmental Protection Agency has said tests “show no water quality concerns” in East Palestine. If you lived near the site where the train derailed, how safe would you feel drinking the water? Very safe 9% 13% 5% 18% 5% 3% 9% 13% 6% 14% 5% 7% 12% 5% 8% 0% 3% 5% 5% 18% 30% 0% 10% 8% 4% 8% 16% 0% 24% 10% 14% 2% 4% 27% 3% 3% 0% 11% 13% 6% 0% 6% 3% 58% 12% 1% 1% 0% 100% 0% 0% 0% 0%
Somewhat safe 14% 17% 11% 15% 13% 17% 14% 11% 18% 19% 12% 11% 10% 17% 18% 0% 9% 12% 16% 18% 18% 15% 20% 9% 13% 13% 22% 0% 18% 22% 12% 15% 9% 23% 25% 6% 6% 17% 12% 19% 16% 3% 0% 25% 36% 21% 3% 0% 0% 100% 0% 0% 0%
Not very safe 24% 23% 24% 27% 21% 27% 24% 30% 21% 26% 21% 25% 19% 25% 30% 26% 21% 29% 25% 24% 16% 19% 32% 28% 28% 20% 21% 19% 26% 28% 22% 23% 25% 25% 34% 34% 17% 8% 14% 33% 39% 26% 14% 9% 31% 46% 14% 34% 0% 0% 100% 0% 0%
Not at all safe 47% 41% 53% 34% 56% 47% 48% 37% 50% 37% 59% 47% 56% 42% 37% 39% 58% 49% 49% 38% 28% 54% 33% 49% 49% 52% 37% 26% 29% 37% 50% 53% 49% 20% 29% 44% 75% 26% 58% 38% 32% 48% 22% 4% 14% 25% 80% 40% 0% 0% 0% 100% 0%
Not sure 6% 6% 6% 7% 5% 7% 6% 9% 6% 5% 4% 10% 2% 10% 7% 35% 8% 6% 6% 2% 7% 12% 5% 6% 6% 6% 4% 55% 3% 3% 3% 7% 13% 5% 9% 13% 2% 38% 3% 5% 12% 17% 61% 4% 6% 6% 3% 25% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 31%
40-64 47%
65+ 22%
  Total
LV's
Race White 67%
Black 13%
Other 20%
  Total
LV's
Party Democrat 35%
Republican 33%
Other 32%