If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - Rittenhouse - November 18 and 21, 2021

See Article
See Toplines
Platinum Page

National Survey of 1,000 U.S. Likely Voters
Conducted November 18 and 21, 2021 by Rasmussen Reports
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely did you follow news reports about the homicide trial of Kyle Rittenhouse in Kenosha, Wisconsin? How fair was media coverage of the Kyle Rittenhouse trial? Do you think most media covering the Kyle Rittenhouse trial were prejudiced against Rittenhouse, prejudiced in favor of Rittenhouse, or neutral toward Rittenhouse?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Very fair Somewhat fair Not very fair Not at all fair Not sure Prejudiced against Rittenhouse Prejudiced in favor of Rittenhouse Neutral toward Rittenhouse Not sure
How closely did you follow news reports about the homicide trial of Kyle Rittenhouse in Kenosha, Wisconsin? Very closely 36% 36% 35% 27% 39% 43% 35% 38% 39% 41% 36% 30% 39% 30% 38% 14% 38% 33% 36% 39% 41% 32% 36% 36% 30% 34% 44% 70% 42% 33% 31% 44% 32% 50% 24% 17% 39% 10% 100% 0% 0% 0% 0% 55% 31% 33% 49% 9% 43% 44% 34% 11%
Somewhat closely 40% 41% 39% 42% 40% 38% 40% 39% 41% 35% 42% 44% 39% 40% 43% 22% 33% 44% 44% 37% 35% 39% 34% 39% 39% 43% 39% 19% 40% 37% 46% 37% 37% 34% 46% 47% 39% 40% 0% 100% 0% 0% 0% 35% 53% 46% 39% 25% 41% 49% 43% 25%
Not very closely 17% 15% 18% 20% 16% 15% 18% 16% 14% 16% 17% 17% 16% 18% 15% 27% 20% 16% 14% 17% 22% 19% 30% 16% 18% 17% 15% 10% 14% 20% 14% 15% 24% 13% 22% 23% 15% 32% 0% 0% 100% 0% 0% 9% 15% 16% 9% 38% 13% 5% 20% 34%
Not at all 6% 5% 6% 9% 5% 3% 6% 4% 5% 5% 4% 8% 3% 9% 3% 37% 5% 6% 6% 7% 2% 7% 0% 6% 11% 5% 2% 0% 4% 8% 8% 3% 5% 3% 7% 12% 5% 18% 0% 0% 0% 100% 0% 1% 1% 1% 2% 25% 2% 2% 1% 26%
Not sure 1% 2% 1% 2% 1% 1% 1% 3% 1% 2% 1% 1% 2% 2% 0% 0% 5% 1% 1% 0% 0% 3% 0% 3% 2% 1% 0% 0% 0% 1% 1% 1% 3% 0% 1% 0% 2% 0% 0% 0% 0% 0% 100% 0% 0% 3% 1% 3% 0% 0% 2% 5%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely did you follow news reports about the homicide trial of Kyle Rittenhouse in Kenosha, Wisconsin? How fair was media coverage of the Kyle Rittenhouse trial? Do you think most media covering the Kyle Rittenhouse trial were prejudiced against Rittenhouse, prejudiced in favor of Rittenhouse, or neutral toward Rittenhouse?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Very fair Somewhat fair Not very fair Not at all fair Not sure Prejudiced against Rittenhouse Prejudiced in favor of Rittenhouse Neutral toward Rittenhouse Not sure
How fair was media coverage of the Kyle Rittenhouse trial? Very fair 14% 13% 15% 13% 14% 15% 13% 22% 11% 12% 22% 8% 10% 14% 22% 2% 15% 15% 12% 14% 18% 11% 17% 16% 11% 13% 18% 0% 22% 16% 11% 15% 12% 39% 15% 8% 4% 9% 22% 12% 8% 1% 0% 100% 0% 0% 0% 0% 6% 17% 33% 8%
Somewhat fair 22% 22% 21% 25% 20% 19% 22% 18% 21% 15% 32% 17% 11% 25% 37% 22% 22% 24% 23% 19% 21% 12% 11% 25% 18% 18% 29% 0% 23% 19% 22% 17% 30% 30% 39% 35% 9% 18% 19% 28% 19% 5% 3% 0% 100% 0% 0% 0% 11% 38% 37% 15%
Not very fair 19% 18% 20% 22% 16% 20% 18% 19% 19% 22% 15% 18% 25% 17% 10% 9% 22% 19% 18% 16% 29% 13% 27% 15% 23% 17% 19% 20% 10% 16% 23% 19% 17% 11% 9% 17% 26% 26% 17% 22% 18% 3% 43% 0% 0% 100% 0% 0% 28% 17% 8% 8%
Not at all fair 28% 31% 25% 18% 33% 32% 27% 26% 32% 37% 11% 36% 42% 21% 10% 16% 22% 26% 28% 31% 16% 45% 26% 28% 27% 31% 22% 70% 28% 31% 25% 33% 21% 4% 4% 9% 51% 0% 38% 27% 15% 10% 10% 0% 0% 0% 100% 0% 52% 13% 4% 4%
Not sure 18% 16% 20% 21% 17% 15% 19% 15% 17% 14% 19% 21% 12% 23% 22% 52% 19% 15% 18% 20% 17% 20% 19% 17% 21% 21% 12% 9% 17% 18% 20% 15% 21% 16% 33% 31% 10% 46% 4% 11% 41% 80% 44% 0% 0% 0% 0% 100% 3% 15% 17% 66%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely did you follow news reports about the homicide trial of Kyle Rittenhouse in Kenosha, Wisconsin? How fair was media coverage of the Kyle Rittenhouse trial? Do you think most media covering the Kyle Rittenhouse trial were prejudiced against Rittenhouse, prejudiced in favor of Rittenhouse, or neutral toward Rittenhouse?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Very fair Somewhat fair Not very fair Not at all fair Not sure Prejudiced against Rittenhouse Prejudiced in favor of Rittenhouse Neutral toward Rittenhouse Not sure
Do you think most media covering the Kyle Rittenhouse trial were prejudiced against Rittenhouse, prejudiced in favor of Rittenhouse, or neutral toward Rittenhouse? Prejudiced against Rittenhouse 47% 47% 47% 35% 52% 54% 49% 33% 50% 69% 22% 51% 73% 33% 18% 11% 40% 43% 48% 52% 49% 61% 42% 48% 48% 46% 47% 80% 43% 49% 46% 55% 36% 15% 8% 24% 81% 26% 56% 48% 37% 20% 13% 21% 24% 70% 87% 9% 100% 0% 0% 0%
Prejudiced in favor of Rittenhouse 15% 16% 13% 26% 8% 11% 11% 25% 22% 5% 24% 15% 8% 12% 29% 27% 13% 21% 17% 7% 16% 4% 20% 18% 10% 17% 12% 9% 25% 12% 16% 8% 18% 28% 23% 25% 4% 0% 18% 18% 5% 4% 3% 18% 26% 13% 7% 12% 0% 100% 0% 0%
Neutral toward Rittenhouse 23% 23% 23% 20% 23% 26% 24% 25% 17% 12% 36% 18% 9% 31% 39% 8% 25% 21% 20% 26% 29% 21% 32% 19% 18% 22% 31% 0% 18% 26% 20% 24% 25% 44% 39% 29% 6% 14% 21% 24% 26% 6% 33% 53% 39% 10% 4% 21% 0% 0% 100% 0%
Not sure 16% 14% 18% 19% 16% 9% 17% 17% 11% 14% 18% 15% 10% 25% 14% 54% 22% 15% 15% 15% 7% 13% 6% 15% 23% 16% 10% 10% 14% 13% 18% 12% 21% 14% 30% 22% 9% 60% 5% 10% 32% 70% 51% 9% 11% 7% 2% 58% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 33%
40-64 46%
65+ 21%
  Total
LV's
Race White 67%
Black 12%
Other 20%
  Total
LV's
Party Republican 33%
Democrat 35%
Other 32%