If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - Pennsylvania: School Choice - August 25-27, 2020

Download

See Toplines
Platinum Page

Pennsylvania Survey of 1,000 Likely Voters
Conducted August 25-27, 2020 By Rasmussen Reports
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does giving parents the right to choose the school that their child attends raise or lower the overall quality of K-12 education for students? Raise 49% 51% 47% 49% 50% 48% 48% 57% 50% 61% 39% 51% 64% 44% 36% 48% 50% 49% 54% 58% 46% 68% 31%
Lower 19% 21% 17% 14% 23% 18% 21% 10% 19% 12% 26% 18% 11% 24% 26% 14% 23% 18% 22% 20% 19% 8% 31%
Neither 19% 17% 21% 21% 18% 18% 19% 17% 23% 17% 21% 18% 16% 22% 20% 22% 17% 19% 18% 15% 20% 15% 22%
Not sure 13% 11% 15% 16% 10% 16% 13% 16% 8% 10% 15% 13% 9% 10% 19% 17% 10% 14% 6% 7% 15% 9% 16%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose the concept of publicly funded K-12 school choice? Strongly support 40% 38% 41% 34% 42% 43% 38% 45% 45% 50% 30% 41% 51% 34% 29% 41% 38% 41% 40% 47% 37% 56% 25%
Somewhat support 26% 28% 25% 33% 23% 24% 26% 32% 23% 26% 27% 25% 28% 27% 26% 29% 25% 27% 26% 26% 27% 25% 27%
Somewhat oppose 13% 14% 13% 14% 13% 11% 14% 9% 10% 10% 16% 14% 8% 16% 17% 11% 15% 14% 11% 10% 14% 8% 17%
Strongly oppose 11% 13% 9% 6% 14% 13% 12% 9% 8% 6% 14% 13% 5% 14% 17% 6% 15% 10% 15% 12% 11% 3% 20%
Not sure 10% 7% 12% 13% 8% 9% 10% 6% 14% 8% 12% 8% 8% 9% 11% 13% 7% 8% 8% 5% 11% 8% 11%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
How do you rate the academic quality of your local school district managed K-12 public schools? Excellent 24% 25% 23% 17% 26% 30% 25% 19% 19% 26% 25% 19% 25% 24% 22% 23% 25% 22% 30% 31% 21% 21% 27%
Good 37% 38% 37% 38% 36% 39% 38% 35% 37% 35% 41% 34% 34% 40% 42% 38% 38% 38% 36% 35% 38% 34% 41%
Fair 22% 20% 23% 24% 22% 19% 21% 24% 26% 22% 18% 28% 24% 22% 17% 23% 20% 23% 20% 23% 21% 26% 17%
Poor 11% 11% 12% 12% 13% 9% 10% 16% 13% 13% 9% 13% 13% 8% 12% 11% 11% 12% 9% 9% 12% 15% 7%
Not sure 6% 6% 6% 10% 4% 4% 6% 6% 5% 4% 7% 6% 4% 6% 7% 5% 6% 5% 5% 1% 8% 4% 7%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you consider your local school district managed public schools very safe, somewhat safe, somewhat unsafe or very unsafe? Very safe 37% 37% 38% 28% 42% 41% 40% 23% 34% 40% 40% 28% 39% 36% 38% 35% 39% 33% 47% 41% 36% 35% 42%
Somewhat safe 42% 45% 39% 44% 40% 43% 42% 45% 37% 42% 38% 48% 41% 44% 41% 41% 43% 43% 40% 40% 43% 43% 40%
Somewhat unsafe 12% 10% 14% 15% 11% 10% 10% 22% 18% 10% 12% 16% 11% 12% 14% 14% 11% 14% 8% 13% 12% 12% 11%
Very unsafe 3% 4% 3% 3% 4% 2% 3% 4% 5% 4% 3% 2% 4% 4% 2% 5% 2% 4% 2% 5% 3% 5% 2%
Not sure 5% 5% 6% 9% 3% 4% 5% 6% 5% 4% 7% 6% 5% 5% 5% 5% 5% 5% 4% 2% 7% 4% 6%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you strongly support, somewhat support, somewhat oppose or strongly oppose state funding of charter schools as an alternative to traditional local district managed public schools? Strongly support 28% 26% 29% 24% 30% 28% 27% 28% 32% 38% 18% 29% 38% 23% 17% 27% 28% 27% 32% 32% 26% 44% 13%
Somewhat support 30% 31% 29% 32% 29% 27% 28% 38% 30% 29% 32% 26% 32% 31% 28% 35% 27% 32% 24% 33% 29% 29% 30%
Somewhat oppose 15% 16% 15% 20% 13% 14% 17% 12% 10% 13% 17% 17% 12% 16% 21% 15% 16% 15% 17% 17% 15% 11% 18%
Strongly oppose 17% 19% 15% 9% 20% 21% 18% 10% 17% 12% 21% 16% 10% 21% 23% 12% 20% 16% 21% 14% 18% 8% 27%
Not sure 10% 8% 12% 14% 8% 9% 10% 12% 11% 8% 12% 11% 7% 10% 11% 12% 9% 10% 6% 4% 12% 7% 12%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Does your state give parents too much, too little or the right amount of choice when deciding where their children will attend school? Too much 8% 10% 6% 8% 8% 6% 8% 4% 10% 6% 10% 5% 7% 8% 10% 7% 8% 6% 13% 12% 6% 6% 10%
Too little 37% 36% 38% 35% 42% 28% 34% 45% 51% 43% 29% 42% 48% 35% 23% 38% 36% 38% 35% 44% 34% 51% 22%
The right amount 38% 37% 38% 43% 35% 36% 41% 30% 26% 35% 42% 34% 29% 40% 49% 36% 39% 38% 39% 39% 37% 27% 49%
Not sure 18% 16% 19% 14% 14% 30% 18% 22% 12% 15% 19% 18% 17% 17% 18% 19% 16% 18% 13% 5% 22% 16% 19%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do you have children who are in elementary school or high school currently living in your household? Yes 27% 28% 27% 33% 33% 5% 25% 32% 35% 27% 26% 29% 29% 26% 25% 25% 29% 25% 40% 100% 0% 28% 26%
No 73% 72% 73% 67% 67% 95% 75% 68% 65% 73% 74% 71% 71% 74% 75% 75% 71% 75% 60% 0% 100% 72% 74%
Only answered by those who have children in school - 270 likely voters Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
Do your children attend a taxpayer funded district managed public school, a taxpayer funded public charter school, a private school or some other type of school? A taxpayer funded district managed public school 77% 80% 75% 75% 78% 90% 80% 72% 67% 74% 80% 77% 75% 83% 76% 74% 80% 77% 78% 77% 0% 74% 80%
A taxpayer funded public charter school 9% 7% 10% 12% 6% 6% 6% 9% 24% 9% 10% 6% 7% 8% 9% 14% 5% 9% 8% 9% 0% 7% 9%
Private school 13% 12% 13% 13% 13% 4% 12% 19% 9% 15% 8% 17% 15% 8% 16% 8% 15% 12% 15% 13% 0% 17% 9%
Some other type of school 0% 0% 1% 0% 1% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 1% 0% 1% 0% 0% 0% 0% 1%
Not sure 1% 1% 1% 0% 2% 0% 2% 0% 0% 2% 1% 0% 1% 1% 0% 3% 0% 2% 0% 1% 0% 1% 1%
  Total Gender Age Race Party Ideology Education Income Do you have children who are in elementary school or high school currently living in your household? 2020 Presidential Election
LV's Men Women 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree Less than $100K More than $100K Yes No Donald Trump Joe Biden
If you had the choice, what type of school would you choose to assure your child had the best education? A district managed local public school 38% 38% 38% 33% 38% 46% 41% 30% 30% 34% 50% 24% 30% 40% 49% 36% 41% 39% 40% 41% 37% 26% 53%
A publicly funded independently managed local charter school 15% 14% 15% 18% 14% 11% 13% 21% 20% 13% 14% 17% 15% 14% 15% 17% 13% 16% 13% 18% 13% 17% 12%
A private school 22% 24% 20% 23% 22% 18% 20% 29% 23% 24% 18% 26% 25% 22% 18% 18% 24% 19% 28% 26% 20% 26% 17%
Religious school 15% 15% 14% 9% 17% 18% 16% 9% 13% 21% 9% 16% 21% 12% 8% 17% 13% 16% 13% 9% 17% 22% 7%
Home school 4% 4% 5% 7% 4% 2% 4% 5% 6% 4% 3% 7% 5% 5% 3% 7% 3% 5% 2% 4% 5% 5% 3%
Some other type of school 1% 2% 0% 2% 0% 1% 1% 0% 2% 1% 1% 2% 1% 1% 1% 1% 1% 0% 1% 1% 1% 1% 1%
Not sure 5% 3% 7% 7% 4% 4% 5% 5% 7% 3% 5% 8% 3% 5% 6% 4% 6% 5% 4% 1% 7% 3% 7%
Survey Demographics
  Total
LV's
Gender Men 47%
Women 53%
  Total
LV's
Age 18-39 32%
40-64 47%
65+ 21%
  Total
LV's
Race White 76%
Black 14%
Other 9%
  Total
LV's
Party Republican 35%
Democrat 42%
Other 23%