If it's in the News, it's in our Polls. Public opinion polling since 2003.

Nevada: Voters Oppose Transgender Policies - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 707 NV Likely Voters
Conducted October 13-17, 2022 by Rasmussen Reports and Capitol Resource Institute
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
707 339 368 226 269 212 460 49 127 71 240 240 226 286 242 169 340 367 261 271 113 34 249 116 248 64 278 200 221 116 93 173 38 287 144 91 54 100 316 134 144 50 360 330 318 43 13 263 347 73 7 289 143 68 110 96
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Biden Approval Strongly approve 19% 20% 18% 13% 20% 25% 19% 19% 20% 14% 5% 44% 8% 9% 14% 44% 18% 20% 18% 19% 19% 30% 20% 21% 21% 12% 18% 17% 21% 12% 20% 18% 42% 19% 20% 14% 15% 12% 23% 100% 0% 0% 0% 2% 39% 1% 13% 48% 2% 0% 29% 38% 10% 6% 1% 7%
Somewhat approve 20% 15% 25% 26% 23% 11% 19% 38% 21% 18% 7% 36% 18% 8% 27% 31% 23% 18% 24% 17% 19% 14% 14% 23% 23% 32% 23% 20% 18% 19% 16% 15% 3% 28% 16% 19% 20% 15% 24% 0% 100% 0% 0% 4% 38% 25% 14% 47% 4% 6% 0% 29% 29% 7% 2% 12%
Somewhat disapprove 7% 8% 6% 14% 5% 2% 8% 7% 8% 0% 6% 7% 9% 6% 8% 8% 10% 4% 7% 9% 4% 5% 4% 9% 10% 7% 10% 6% 4% 5% 3% 8% 5% 9% 3% 7% 9% 8% 8% 0% 0% 100% 0% 6% 6% 18% 36% 3% 5% 26% 63% 8% 10% 9% 3% 3%
Strongly disapprove 51% 54% 49% 45% 48% 61% 53% 34% 48% 59% 78% 12% 64% 76% 50% 12% 46% 56% 50% 50% 57% 49% 58% 47% 46% 47% 48% 52% 55% 63% 61% 58% 49% 39% 61% 51% 48% 64% 43% 0% 0% 0% 100% 86% 15% 54% 37% 2% 87% 66% 8% 24% 47% 78% 95% 68%
Not sure 2% 4% 1% 2% 4% 1% 1% 1% 4% 9% 4% 2% 1% 1% 2% 5% 3% 1% 1% 4% 1% 2% 5% 0% 0% 2% 0% 6% 1% 1% 0% 1% 1% 5% 1% 9% 9% 0% 1% 0% 0% 0% 0% 2% 3% 2% 0% 1% 3% 1% 0% 1% 4% 0% 0% 10%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Sisolak Approval Strongly approve 21% 21% 21% 13% 21% 29% 23% 14% 20% 13% 6% 45% 11% 6% 19% 49% 21% 21% 20% 21% 19% 25% 24% 20% 20% 18% 21% 19% 24% 9% 22% 20% 35% 25% 19% 14% 19% 15% 26% 76% 29% 3% 1% 3% 41% 6% 34% 52% 2% 2% 42% 39% 13% 7% 1% 10%
Somewhat approve 22% 22% 22% 25% 28% 11% 20% 37% 21% 25% 12% 31% 23% 17% 26% 25% 23% 21% 27% 21% 16% 22% 15% 33% 25% 21% 26% 24% 16% 25% 17% 20% 6% 25% 15% 24% 34% 17% 24% 20% 57% 33% 8% 11% 34% 22% 15% 38% 10% 23% 0% 30% 36% 8% 2% 10%
Somewhat disapprove 16% 14% 17% 21% 13% 13% 16% 14% 16% 16% 16% 12% 19% 16% 18% 11% 20% 11% 13% 17% 23% 10% 13% 13% 19% 26% 19% 13% 14% 13% 19% 14% 16% 16% 15% 17% 8% 18% 16% 0% 11% 50% 17% 18% 12% 23% 16% 7% 19% 24% 58% 14% 17% 28% 11% 16%
Strongly disapprove 39% 40% 37% 36% 36% 45% 38% 31% 40% 46% 64% 8% 45% 59% 34% 10% 33% 44% 37% 40% 40% 41% 45% 34% 32% 35% 32% 41% 45% 52% 41% 44% 38% 29% 50% 43% 31% 48% 31% 2% 1% 11% 73% 66% 10% 43% 35% 0% 68% 48% 0% 15% 29% 57% 85% 59%
Not sure 3% 3% 2% 4% 2% 2% 3% 4% 2% 0% 2% 4% 2% 2% 2% 4% 3% 2% 3% 2% 2% 2% 2% 0% 4% 0% 2% 4% 1% 1% 1% 1% 5% 4% 1% 2% 9% 1% 3% 0% 2% 2% 1% 2% 2% 6% 0% 2% 2% 2% 0% 2% 4% 0% 0% 6%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Generic Ballot Republican 49% 53% 45% 41% 47% 59% 53% 26% 51% 35% 86% 9% 51% 76% 43% 10% 42% 55% 44% 50% 59% 37% 58% 46% 45% 39% 47% 54% 46% 56% 54% 64% 48% 35% 55% 52% 56% 58% 41% 8% 6% 29% 85% 87% 11% 42% 16% 3% 82% 60% 29% 25% 55% 77% 74% 62%
Democrat 40% 36% 44% 45% 41% 34% 39% 65% 42% 28% 8% 89% 22% 16% 40% 82% 42% 38% 45% 36% 37% 50% 33% 48% 45% 46% 42% 36% 42% 31% 35% 32% 45% 50% 31% 31% 29% 31% 51% 92% 82% 39% 5% 6% 80% 14% 41% 92% 8% 7% 31% 65% 38% 18% 11% 18%
Some other candidate 5% 5% 5% 9% 5% 2% 4% 2% 3% 20% 0% 0% 16% 5% 7% 3% 7% 3% 5% 8% 0% 13% 2% 3% 4% 11% 3% 4% 9% 11% 3% 1% 1% 7% 12% 7% 4% 3% 3% 0% 6% 5% 7% 5% 1% 35% 30% 2% 5% 14% 32% 1% 4% 5% 13% 10%
Not sure 6% 6% 6% 5% 8% 5% 5% 7% 4% 16% 6% 2% 11% 2% 9% 6% 8% 4% 6% 7% 4% 0% 7% 4% 5% 5% 7% 7% 3% 2% 8% 3% 7% 8% 2% 10% 11% 8% 5% 0% 6% 27% 3% 2% 8% 9% 13% 3% 4% 19% 8% 9% 3% 0% 3% 10%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Who did you vote for in the 2020 Presidential election? Trump 47% 50% 44% 43% 42% 57% 52% 19% 37% 48% 79% 11% 50% 76% 37% 12% 45% 48% 44% 46% 54% 41% 47% 44% 48% 35% 39% 53% 51% 60% 52% 53% 45% 36% 54% 45% 55% 55% 40% 6% 9% 39% 79% 100% 0% 0% 0% 4% 81% 44% 37% 25% 54% 71% 71% 56%
Biden 45% 41% 49% 47% 48% 38% 40% 81% 48% 49% 17% 86% 31% 20% 49% 83% 45% 45% 45% 47% 40% 50% 47% 51% 41% 53% 51% 41% 41% 38% 43% 38% 50% 52% 39% 44% 37% 38% 51% 93% 83% 36% 13% 0% 100% 0% 0% 91% 16% 18% 18% 67% 41% 23% 24% 23%
Other candidate 6% 7% 5% 6% 8% 4% 6% 0% 10% 3% 3% 1% 14% 3% 12% 3% 6% 6% 7% 5% 6% 9% 5% 4% 9% 4% 8% 3% 6% 0% 4% 6% 5% 9% 6% 6% 6% 6% 6% 0% 7% 16% 6% 0% 0% 100% 0% 4% 2% 34% 32% 4% 5% 6% 5% 17%
Didn't vote 2% 1% 2% 4% 1% 0% 2% 0% 3% 0% 0% 2% 4% 1% 2% 3% 4% 0% 3% 1% 0% 0% 1% 0% 2% 9% 2% 3% 1% 0% 1% 2% 0% 3% 0% 4% 0% 0% 3% 1% 1% 9% 1% 0% 0% 0% 100% 1% 1% 5% 13% 3% 0% 0% 0% 2%
Not sure 0% 1% 0% 1% 0% 0% 0% 0% 2% 0% 1% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 1% 0% 0% 0% 1% 0% 1% 0% 0% 0% 1% 1% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 2%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden 37% 33% 41% 35% 39% 37% 38% 51% 33% 34% 10% 78% 24% 16% 39% 73% 38% 36% 39% 35% 35% 43% 32% 38% 42% 44% 41% 34% 37% 32% 35% 27% 46% 45% 31% 32% 19% 27% 48% 93% 86% 15% 1% 3% 76% 22% 27% 100% 0% 0% 0% 64% 36% 9% 3% 19%
Trump 49% 52% 46% 48% 46% 54% 49% 37% 48% 61% 78% 17% 53% 71% 41% 23% 48% 51% 47% 53% 48% 46% 54% 49% 42% 49% 46% 53% 50% 61% 52% 59% 38% 39% 60% 58% 52% 54% 40% 5% 8% 32% 83% 85% 17% 14% 34% 0% 100% 0% 0% 26% 48% 74% 80% 68%
Other candidate 10% 10% 10% 12% 12% 7% 11% 4% 14% 4% 9% 3% 19% 10% 17% 1% 9% 12% 11% 10% 12% 10% 12% 7% 12% 5% 11% 10% 9% 7% 9% 10% 14% 12% 6% 6% 20% 15% 10% 0% 3% 39% 13% 10% 4% 57% 27% 0% 0% 100% 0% 6% 14% 7% 17% 11%
Wouldn't vote 1% 2% 0% 2% 1% 0% 1% 2% 2% 0% 0% 0% 2% 1% 1% 2% 2% 0% 1% 1% 2% 0% 0% 1% 2% 0% 0% 0% 2% 0% 0% 1% 0% 2% 2% 2% 2% 0% 0% 1% 0% 9% 0% 1% 0% 5% 7% 0% 0% 0% 100% 1% 0% 5% 0% 0%
Not sure 2% 3% 2% 3% 2% 1% 2% 5% 4% 0% 3% 1% 2% 2% 3% 1% 3% 1% 2% 2% 3% 0% 1% 4% 1% 2% 2% 2% 2% 1% 4% 2% 1% 2% 1% 2% 6% 3% 2% 0% 2% 5% 2% 2% 2% 1% 5% 0% 0% 0% 0% 2% 2% 5% 0% 3%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Suppose the 2022 midterm elections were held today.  For Governor, would you vote for Steve Sisolak or Joe Lombardo? Steve Sisolak 42% 41% 42% 38% 47% 40% 41% 53% 33% 51% 17% 76% 31% 17% 44% 81% 45% 38% 46% 41% 34% 38% 37% 45% 46% 47% 48% 38% 38% 32% 42% 34% 44% 50% 31% 35% 39% 38% 50% 90% 76% 48% 9% 13% 75% 21% 41% 87% 13% 14% 42% 68% 40% 16% 2% 28%
Joe Lombardo 47% 48% 45% 44% 43% 54% 48% 29% 51% 40% 77% 14% 48% 78% 36% 10% 40% 52% 37% 52% 58% 36% 52% 47% 42% 33% 42% 50% 50% 61% 49% 61% 43% 32% 63% 54% 46% 51% 36% 8% 6% 37% 80% 80% 14% 37% 16% 4% 80% 52% 0% 21% 45% 76% 90% 55%
Other candidate 7% 6% 8% 9% 7% 5% 6% 9% 10% 9% 3% 5% 14% 3% 15% 3% 7% 7% 10% 3% 5% 21% 8% 5% 7% 13% 7% 6% 9% 3% 4% 3% 5% 13% 5% 2% 7% 8% 10% 0% 10% 5% 9% 5% 5% 31% 43% 4% 4% 32% 8% 6% 9% 1% 8% 11%
Not sure 4% 4% 5% 10% 3% 1% 5% 9% 5% 0% 2% 5% 6% 2% 5% 6% 7% 2% 6% 3% 3% 5% 3% 4% 5% 7% 4% 6% 4% 3% 5% 3% 7% 6% 1% 9% 8% 3% 5% 2% 8% 10% 2% 2% 6% 11% 0% 5% 2% 2% 50% 4% 6% 7% 0% 6%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
For Senate, would you vote for Catherine Cortez Masto or Adam Laxalt? Masto 43% 39% 46% 43% 45% 38% 43% 58% 37% 38% 16% 81% 30% 19% 45% 79% 45% 41% 48% 39% 37% 44% 35% 44% 49% 54% 48% 38% 40% 33% 40% 37% 43% 51% 31% 32% 35% 36% 54% 91% 87% 56% 7% 12% 77% 23% 55% 91% 11% 17% 13% 72% 43% 13% 4% 20%
Laxalt 48% 51% 44% 43% 45% 56% 48% 32% 49% 53% 80% 15% 48% 75% 39% 16% 42% 53% 39% 54% 57% 36% 56% 47% 42% 31% 41% 53% 53% 61% 50% 59% 42% 36% 62% 59% 52% 55% 35% 6% 7% 21% 83% 83% 16% 32% 2% 3% 83% 47% 47% 20% 49% 79% 89% 61%
Other candidate 4% 5% 4% 4% 5% 4% 4% 4% 4% 9% 1% 2% 11% 3% 8% 2% 6% 3% 6% 3% 3% 18% 5% 2% 4% 9% 5% 5% 4% 2% 5% 2% 8% 7% 3% 0% 7% 7% 5% 1% 2% 10% 6% 3% 3% 21% 43% 1% 3% 25% 8% 4% 2% 2% 7% 8%
Not sure 5% 5% 6% 10% 4% 2% 4% 5% 11% 0% 2% 3% 10% 3% 8% 3% 7% 3% 7% 4% 3% 2% 4% 6% 5% 5% 7% 5% 3% 4% 5% 2% 7% 7% 4% 9% 6% 3% 5% 2% 5% 13% 4% 2% 5% 24% 0% 5% 3% 11% 32% 4% 6% 6% 0% 11%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
How closely have you been following news of Nevada’s Equal Rights Amendment to its constitution, also known as “Question 1.” Very closely 22% 25% 20% 24% 18% 26% 20% 31% 25% 28% 25% 25% 16% 24% 14% 30% 22% 23% 17% 29% 21% 21% 26% 22% 18% 11% 19% 22% 26% 30% 26% 24% 10% 18% 35% 41% 17% 14% 15% 40% 17% 6% 19% 18% 27% 10% 38% 25% 23% 9% 42% 29% 11% 6% 41% 10%
Somewhat closely 33% 31% 34% 32% 33% 33% 35% 42% 26% 23% 28% 35% 35% 32% 34% 32% 35% 31% 35% 32% 29% 26% 31% 36% 34% 43% 38% 31% 29% 30% 33% 33% 44% 32% 26% 27% 46% 34% 35% 30% 40% 38% 30% 33% 34% 32% 5% 37% 31% 32% 0% 33% 46% 40% 25% 16%
Not very closely 24% 26% 22% 18% 29% 25% 26% 14% 19% 25% 23% 26% 24% 24% 25% 25% 27% 21% 25% 22% 22% 40% 26% 26% 24% 22% 20% 29% 24% 17% 26% 22% 29% 26% 19% 8% 11% 32% 31% 19% 32% 29% 23% 23% 24% 23% 55% 26% 21% 30% 0% 23% 27% 32% 9% 36%
Not at all closely 17% 15% 19% 22% 16% 13% 15% 10% 25% 24% 18% 13% 20% 16% 22% 12% 10% 23% 16% 15% 26% 11% 16% 12% 21% 18% 19% 16% 15% 19% 12% 15% 14% 20% 18% 15% 17% 19% 17% 7% 10% 21% 24% 20% 12% 33% 2% 10% 20% 27% 40% 13% 16% 18% 25% 22%
Not sure 4% 3% 5% 5% 3% 3% 4% 4% 5% 0% 6% 2% 4% 5% 5% 1% 7% 2% 6% 2% 1% 2% 1% 4% 4% 6% 4% 2% 5% 4% 2% 5% 2% 4% 2% 10% 9% 1% 3% 2% 2% 6% 4% 5% 3% 2% 0% 2% 5% 2% 18% 2% 1% 4% 1% 16%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1? Strongly support 41% 37% 44% 42% 41% 40% 43% 56% 34% 26% 27% 65% 31% 22% 39% 74% 45% 38% 46% 38% 36% 43% 32% 45% 48% 48% 47% 43% 32% 29% 38% 35% 50% 49% 30% 32% 21% 35% 54% 81% 59% 47% 19% 22% 61% 24% 79% 70% 22% 26% 50% 100% 0% 0% 0% 0%
Somewhat support 20% 21% 20% 23% 19% 19% 21% 16% 25% 13% 20% 18% 23% 21% 28% 9% 18% 22% 19% 22% 20% 17% 21% 22% 20% 22% 22% 21% 17% 18% 24% 21% 21% 20% 19% 15% 34% 24% 19% 11% 28% 29% 19% 23% 18% 16% 5% 19% 20% 28% 0% 0% 100% 0% 0% 0%
Somewhat oppose 10% 13% 7% 7% 12% 10% 12% 13% 6% 0% 11% 5% 13% 12% 9% 6% 8% 11% 8% 11% 12% 3% 9% 15% 9% 12% 8% 12% 10% 6% 12% 16% 18% 5% 6% 8% 23% 15% 8% 3% 3% 13% 15% 15% 5% 9% 0% 2% 14% 7% 50% 0% 0% 100% 0% 0%
Strongly oppose 16% 14% 17% 16% 11% 20% 11% 13% 21% 40% 23% 6% 17% 28% 11% 2% 14% 17% 10% 19% 19% 21% 21% 9% 12% 4% 11% 12% 25% 30% 16% 14% 8% 11% 32% 23% 6% 12% 9% 0% 1% 6% 29% 24% 8% 12% 0% 1% 25% 25% 0% 0% 0% 0% 100% 0%
Not sure 14% 15% 12% 12% 18% 10% 14% 1% 14% 21% 19% 6% 16% 17% 12% 9% 15% 12% 16% 11% 13% 17% 17% 10% 11% 14% 12% 12% 16% 17% 10% 14% 3% 15% 13% 21% 16% 16% 11% 5% 8% 5% 18% 16% 7% 39% 16% 7% 19% 14% 0% 0% 0% 0% 0% 100%
Total Gender Age Race Political Party Ideology Education Income Marital status Where Do You Live? Religion How often do you usually attend religious services? Biden Approval Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Question 1 would add a guarantee to the state constitution that equal rights would not be denied to any person on account of race, color, creed, age, and other identifiers.  Do you support or oppose Question 1?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No college degree College degree <$50k $50k-100k $100k-200k $200k+ Married, no children Married, with children Not married, no children Not married, children Major city Suburbs Small city / Town / Rural Evangelical Christian Protestant Catholic Jewish Other Once or more times a week A couple of times a month Once a month Several times a year Rarely or never Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Trump Biden Other candidate Didn't vote Biden Trump Other candidate Wouldn't vote Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Nevadans are currently protected legally for things like age, religion, sex, and race, but Question 1 asks voters to expand these protections to gender identity and sexual orientation.  Does this make you more likely or less likely to support the amendment? Much more likely 28% 24% 32% 29% 26% 29% 28% 43% 25% 20% 9% 57% 17% 10% 26% 63% 30% 26% 28% 25% 31% 35% 22% 27% 34% 35% 34% 24% 25% 16% 23% 24% 37% 35% 20% 23% 14% 23% 37% 74% 44% 23% 6% 7% 50% 17% 65% 60% 8% 9% 42% 60% 11% 6% 0% 4%
Somewhat more likely 21% 23% 20% 27% 22% 15% 24% 26% 21% 2% 23% 22% 20% 20% 26% 17% 23% 20% 25% 21% 16% 22% 19% 29% 20% 27% 21% 27% 17% 19% 19% 22% 31% 22% 16% 24% 39% 13% 22% 19% 34% 45% 13% 21% 23% 12% 18% 25% 16% 31% 26% 23% 50% 16% 2% 2%
Somewhat less likely 12% 17% 8% 10% 12% 15% 13% 3% 14% 9% 13% 7% 17% 17% 11% 6% 11% 14% 13% 13% 9% 7% 16% 7% 13% 9% 9% 15% 15% 7% 19% 15% 13% 10% 15% 10% 14% 13% 11% 1% 5% 21% 19% 18% 6% 20% 0% 3% 19% 13% 32% 6% 12% 35% 11% 16%
Much less likely 28% 29% 26% 24% 23% 36% 23% 21% 28% 60% 44% 6% 34% 43% 22% 11% 24% 31% 21% 32% 33% 29% 31% 22% 24% 19% 24% 27% 33% 48% 24% 30% 19% 20% 41% 35% 23% 35% 18% 1% 5% 5% 49% 43% 12% 21% 16% 3% 46% 34% 0% 6% 20% 38% 83% 34%
Not sure 11% 7% 14% 10% 16% 6% 11% 8% 12% 8% 11% 9% 12% 11% 15% 3% 12% 9% 13% 9% 11% 7% 11% 15% 9% 10% 12% 8% 10% 10% 15% 9% 1% 12% 8% 8% 9% 16% 11% 5% 12% 6% 13% 11% 8% 29% 0% 8% 12% 13% 0% 5% 8% 5% 4% 44%
