If it's in the News, it's in our Polls. Public opinion polling since 2003.

‘Laptop From Hell’: Voters Approve Investigation of Hunter Biden - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,000 U.S. Likely Voters
Conducted November 22, 2022 by Rasmussen Reports
Sponsored by Miranda Devine's "LAPTOP FROM HELL"
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely have you followed news reports about President Joe Biden’s son Hunter? How important is the story about Hunter Biden’s laptop? How likely is it that Joe Biden was consulted about and perhaps profited from his son Hunter's overseas business deals including at least one involving a company in mainland China? Republicans in Congress recently announced that they would investigate Hunter Biden’s overseas business deals. Do you approve or disapprove of this investigation?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Very important Somewhat important Not very important Not at all important Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure
How closely have you followed news reports about President Joe Biden’s son Hunter? Very closely 36% 37% 34% 23% 37% 50% 38% 33% 30% 54% 21% 33% 55% 22% 17% 25% 41% 33% 31% 39% 43% 35% 38% 39% 34% 33% 40% 44% 39% 41% 25% 46% 27% 26% 11% 14% 58% 43% 100% 0% 0% 0% 0% 66% 15% 10% 17% 18% 64% 12% 10% 20% 10% 61% 21% 10% 18% 12%
Somewhat closely 35% 37% 32% 41% 34% 27% 34% 29% 38% 31% 37% 36% 31% 38% 39% 8% 25% 40% 33% 42% 28% 35% 30% 29% 34% 37% 36% 30% 25% 37% 41% 29% 37% 32% 43% 40% 32% 0% 0% 100% 0% 0% 0% 28% 51% 38% 27% 29% 29% 55% 40% 26% 33% 29% 44% 40% 34% 30%
Not very closely 22% 19% 24% 26% 20% 18% 19% 29% 26% 11% 28% 26% 11% 31% 30% 46% 25% 21% 25% 12% 21% 23% 27% 23% 23% 23% 15% 0% 22% 17% 28% 17% 22% 28% 33% 34% 8% 47% 0% 0% 100% 0% 0% 5% 30% 42% 28% 27% 7% 30% 36% 32% 35% 8% 26% 40% 30% 38%
Not at all 8% 6% 9% 8% 9% 5% 8% 8% 6% 4% 14% 5% 3% 9% 14% 10% 9% 7% 9% 8% 8% 3% 5% 8% 8% 7% 9% 0% 15% 5% 4% 8% 13% 14% 11% 10% 2% 0% 0% 0% 0% 100% 0% 1% 3% 9% 27% 18% 1% 3% 13% 21% 17% 1% 7% 9% 18% 17%
Not sure 1% 0% 1% 1% 1% 0% 1% 1% 0% 1% 1% 1% 0% 1% 1% 10% 0% 0% 1% 0% 0% 3% 0% 1% 0% 1% 0% 26% 0% 0% 1% 0% 2% 0% 1% 2% 0% 10% 0% 0% 0% 0% 100% 0% 1% 1% 0% 9% 0% 1% 1% 0% 5% 0% 2% 1% 0% 4%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely have you followed news reports about President Joe Biden’s son Hunter? How important is the story about Hunter Biden’s laptop? How likely is it that Joe Biden was consulted about and perhaps profited from his son Hunter's overseas business deals including at least one involving a company in mainland China? Republicans in Congress recently announced that they would investigate Hunter Biden’s overseas business deals. Do you approve or disapprove of this investigation?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Very important Somewhat important Not very important Not at all important Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure
How important is the story about Hunter Biden’s laptop? Very important 41% 40% 41% 36% 39% 51% 43% 30% 40% 67% 20% 36% 66% 25% 13% 62% 41% 48% 36% 40% 36% 43% 53% 43% 38% 43% 39% 13% 38% 45% 32% 50% 36% 11% 12% 27% 76% 42% 76% 33% 10% 4% 0% 100% 0% 0% 0% 0% 82% 25% 6% 0% 5% 81% 26% 9% 2% 13%
Somewhat important 22% 25% 19% 39% 16% 10% 17% 39% 27% 19% 21% 26% 21% 27% 17% 17% 23% 22% 23% 19% 11% 20% 5% 29% 22% 24% 13% 62% 31% 24% 31% 7% 23% 10% 29% 52% 18% 11% 9% 32% 30% 7% 28% 0% 100% 0% 0% 0% 16% 52% 22% 6% 26% 14% 48% 38% 5% 21%
Not very important 17% 14% 19% 15% 19% 14% 16% 20% 16% 7% 26% 16% 5% 27% 26% 0% 16% 19% 18% 14% 20% 8% 6% 13% 19% 16% 18% 0% 16% 17% 15% 16% 21% 29% 32% 11% 4% 10% 5% 18% 32% 20% 30% 0% 0% 100% 0% 0% 1% 17% 56% 22% 16% 3% 15% 42% 27% 32%
Not at all important 18% 18% 18% 9% 22% 22% 20% 10% 14% 6% 30% 17% 5% 18% 40% 10% 16% 9% 21% 23% 34% 21% 33% 13% 16% 16% 27% 0% 14% 11% 18% 23% 15% 48% 21% 6% 1% 26% 9% 14% 24% 62% 0% 0% 0% 0% 100% 0% 0% 4% 14% 72% 25% 1% 5% 8% 65% 16%
Not sure 3% 2% 3% 2% 4% 3% 3% 1% 2% 0% 3% 5% 2% 3% 4% 10% 4% 2% 2% 3% 0% 7% 4% 1% 5% 1% 3% 26% 1% 2% 3% 3% 4% 3% 6% 3% 1% 10% 1% 2% 4% 7% 42% 0% 0% 0% 0% 100% 1% 2% 2% 0% 29% 1% 6% 3% 1% 17%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely have you followed news reports about President Joe Biden’s son Hunter? How important is the story about Hunter Biden’s laptop? How likely is it that Joe Biden was consulted about and perhaps profited from his son Hunter's overseas business deals including at least one involving a company in mainland China? Republicans in Congress recently announced that they would investigate Hunter Biden’s overseas business deals. Do you approve or disapprove of this investigation?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Very important Somewhat important Not very important Not at all important Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure
How likely is it that Joe Biden was consulted about and perhaps profited from his son Hunter's overseas business deals including at least one involving a company in mainland China? Very likely 44% 43% 44% 37% 45% 52% 46% 33% 44% 72% 19% 42% 70% 30% 12% 47% 44% 46% 43% 41% 36% 50% 46% 45% 46% 45% 39% 13% 43% 50% 36% 49% 42% 9% 13% 21% 85% 28% 78% 36% 14% 4% 0% 87% 32% 4% 1% 13% 100% 0% 0% 0% 0% 85% 31% 7% 5% 7%
Somewhat likely 17% 19% 14% 31% 12% 6% 11% 34% 23% 14% 19% 17% 13% 24% 14% 15% 18% 24% 14% 14% 5% 10% 11% 28% 16% 15% 12% 10% 18% 22% 23% 5% 22% 11% 28% 35% 9% 26% 6% 26% 23% 6% 28% 10% 40% 17% 4% 10% 0% 100% 0% 0% 0% 10% 38% 29% 4% 13%
Not very likely 15% 12% 17% 16% 15% 12% 14% 17% 15% 5% 25% 13% 6% 18% 25% 8% 12% 16% 16% 19% 18% 4% 4% 9% 15% 18% 16% 20% 22% 9% 17% 13% 13% 22% 29% 18% 3% 0% 4% 17% 25% 25% 21% 2% 15% 49% 12% 12% 0% 0% 100% 0% 0% 3% 19% 40% 19% 22%
Not at all likely 19% 19% 18% 11% 22% 24% 22% 12% 11% 6% 31% 18% 6% 22% 38% 0% 15% 11% 22% 22% 37% 24% 33% 12% 15% 17% 30% 31% 15% 17% 18% 25% 11% 53% 19% 10% 1% 11% 10% 14% 28% 52% 0% 0% 6% 24% 75% 2% 0% 0% 0% 100% 0% 0% 4% 12% 68% 15%
Not sure 6% 6% 7% 6% 7% 6% 7% 3% 7% 3% 6% 9% 3% 6% 11% 29% 11% 3% 6% 4% 4% 12% 6% 7% 8% 6% 4% 26% 2% 2% 6% 8% 12% 5% 11% 16% 2% 36% 2% 6% 10% 14% 51% 1% 8% 6% 9% 63% 0% 0% 0% 0% 100% 2% 8% 12% 4% 43%
  Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely have you followed news reports about President Joe Biden’s son Hunter? How important is the story about Hunter Biden’s laptop? How likely is it that Joe Biden was consulted about and perhaps profited from his son Hunter's overseas business deals including at least one involving a company in mainland China? Republicans in Congress recently announced that they would investigate Hunter Biden’s overseas business deals. Do you approve or disapprove of this investigation?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Very important Somewhat important Not very important Not at all important Not sure Very likely Somewhat likely Not very likely Not at all likely Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure
Republicans in Congress recently announced that they would investigate Hunter Biden’s overseas business deals. Do you approve or disapprove of this investigation? Strongly approve 42% 43% 41% 33% 42% 53% 45% 34% 34% 70% 18% 38% 67% 26% 14% 47% 46% 44% 40% 37% 39% 38% 46% 43% 44% 44% 34% 13% 36% 45% 33% 52% 36% 9% 13% 28% 78% 39% 72% 35% 16% 6% 0% 83% 26% 8% 1% 19% 81% 26% 7% 1% 12% 100% 0% 0% 0% 0%
Somewhat approve 20% 19% 21% 31% 17% 11% 16% 24% 32% 16% 19% 25% 20% 26% 14% 23% 20% 23% 16% 23% 4% 27% 15% 26% 18% 20% 17% 52% 23% 25% 26% 7% 28% 10% 31% 36% 17% 14% 12% 25% 24% 17% 49% 13% 44% 19% 5% 39% 14% 46% 26% 4% 26% 0% 100% 0% 0% 0%
Somewhat disapprove 11% 12% 11% 19% 9% 5% 10% 23% 11% 4% 19% 11% 4% 17% 18% 19% 10% 14% 13% 10% 18% 2% 6% 10% 12% 12% 11% 0% 20% 5% 17% 7% 9% 11% 25% 21% 3% 10% 3% 13% 21% 13% 21% 2% 20% 29% 5% 13% 2% 20% 31% 7% 22% 0% 0% 100% 0% 0%
Strongly disapprove 23% 22% 25% 11% 29% 30% 27% 16% 15% 9% 40% 20% 8% 25% 49% 10% 18% 16% 27% 29% 39% 26% 33% 17% 21% 22% 34% 10% 16% 21% 21% 31% 19% 65% 26% 8% 1% 11% 12% 23% 32% 55% 10% 1% 6% 38% 85% 7% 3% 6% 30% 84% 16% 0% 0% 0% 100% 0%
Not sure 4% 4% 3% 6% 4% 2% 3% 4% 8% 0% 5% 6% 1% 7% 5% 0% 6% 2% 5% 0% 0% 6% 0% 3% 4% 3% 4% 26% 4% 3% 3% 2% 8% 5% 6% 7% 1% 26% 1% 3% 7% 8% 21% 1% 4% 7% 3% 21% 1% 3% 6% 3% 25% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 31%
40-64 46%
65+ 23%
  Total
LV's
Race White 68%
Black 12%
Other 20%
  Total
LV's
Party Republican 33%
Democrat 35%
Other 32%