If it's in the News, it's in our Polls. Public opinion polling since 2003.

Republicans Kemp, Walker Lead in Key Georgia Races - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,053 Georgia Likely Voters      
Conducted October 23-24, 2022 by Rasmussen Reports and The Absolute Truth with Emerald Robinson      
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count
1053 484 569 400 463 190 632 316 74 32 390 358 305 507 280 221 45 474 579 133 439 463 347 299 264 103 314 383 239 61 250 240 78 467 515 412 53 74 412 491 103 24 21
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
Biden Approval Strongly approve 24% 22% 25% 22% 25% 24% 20% 31% 28% 15% 10% 46% 15% 16% 24% 41% 22% 21% 26% 46% 23% 18% 21% 29% 25% 14% 22% 20% 33% 26% 100% 0% 0% 0% 7% 50% 3% 10% 51% 5% 5% 0% 37%
Somewhat approve 23% 25% 21% 29% 22% 12% 16% 37% 20% 21% 8% 40% 22% 12% 28% 41% 19% 21% 24% 32% 27% 16% 18% 22% 26% 32% 18% 28% 16% 37% 0% 100% 0% 0% 7% 42% 21% 29% 44% 6% 15% 24% 21%
Sonewhat disapprove 7% 5% 9% 13% 5% 2% 7% 7% 9% 17% 5% 6% 12% 5% 10% 5% 23% 8% 7% 6% 9% 6% 5% 8% 10% 6% 8% 11% 3% 4% 0% 0% 100% 0% 6% 4% 30% 19% 2% 5% 36% 28% 19%
Strongly disapprove 44% 47% 42% 33% 48% 61% 56% 23% 34% 48% 78% 7% 45% 66% 36% 13% 10% 47% 42% 15% 40% 58% 56% 41% 38% 40% 49% 40% 48% 29% 0% 0% 0% 100% 80% 3% 43% 24% 2% 84% 39% 30% 17%
Not sure 2% 1% 2% 3% 1% 1% 1% 3% 8% 0% 0% 1% 4% 0% 2% 0% 26% 3% 1% 1% 2% 1% 0% 1% 2% 8% 3% 1% 0% 5% 0% 0% 0% 0% 0% 0% 3% 18% 2% 0% 5% 17% 7%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? Republican 49% 52% 46% 40% 52% 61% 60% 27% 46% 45% 85% 12% 46% 73% 40% 12% 11% 51% 47% 26% 46% 60% 57% 51% 42% 47% 51% 49% 49% 34% 14% 14% 39% 89% 100% 0% 0% 0% 5% 89% 46% 9% 30%
Democrat 39% 38% 40% 38% 41% 36% 33% 55% 30% 32% 8% 83% 27% 20% 42% 80% 36% 31% 45% 66% 45% 27% 34% 44% 45% 30% 33% 41% 44% 53% 83% 72% 22% 3% 0% 100% 0% 0% 87% 5% 15% 23% 24%
Other 5% 5% 5% 10% 2% 1% 3% 8% 15% 1% 3% 2% 11% 4% 7% 3% 16% 8% 2% 3% 4% 6% 5% 2% 6% 5% 7% 6% 1% 2% 1% 5% 21% 5% 0% 0% 100% 0% 2% 4% 25% 6% 0%
Not sure 7% 5% 8% 11% 5% 3% 5% 10% 9% 22% 4% 3% 16% 3% 11% 5% 38% 9% 5% 5% 5% 7% 5% 3% 7% 18% 9% 4% 5% 11% 3% 9% 18% 4% 0% 0% 0% 100% 6% 2% 14% 62% 46%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden 39% 36% 42% 39% 41% 36% 30% 59% 35% 29% 10% 76% 33% 20% 48% 74% 34% 33% 44% 69% 45% 26% 34% 42% 41% 47% 33% 41% 40% 56% 84% 76% 9% 1% 4% 87% 15% 32% 100% 0% 0% 0% 0%
Trump 47% 51% 43% 40% 48% 57% 57% 30% 38% 34% 81% 15% 40% 70% 37% 12% 18% 51% 43% 17% 43% 60% 56% 45% 42% 39% 52% 47% 46% 21% 11% 13% 30% 88% 85% 6% 35% 14% 0% 100% 0% 0% 0%
Other 10% 9% 11% 13% 8% 6% 10% 6% 19% 30% 7% 6% 18% 9% 10% 11% 13% 10% 9% 10% 8% 10% 9% 9% 13% 7% 12% 9% 8% 18% 2% 6% 47% 9% 9% 4% 48% 20% 0% 0% 100% 0% 0%
Wouldn't vote 2% 2% 3% 5% 1% 0% 2% 2% 4% 8% 1% 2% 5% 1% 3% 2% 14% 4% 1% 3% 1% 2% 0% 2% 4% 7% 2% 3% 1% 4% 0% 2% 9% 2% 0% 1% 3% 20% 0% 0% 0% 100% 0%
Not sure 2% 2% 2% 3% 2% 1% 1% 3% 3% 0% 1% 1% 3% 1% 3% 1% 21% 3% 2% 0% 2% 1% 1% 2% 1% 0% 1% 1% 5% 0% 3% 2% 5% 1% 1% 1% 0% 13% 0% 0% 0% 0% 100%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
Suppose the 2022 midterm elections were held today. For Governor, would you vote Stacey Abrams or Brian Kemp? Abrams 41% 37% 44% 43% 42% 33% 31% 62% 40% 27% 11% 81% 32% 21% 47% 79% 37% 36% 45% 72% 46% 29% 31% 41% 52% 52% 37% 45% 39% 45% 84% 73% 28% 4% 8% 85% 28% 31% 88% 6% 27% 15% 13%
Kemp 51% 55% 47% 42% 53% 65% 63% 28% 46% 49% 87% 14% 49% 75% 41% 14% 20% 53% 50% 23% 47% 64% 66% 53% 39% 37% 53% 48% 55% 44% 11% 20% 44% 90% 89% 10% 30% 29% 9% 89% 49% 35% 30%
Other 4% 4% 4% 8% 2% 1% 4% 5% 8% 1% 1% 2% 10% 2% 5% 6% 12% 6% 2% 1% 6% 3% 1% 4% 4% 7% 5% 6% 1% 1% 1% 2% 18% 5% 2% 2% 34% 8% 1% 4% 17% 15% 0%
Not sure 4% 4% 4% 7% 3% 1% 2% 5% 7% 23% 1% 3% 9% 1% 7% 1% 32% 5% 3% 5% 2% 4% 3% 2% 5% 4% 5% 1% 4% 10% 4% 5% 10% 1% 1% 3% 8% 32% 2% 1% 7% 35% 57%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
For Lieutenant Governor, would you vote for Burt Jones or Charlie Bailey? Jones 37% 44% 31% 32% 36% 51% 42% 26% 37% 41% 56% 20% 33% 51% 29% 19% 7% 38% 36% 31% 35% 42% 53% 30% 28% 19% 33% 40% 37% 26% 25% 15% 14% 60% 59% 14% 23% 19% 16% 59% 26% 1% 8%
Bailey 27% 25% 28% 23% 29% 30% 25% 31% 28% 28% 15% 41% 26% 19% 29% 47% 9% 24% 29% 42% 31% 20% 26% 27% 34% 20% 21% 29% 31% 32% 56% 35% 25% 8% 12% 50% 23% 7% 50% 11% 18% 12% 1%
Other 8% 8% 9% 12% 7% 3% 6% 11% 17% 11% 5% 10% 11% 7% 8% 8% 25% 10% 7% 3% 8% 10% 5% 8% 10% 16% 15% 6% 2% 16% 1% 11% 24% 7% 7% 6% 30% 15% 3% 7% 33% 15% 8%
Not sure 28% 23% 32% 33% 28% 16% 27% 32% 18% 20% 24% 29% 30% 23% 33% 26% 60% 27% 28% 24% 26% 29% 16% 34% 28% 44% 31% 25% 30% 27% 18% 38% 37% 25% 22% 30% 24% 59% 30% 22% 23% 72% 83%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
For Secretary of State, would you vote for Bee Nguyen or Brad Raffensperger? Nguyen 32% 34% 31% 29% 35% 34% 28% 42% 27% 36% 20% 55% 22% 22% 35% 56% 12% 29% 35% 57% 33% 25% 31% 35% 36% 23% 30% 31% 35% 42% 67% 47% 20% 9% 12% 62% 33% 6% 60% 13% 22% 12% 7%
Raffensperger 42% 45% 38% 34% 43% 55% 49% 27% 40% 40% 61% 21% 41% 59% 32% 21% 10% 39% 44% 25% 41% 48% 54% 39% 37% 26% 38% 44% 42% 41% 20% 24% 38% 64% 64% 18% 25% 28% 19% 64% 39% 6% 9%
Other 9% 8% 10% 12% 8% 4% 7% 12% 8% 17% 5% 8% 16% 7% 14% 8% 9% 12% 6% 4% 10% 9% 8% 7% 9% 13% 13% 8% 6% 6% 2% 7% 14% 12% 10% 6% 25% 9% 4% 11% 21% 16% 0%
Not sure 17% 13% 20% 25% 15% 7% 16% 19% 25% 7% 15% 16% 21% 12% 19% 15% 69% 20% 15% 13% 16% 18% 7% 19% 18% 38% 18% 17% 18% 12% 11% 21% 27% 15% 14% 15% 17% 57% 17% 12% 18% 67% 84%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
For Senate, would you vote for Herschel Walker or Raphael Warnock? Walker 48% 52% 45% 42% 48% 62% 59% 25% 50% 52% 77% 16% 49% 69% 41% 17% 15% 50% 47% 29% 45% 59% 57% 49% 38% 44% 47% 48% 52% 34% 18% 15% 31% 86% 87% 8% 21% 24% 10% 84% 44% 13% 27%
Warnock 43% 38% 48% 45% 45% 36% 33% 66% 34% 38% 15% 81% 35% 24% 53% 79% 29% 38% 47% 69% 48% 32% 36% 44% 55% 43% 42% 45% 39% 61% 78% 81% 36% 7% 7% 90% 38% 38% 88% 10% 34% 24% 8%
Other 4% 6% 3% 6% 4% 1% 4% 4% 4% 5% 5% 0% 7% 5% 3% 2% 9% 6% 3% 0% 5% 5% 5% 4% 3% 8% 7% 4% 2% 1% 0% 1% 22% 5% 4% 0% 35% 8% 0% 5% 17% 15% 0%
Not sure 4% 4% 4% 8% 3% 1% 3% 5% 12% 5% 3% 2% 9% 2% 4% 1% 48% 6% 3% 2% 2% 4% 2% 3% 4% 5% 3% 3% 6% 5% 3% 3% 11% 3% 3% 2% 6% 29% 1% 2% 5% 47% 65%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
How likely is it that cheating affected the outcome of the 2020 Presidential election? Very likely 32% 38% 27% 32% 31% 36% 36% 26% 34% 3% 49% 19% 26% 46% 19% 22% 6% 34% 31% 33% 25% 40% 40% 33% 27% 25% 35% 30% 36% 17% 24% 11% 10% 52% 49% 15% 23% 18% 16% 51% 19% 18% 7%
Somewhat likely 23% 22% 23% 31% 19% 15% 20% 25% 27% 52% 22% 18% 28% 26% 24% 16% 14% 25% 21% 15% 24% 25% 23% 23% 23% 21% 26% 24% 19% 16% 8% 28% 36% 27% 28% 14% 43% 22% 13% 30% 29% 27% 1%
Not very likely 11% 10% 11% 13% 9% 10% 10% 10% 12% 14% 11% 10% 11% 12% 10% 8% 10% 12% 9% 11% 11% 10% 8% 9% 11% 20% 10% 13% 8% 9% 3% 14% 18% 11% 12% 9% 13% 12% 7% 10% 21% 22% 18%
Not at all likely 28% 24% 32% 18% 36% 32% 27% 36% 13% 20% 10% 49% 28% 12% 41% 50% 30% 23% 33% 37% 35% 20% 24% 32% 32% 28% 25% 27% 31% 54% 61% 43% 19% 4% 6% 59% 10% 33% 61% 4% 21% 12% 21%
Not sure 6% 5% 7% 6% 6% 7% 7% 3% 14% 11% 7% 4% 6% 5% 6% 2% 39% 7% 5% 4% 6% 6% 5% 4% 7% 7% 5% 6% 6% 4% 4% 5% 17% 5% 6% 4% 10% 15% 3% 5% 10% 21% 53%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
How confident are you that the upcoming elections in Georgia will be secure and fair? Very confident 35% 40% 31% 30% 40% 35% 37% 35% 30% 11% 30% 49% 25% 34% 38% 40% 5% 31% 39% 58% 38% 26% 35% 40% 34% 31% 29% 38% 36% 52% 61% 42% 22% 21% 25% 52% 19% 20% 54% 23% 27% 8% 14%
Somewhat confident 37% 39% 35% 35% 36% 41% 39% 32% 33% 59% 39% 33% 38% 39% 34% 38% 19% 38% 36% 28% 38% 40% 37% 36% 43% 26% 37% 36% 40% 25% 26% 38% 47% 41% 39% 33% 46% 34% 31% 40% 51% 16% 26%
Not very confident 17% 13% 21% 19% 17% 15% 16% 18% 20% 23% 22% 11% 19% 20% 18% 10% 22% 20% 16% 8% 17% 21% 18% 14% 15% 26% 22% 16% 13% 11% 6% 13% 21% 24% 24% 8% 21% 20% 9% 25% 10% 25% 22%
Not at all confident 7% 5% 8% 11% 4% 6% 6% 10% 7% 6% 8% 2% 12% 6% 7% 11% 7% 8% 7% 1% 5% 11% 7% 7% 5% 12% 7% 7% 6% 12% 2% 4% 4% 12% 10% 3% 8% 12% 3% 9% 9% 28% 0%
Not sure 4% 3% 4% 5% 3% 3% 3% 5% 10% 1% 2% 4% 6% 1% 3% 0% 48% 4% 3% 5% 3% 2% 2% 3% 3% 4% 4% 3% 4% 1% 5% 2% 5% 2% 2% 4% 6% 13% 3% 2% 1% 24% 38%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
I trust that the electronic voting equipment used in Georgia are secure and accurately tabulate votes. Strongly agree 39% 40% 38% 28% 47% 43% 41% 37% 35% 20% 30% 58% 28% 32% 42% 58% 5% 31% 45% 53% 45% 30% 37% 48% 40% 26% 33% 39% 47% 61% 77% 48% 19% 19% 24% 66% 12% 13% 67% 20% 31% 14% 11%
Somewhat agree 34% 37% 31% 40% 28% 37% 35% 34% 25% 41% 39% 29% 34% 39% 31% 28% 29% 40% 29% 36% 30% 39% 40% 26% 37% 38% 42% 36% 26% 14% 12% 42% 48% 40% 40% 26% 50% 30% 23% 42% 47% 9% 16%
Somewhat disagree 13% 11% 15% 14% 14% 10% 12% 15% 13% 23% 15% 8% 17% 17% 11% 7% 11% 15% 12% 4% 13% 16% 12% 9% 15% 16% 16% 12% 10% 5% 3% 8% 19% 20% 17% 4% 29% 27% 5% 20% 8% 30% 15%
Strongly disagree 9% 8% 9% 9% 9% 7% 9% 6% 14% 7% 12% 2% 13% 9% 11% 6% 2% 8% 9% 2% 8% 11% 11% 11% 4% 8% 4% 10% 11% 8% 2% 0% 3% 17% 16% 1% 3% 3% 1% 15% 9% 6% 0%
Not sure 5% 3% 7% 9% 3% 3% 3% 7% 13% 10% 4% 4% 8% 3% 5% 2% 53% 6% 4% 6% 4% 4% 1% 5% 4% 11% 5% 3% 6% 12% 6% 2% 11% 4% 3% 4% 5% 28% 3% 3% 4% 40% 58%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
I feel confident that the barcode from the voting machine accurately reflects my vote. Strongly agree 42% 45% 39% 31% 49% 48% 43% 43% 35% 29% 35% 60% 31% 36% 44% 62% 5% 36% 47% 53% 49% 33% 38% 49% 42% 37% 41% 40% 45% 63% 79% 48% 24% 24% 28% 68% 10% 20% 69% 23% 37% 14% 14%
Somewhat agree 34% 36% 32% 38% 30% 33% 37% 27% 31% 55% 40% 27% 34% 40% 33% 23% 23% 36% 32% 31% 30% 40% 43% 28% 37% 23% 36% 38% 30% 13% 13% 36% 48% 42% 41% 24% 47% 33% 22% 45% 33% 35% 15%
Somewhat disagree 13% 9% 16% 14% 14% 9% 11% 18% 11% 8% 14% 8% 17% 15% 12% 8% 13% 16% 10% 10% 12% 14% 10% 11% 13% 20% 15% 12% 13% 5% 1% 14% 17% 19% 17% 4% 36% 14% 4% 19% 20% 10% 15%
Strongly disagree 6% 5% 6% 9% 3% 5% 5% 7% 6% 2% 7% 2% 8% 5% 6% 6% 6% 5% 6% 2% 4% 8% 6% 6% 3% 10% 2% 7% 5% 16% 2% 1% 0% 10% 9% 1% 3% 7% 1% 8% 8% 17% 0%
Not sure 6% 5% 6% 8% 4% 5% 5% 6% 16% 5% 5% 3% 9% 4% 5% 0% 53% 7% 5% 4% 5% 5% 3% 5% 5% 9% 6% 3% 7% 4% 5% 2% 12% 5% 5% 3% 3% 25% 3% 5% 2% 24% 57%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
The Secretary of State Brad Raffensperger and his office is doing a good job making sure Georgia's 2022 mid-term elections run smoothly and securely. Strongly agree 31% 34% 28% 23% 36% 37% 37% 22% 30% 10% 37% 30% 24% 35% 32% 27% 3% 24% 37% 44% 31% 28% 31% 40% 26% 26% 27% 30% 38% 45% 38% 33% 15% 30% 33% 35% 7% 19% 37% 30% 19% 8% 19%
Somewhat agree 37% 37% 37% 39% 34% 39% 36% 40% 23% 48% 35% 38% 38% 39% 34% 38% 27% 41% 34% 41% 33% 39% 37% 32% 43% 36% 40% 40% 29% 27% 38% 42% 51% 32% 33% 39% 49% 38% 37% 36% 45% 19% 30%
Somewhat disagree 15% 15% 15% 13% 18% 12% 11% 22% 19% 16% 15% 16% 14% 16% 13% 18% 0% 18% 13% 2% 19% 16% 17% 11% 16% 18% 16% 15% 15% 14% 13% 13% 3% 20% 17% 13% 37% 4% 12% 18% 18% 10% 0%
Strongly disagree 6% 7% 5% 8% 5% 6% 6% 7% 3% 5% 5% 4% 10% 4% 8% 9% 6% 6% 6% 4% 5% 8% 7% 9% 4% 3% 4% 7% 6% 11% 4% 2% 0% 10% 9% 4% 0% 4% 4% 8% 6% 11% 0%
Not sure 11% 6% 15% 17% 8% 7% 10% 10% 25% 20% 8% 12% 14% 6% 13% 8% 64% 12% 10% 8% 12% 10% 7% 9% 12% 18% 14% 8% 13% 2% 7% 10% 31% 9% 9% 10% 6% 36% 10% 8% 11% 51% 51%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
I’m not confident my vote is secure, and I support a return to voting with all paper-ballots. Strongly agree 26% 30% 23% 23% 28% 29% 28% 22% 34% 13% 32% 19% 28% 36% 14% 23% 11% 25% 27% 30% 22% 30% 33% 30% 22% 10% 31% 23% 26% 18% 27% 10% 17% 37% 37% 17% 17% 3% 15% 38% 22% 7% 9%
Somewhat agree 22% 21% 22% 24% 20% 22% 22% 22% 20% 23% 26% 22% 16% 28% 18% 16% 9% 28% 17% 30% 18% 23% 20% 19% 23% 35% 25% 23% 20% 9% 13% 21% 20% 28% 26% 15% 44% 12% 15% 28% 23% 28% 6%
Somewhat disagree 20% 23% 19% 21% 21% 17% 19% 22% 9% 55% 20% 20% 21% 19% 20% 26% 11% 20% 21% 13% 24% 20% 21% 18% 20% 24% 18% 19% 21% 28% 16% 28% 29% 18% 18% 21% 15% 40% 22% 18% 28% 15% 23%
Strongly disagree 25% 21% 29% 24% 27% 25% 26% 26% 22% 4% 17% 33% 26% 13% 43% 32% 15% 19% 30% 21% 30% 22% 20% 30% 29% 27% 19% 29% 29% 43% 36% 37% 20% 13% 14% 41% 17% 25% 43% 12% 21% 34% 1%
Not sure 6% 5% 7% 8% 4% 7% 5% 7% 15% 5% 4% 6% 9% 4% 5% 3% 54% 7% 5% 7% 6% 4% 6% 3% 6% 4% 7% 6% 4% 3% 7% 3% 14% 4% 4% 6% 7% 19% 6% 4% 6% 16% 60%
Total Gender Age Race Political Party Ideology Education Where Do You Live? Marital Status Income Biden Approval If the elections for Congress were held today, would you vote for the Republican candidate or for the Democratic candidate? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal Not sure No college degree College degree Major city Suburbs Small city / Town / Rural Married, no kids Married, with kids Not married, no kids Not married, with kids <$50k $50k-100k $100k-200k >$200k Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Republican Democrat Other Not sure Biden Trump Other Wouldn't vote Not sure
Judge Amy Totenberg should release the full and un-redacted Halderman Report related to vulnerabilities in the voting machines used in Georgia elections to the public. Strongly agree 51% 56% 48% 42% 56% 60% 55% 46% 42% 63% 61% 41% 52% 63% 46% 38% 12% 51% 51% 54% 47% 56% 60% 54% 46% 33% 53% 54% 48% 44% 44% 32% 32% 70% 66% 39% 49% 17% 37% 68% 39% 17% 21%
