If it's in the News, it's in our Polls. Public opinion polling since 2003.

Crosstabs - CRI Books - September 20-21, 2022 - Demographic Details

Download

See Article
See Toplines
Platinum Page

National Survey of 1,000 U.S. Likely Voters
Conducted September 20-21, 2022 by Rasmussen Reports and Capitol Resource Institute
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
996 478 518 319 458 219 667 129 129 70 329 349 319 419 300 228 443 553 179 203 229 31 353 235 398 189 152 247 151 65 156 368 198 364 133 125 167 310 253 298 110 364 319 190 67 213 236 83 440 289 263 434
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Biden Approval Strongly approve 22% 24% 19% 23% 20% 23% 20% 29% 19% 28% 10% 40% 13% 13% 23% 35% 19% 23% 15% 18% 23% 20% 26% 30% 16% 20% 25% 28% 21% 22% 16% 19% 30% 21% 18% 18% 17% 24% 25% 16% 19% 19% 19% 30% 29% 100% 0% 0% 0% 27% 19% 19%
Somewhat approve 24% 20% 27% 33% 22% 15% 19% 37% 31% 36% 7% 40% 22% 7% 32% 43% 26% 22% 16% 19% 22% 22% 32% 14% 24% 28% 32% 18% 22% 31% 23% 27% 31% 23% 31% 20% 16% 15% 22% 32% 30% 27% 26% 23% 12% 0% 100% 0% 0% 24% 17% 28%
Somewhat disapprove 8% 9% 8% 12% 8% 4% 8% 8% 12% 6% 6% 8% 11% 5% 10% 10% 8% 8% 12% 6% 7% 10% 9% 4% 8% 11% 12% 5% 13% 16% 9% 7% 7% 12% 4% 5% 8% 8% 11% 7% 9% 7% 10% 7% 9% 0% 0% 100% 0% 10% 6% 8%
Strongly disapprove 44% 45% 43% 29% 48% 58% 52% 21% 38% 26% 75% 10% 50% 73% 33% 9% 44% 45% 55% 55% 48% 47% 30% 51% 51% 38% 28% 48% 39% 32% 50% 45% 28% 44% 45% 53% 57% 53% 41% 42% 39% 45% 43% 39% 48% 0% 0% 0% 100% 36% 57% 42%
Not sure 2% 1% 3% 3% 2% 1% 2% 5% 1% 3% 1% 2% 3% 2% 2% 3% 3% 1% 3% 1% 1% 0% 3% 1% 1% 3% 2% 1% 4% 0% 1% 2% 4% 0% 2% 4% 2% 0% 2% 3% 3% 2% 2% 1% 2% 0% 0% 0% 0% 3% 0% 3%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Are you the parent or grandparent of school-age children? Parent 29% 33% 25% 43% 31% 4% 25% 36% 41% 28% 31% 32% 25% 28% 30% 30% 25% 32% 27% 12% 35% 41% 35% 31% 27% 28% 34% 31% 42% 25% 18% 28% 40% 29% 23% 24% 24% 6% 74% 3% 64% 21% 31% 39% 41% 36% 29% 34% 24% 100% 0% 0%
Grand-parent 26% 24% 29% 5% 25% 60% 29% 24% 15% 23% 29% 21% 29% 35% 24% 17% 28% 26% 34% 37% 25% 28% 17% 32% 29% 23% 18% 33% 21% 22% 32% 22% 18% 25% 20% 34% 40% 51% 13% 17% 13% 25% 29% 22% 25% 23% 19% 21% 34% 0% 100% 0%
Neither 44% 42% 45% 50% 43% 35% 45% 37% 41% 49% 40% 46% 45% 37% 45% 52% 47% 41% 39% 50% 39% 27% 47% 36% 44% 47% 47% 36% 36% 49% 50% 49% 40% 45% 56% 43% 36% 43% 12% 79% 22% 52% 39% 39% 33% 39% 51% 43% 41% 0% 0% 100%
Not sure 1% 1% 1% 2% 0% 1% 0% 2% 3% 0% 1% 1% 1% 0% 1% 1% 1% 1% 0% 1% 1% 4% 1% 1% 1% 2% 1% 0% 1% 4% 0% 1% 1% 2% 1% 0% 0% 1% 1% 1% 2% 1% 1% 1% 1% 2% 1% 2% 0% 0% 0% 0%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
How concerned are you that school-age children are being exposed to sexual material that is not age appropriate? Very concerned 55% 56% 54% 43% 59% 64% 57% 50% 57% 37% 75% 34% 57% 80% 45% 22% 60% 51% 71% 58% 64% 53% 39% 76% 59% 43% 29% 71% 57% 39% 52% 48% 57% 50% 49% 63% 62% 66% 59% 44% 49% 58% 52% 51% 62% 35% 30% 38% 82% 56% 69% 46%
Somewhat concerned 22% 21% 23% 34% 19% 13% 22% 23% 16% 35% 19% 27% 20% 13% 31% 28% 21% 23% 16% 22% 19% 26% 27% 11% 24% 29% 26% 14% 27% 36% 27% 21% 22% 26% 26% 17% 15% 15% 24% 26% 27% 22% 23% 25% 17% 18% 36% 47% 13% 27% 15% 23%
Not very concerned 12% 12% 11% 14% 11% 9% 9% 19% 17% 18% 3% 20% 11% 4% 15% 22% 8% 15% 6% 11% 10% 9% 16% 8% 10% 14% 21% 11% 9% 17% 11% 13% 10% 15% 12% 10% 8% 6% 10% 18% 12% 9% 15% 13% 9% 19% 21% 11% 4% 9% 7% 16%
Not at all concerned 8% 8% 8% 5% 9% 12% 10% 4% 8% 2% 2% 15% 8% 2% 8% 22% 7% 10% 4% 8% 5% 10% 13% 4% 5% 11% 21% 4% 5% 7% 7% 13% 7% 8% 12% 7% 10% 11% 6% 8% 10% 8% 7% 10% 13% 23% 12% 1% 1% 5% 8% 11%
Not sure 3% 3% 3% 4% 3% 2% 2% 4% 2% 8% 1% 4% 3% 1% 1% 6% 4% 2% 2% 2% 2% 2% 5% 1% 2% 3% 4% 1% 2% 1% 3% 5% 4% 1% 1% 3% 4% 2% 1% 4% 3% 4% 2% 1% 0% 5% 2% 2% 1% 2% 1% 4%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
How likely is it that public school libraries contain material that is sexually age-inappropriate for the students in school? Very likely 31% 34% 28% 24% 33% 40% 31% 32% 34% 24% 42% 19% 34% 51% 20% 11% 30% 32% 43% 34% 33% 30% 23% 46% 32% 25% 17% 47% 39% 21% 17% 26% 39% 27% 27% 32% 34% 39% 36% 22% 29% 31% 30% 34% 38% 29% 9% 17% 47% 36% 40% 23%
Somewhat likely 28% 28% 27% 32% 30% 19% 27% 29% 28% 33% 28% 29% 27% 27% 30% 26% 28% 28% 25% 28% 33% 30% 26% 24% 30% 30% 22% 24% 28% 36% 35% 26% 24% 32% 35% 27% 20% 24% 31% 31% 24% 25% 27% 31% 36% 17% 39% 27% 29% 28% 25% 30%
Not very likely 19% 18% 20% 27% 16% 13% 19% 17% 20% 19% 15% 23% 18% 10% 27% 26% 18% 19% 13% 16% 17% 16% 25% 13% 19% 20% 28% 13% 20% 20% 22% 20% 17% 23% 20% 17% 15% 13% 19% 23% 20% 20% 23% 15% 12% 20% 27% 35% 10% 20% 12% 22%
Not at all likely 12% 11% 13% 11% 12% 15% 12% 16% 12% 8% 4% 21% 11% 4% 13% 27% 12% 13% 8% 10% 11% 20% 17% 7% 10% 15% 26% 9% 6% 17% 12% 16% 12% 11% 11% 14% 16% 12% 9% 13% 18% 9% 13% 16% 8% 27% 17% 11% 3% 9% 12% 15%
Not sure 10% 8% 11% 7% 10% 13% 10% 6% 7% 15% 11% 8% 10% 9% 10% 10% 12% 8% 11% 13% 6% 5% 9% 10% 9% 10% 7% 7% 7% 6% 14% 11% 9% 7% 7% 10% 15% 12% 5% 10% 9% 14% 7% 3% 5% 7% 7% 10% 11% 6% 11% 11%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
How important is it that public schools fully inform parents about what is being taught to their children in classrooms? Very important 70% 69% 70% 62% 71% 78% 71% 65% 70% 67% 85% 56% 69% 89% 61% 46% 73% 67% 84% 69% 74% 64% 61% 86% 73% 64% 48% 82% 71% 51% 70% 66% 69% 66% 65% 75% 78% 75% 73% 62% 71% 74% 65% 66% 73% 50% 51% 61% 92% 71% 83% 61%
Somewhat important 19% 21% 18% 26% 19% 11% 19% 20% 19% 22% 13% 28% 17% 9% 25% 33% 17% 21% 9% 18% 20% 23% 25% 9% 21% 20% 31% 11% 20% 29% 22% 21% 19% 23% 25% 10% 15% 17% 19% 23% 19% 18% 22% 20% 18% 28% 34% 22% 7% 21% 7% 25%
Not very important 6% 4% 8% 7% 6% 8% 6% 10% 3% 8% 1% 10% 8% 1% 9% 14% 4% 8% 5% 9% 2% 11% 9% 4% 4% 10% 14% 5% 5% 14% 6% 7% 7% 6% 6% 11% 5% 6% 4% 9% 5% 3% 8% 9% 7% 13% 10% 11% 0% 6% 7% 7%
Not at all important 2% 3% 2% 3% 2% 2% 2% 1% 4% 0% 0% 4% 2% 0% 3% 5% 2% 2% 1% 1% 1% 0% 4% 1% 2% 1% 6% 2% 3% 1% 0% 3% 2% 3% 1% 2% 1% 1% 4% 1% 3% 2% 2% 2% 3% 5% 2% 3% 0% 1% 2% 3%
Not sure 2% 3% 2% 3% 2% 1% 2% 4% 4% 3% 1% 2% 4% 1% 3% 2% 3% 2% 1% 4% 2% 2% 3% 1% 1% 5% 1% 1% 2% 4% 3% 3% 4% 2% 3% 2% 1% 2% 1% 5% 2% 2% 2% 2% 0% 3% 2% 2% 1% 1% 1% 4%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about homosexual lifestyles? Strongly support 22% 20% 23% 24% 22% 17% 21% 17% 24% 28% 10% 34% 20% 13% 18% 46% 18% 25% 13% 19% 17% 19% 31% 23% 15% 24% 35% 25% 17% 23% 18% 23% 20% 22% 19% 20% 27% 22% 22% 22% 17% 21% 19% 26% 27% 48% 25% 15% 8% 23% 16% 24%
Somewhat support 18% 18% 18% 27% 15% 11% 17% 24% 23% 10% 10% 28% 15% 8% 25% 25% 18% 17% 14% 15% 24% 29% 16% 12% 18% 22% 20% 13% 28% 26% 17% 16% 25% 17% 25% 15% 7% 14% 20% 20% 22% 17% 18% 22% 13% 20% 35% 22% 7% 22% 13% 18%
Somewhat oppose 16% 16% 15% 17% 16% 13% 16% 19% 12% 10% 17% 14% 16% 15% 23% 8% 16% 15% 12% 13% 18% 15% 17% 10% 19% 15% 16% 12% 15% 23% 22% 13% 13% 20% 14% 16% 10% 13% 17% 16% 17% 15% 18% 13% 22% 13% 17% 25% 15% 14% 14% 17%
Strongly oppose 38% 41% 35% 23% 40% 54% 40% 29% 37% 31% 57% 16% 42% 61% 29% 9% 39% 37% 52% 46% 39% 35% 25% 50% 41% 30% 22% 45% 36% 24% 38% 37% 32% 35% 36% 42% 49% 45% 35% 34% 36% 39% 37% 34% 38% 12% 13% 25% 67% 34% 54% 32%
Not sure 7% 5% 9% 7% 8% 5% 5% 10% 4% 22% 6% 8% 7% 4% 6% 11% 8% 6% 9% 6% 2% 2% 10% 5% 7% 8% 8% 4% 4% 5% 6% 11% 10% 6% 6% 7% 7% 6% 5% 8% 9% 8% 8% 6% 0% 7% 9% 13% 3% 7% 4% 9%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about transsexualism? Strongly support 18% 17% 20% 23% 17% 14% 18% 13% 24% 25% 9% 29% 16% 10% 18% 37% 18% 19% 11% 12% 15% 17% 29% 19% 11% 19% 36% 22% 13% 12% 14% 21% 21% 17% 12% 18% 22% 17% 21% 19% 14% 19% 16% 20% 24% 43% 22% 10% 5% 20% 16% 19%
Somewhat support 15% 15% 16% 24% 12% 10% 14% 22% 19% 9% 6% 27% 12% 5% 20% 28% 15% 15% 11% 12% 19% 18% 17% 10% 17% 17% 14% 13% 21% 32% 13% 13% 19% 15% 23% 13% 7% 11% 17% 16% 20% 14% 17% 19% 11% 23% 32% 14% 4% 18% 8% 18%
Somewhat oppose 16% 17% 15% 18% 16% 12% 14% 26% 13% 18% 15% 16% 15% 13% 23% 10% 15% 16% 9% 19% 16% 19% 17% 7% 19% 20% 13% 11% 18% 17% 26% 13% 16% 19% 18% 11% 12% 13% 15% 19% 17% 14% 17% 14% 22% 12% 20% 37% 12% 16% 16% 15%
Strongly oppose 44% 46% 42% 28% 48% 60% 49% 30% 40% 31% 67% 18% 49% 70% 33% 13% 44% 44% 61% 54% 46% 45% 29% 59% 46% 37% 28% 53% 42% 33% 43% 43% 36% 44% 40% 52% 53% 54% 43% 38% 40% 45% 43% 40% 43% 15% 16% 30% 77% 40% 58% 39%
Not sure 6% 5% 8% 6% 8% 4% 5% 9% 3% 17% 3% 9% 6% 2% 6% 12% 7% 6% 8% 4% 3% 2% 9% 5% 6% 7% 8% 2% 6% 6% 5% 10% 8% 5% 8% 6% 6% 5% 4% 8% 10% 7% 6% 6% 0% 7% 10% 9% 3% 6% 2% 9%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about how to perform sex acts? Strongly support 9% 10% 7% 13% 7% 4% 7% 10% 11% 13% 5% 14% 6% 7% 7% 13% 8% 9% 6% 4% 8% 12% 12% 15% 5% 6% 11% 15% 8% 9% 2% 7% 11% 8% 8% 8% 6% 8% 12% 7% 8% 8% 7% 12% 12% 23% 9% 4% 2% 13% 5% 8%
Somewhat support 11% 11% 11% 18% 8% 7% 9% 16% 15% 15% 5% 18% 10% 4% 11% 22% 12% 11% 11% 7% 10% 14% 14% 9% 10% 13% 14% 9% 13% 25% 8% 11% 15% 9% 12% 15% 7% 8% 12% 14% 11% 11% 12% 11% 11% 18% 22% 12% 1% 13% 7% 12%
Somewhat oppose 13% 14% 13% 19% 11% 9% 12% 17% 15% 15% 8% 17% 15% 6% 23% 15% 13% 14% 6% 11% 11% 19% 19% 8% 13% 16% 18% 10% 16% 19% 17% 12% 15% 16% 15% 10% 7% 9% 16% 13% 17% 12% 14% 13% 19% 14% 23% 21% 6% 16% 9% 14%
Strongly oppose 63% 61% 64% 46% 68% 76% 67% 52% 56% 52% 80% 44% 65% 82% 55% 39% 64% 62% 75% 75% 65% 54% 49% 66% 68% 61% 50% 64% 58% 42% 70% 65% 53% 65% 59% 65% 72% 71% 56% 62% 62% 65% 63% 58% 58% 34% 43% 59% 89% 54% 77% 60%
Not sure 4% 4% 5% 4% 5% 3% 4% 6% 3% 5% 2% 7% 4% 2% 3% 10% 3% 5% 3% 3% 5% 2% 6% 2% 4% 4% 7% 3% 6% 5% 3% 5% 5% 2% 6% 2% 7% 4% 4% 6% 3% 3% 4% 6% 0% 11% 4% 3% 2% 4% 2% 6%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Do you strongly support, somewhat support, somewhat oppose, or strongly oppose public schools teaching children about how to use dating apps, including ones popular in the homosexual community? Strongly support 7% 10% 5% 12% 6% 3% 7% 8% 10% 11% 5% 12% 5% 7% 6% 11% 9% 7% 7% 3% 7% 5% 11% 13% 5% 5% 10% 12% 11% 10% 2% 5% 11% 7% 8% 6% 4% 7% 12% 5% 6% 8% 4% 10% 12% 20% 8% 6% 1% 12% 5% 6%
Somewhat support 10% 9% 10% 18% 6% 4% 7% 17% 16% 10% 4% 16% 8% 3% 11% 17% 9% 10% 8% 5% 11% 28% 10% 8% 10% 10% 10% 8% 16% 22% 4% 7% 12% 11% 8% 9% 6% 7% 13% 9% 9% 7% 10% 13% 13% 15% 18% 19% 1% 12% 4% 10%
Somewhat oppose 12% 11% 13% 16% 9% 11% 11% 17% 8% 16% 6% 17% 12% 5% 16% 19% 10% 13% 8% 14% 8% 15% 15% 6% 12% 15% 16% 9% 9% 17% 19% 11% 13% 12% 15% 9% 10% 10% 9% 15% 13% 10% 12% 12% 19% 12% 25% 16% 5% 9% 12% 14%
Strongly oppose 65% 66% 64% 48% 71% 78% 70% 50% 60% 54% 82% 46% 68% 82% 60% 42% 67% 64% 75% 75% 70% 52% 53% 70% 69% 60% 56% 68% 58% 46% 68% 69% 60% 65% 61% 71% 72% 72% 59% 64% 67% 69% 67% 59% 56% 41% 43% 56% 91% 59% 77% 63%
Not sure 6% 4% 8% 5% 8% 4% 5% 8% 6% 10% 2% 8% 7% 2% 7% 11% 6% 6% 3% 4% 4% 0% 11% 3% 4% 10% 9% 3% 6% 5% 7% 8% 4% 5% 9% 6% 8% 4% 7% 8% 5% 6% 7% 7% 0% 12% 7% 4% 2% 8% 2% 7%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public high school libraries? Yes 18% 19% 17% 27% 14% 12% 18% 18% 21% 13% 9% 29% 15% 10% 17% 34% 18% 18% 13% 13% 16% 22% 24% 16% 13% 23% 27% 21% 14% 18% 15% 18% 25% 17% 21% 13% 14% 16% 22% 17% 15% 15% 17% 26% 19% 38% 27% 12% 4% 23% 12% 18%
No 69% 71% 68% 59% 72% 79% 71% 73% 62% 64% 85% 52% 73% 83% 67% 49% 70% 69% 82% 76% 71% 64% 59% 74% 78% 64% 49% 70% 74% 70% 73% 66% 62% 70% 66% 74% 75% 76% 66% 63% 77% 73% 71% 58% 75% 44% 53% 77% 89% 66% 81% 65%
Not sure 13% 10% 15% 13% 14% 9% 11% 9% 17% 23% 7% 19% 12% 7% 15% 17% 12% 14% 5% 11% 14% 13% 17% 9% 9% 13% 24% 9% 12% 12% 12% 16% 12% 13% 13% 13% 11% 8% 12% 19% 9% 13% 12% 16% 6% 18% 20% 11% 7% 12% 8% 16%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public middle school libraries? Yes 12% 15% 9% 20% 9% 6% 11% 13% 18% 10% 7% 19% 9% 10% 10% 20% 11% 12% 11% 7% 10% 14% 17% 16% 6% 13% 19% 16% 12% 15% 6% 11% 19% 10% 14% 8% 8% 11% 16% 9% 13% 9% 12% 16% 17% 28% 16% 6% 2% 18% 6% 10%
No 79% 78% 79% 70% 82% 86% 80% 82% 70% 78% 90% 64% 82% 87% 78% 63% 79% 78% 86% 85% 80% 73% 71% 77% 87% 76% 64% 78% 79% 75% 82% 78% 73% 80% 77% 80% 83% 82% 75% 79% 80% 82% 78% 72% 76% 54% 69% 87% 95% 74% 88% 77%
Not sure 9% 7% 11% 10% 10% 8% 10% 5% 12% 12% 3% 16% 9% 3% 12% 16% 10% 9% 3% 8% 10% 14% 13% 7% 7% 10% 17% 6% 9% 11% 12% 11% 8% 10% 9% 12% 9% 7% 9% 12% 7% 9% 10% 12% 8% 18% 15% 7% 3% 8% 6% 12%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
LV's Men Women 18-39 40-64 65+ White Black Hispanic Other Republican Democrat Other Conservative Moderate Liberal No Degree College Degree Evangelical Christian Protestant Catholic Jewish Other Very religious Somewhat religious Not very religious Not at all religious Once or more times a week Couple times a month Once a month Several times a year Rarely or never Major city Suburbs Small city Town Rural area Married, no children Married, with children Not married, no children Not married, with children <$50k $50-100k $100-200k $200k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Parent Grand-parent Neither
Should books containing explicit sexual depictions of sex acts, including homosexual sex, be present in public elementary school libraries? Yes 9% 11% 7% 16% 7% 2% 7% 12% 15% 11% 5% 14% 7% 9% 8% 11% 11% 7% 8% 3% 10% 10% 12% 14% 5% 8% 11% 15% 14% 13% 2% 4% 16% 9% 7% 7% 3% 6% 16% 5% 9% 7% 7% 15% 14% 22% 10% 12% 1% 16% 6% 6%
No 85% 85% 86% 77% 88% 93% 88% 85% 77% 76% 93% 76% 88% 90% 85% 78% 85% 86% 91% 95% 84% 75% 79% 82% 92% 83% 80% 82% 81% 84% 91% 88% 76% 87% 87% 85% 94% 90% 78% 86% 88% 88% 87% 78% 86% 67% 80% 85% 98% 77% 91% 89%
Not sure 6% 4% 7% 6% 5% 5% 5% 3% 7% 14% 1% 10% 5% 1% 7% 11% 5% 6% 1% 3% 6% 15% 9% 4% 3% 9% 10% 4% 5% 3% 6% 7% 8% 4% 6% 8% 3% 4% 6% 8% 3% 5% 6% 8% 0% 10% 10% 3% 1% 7% 4% 6%
Greeting Gender Age Race Political Party Ideology Education Religion How religious are you? How often do you usually attend religious services? Where do you live? Marrital status Income Biden Approval Are you the parent or grandparent of school-age children?
