West Virginia: 78% Support E-Verify Legislation - Demographics
Download
See Article
See Toplines
Platinum Page
A Survey of 892 West Virginia Likely Voters | |||||||||||||||||||||||||||||||||||||||||||
Conducted February 13-14, 2024 by Rasmussen Reports and NumbersUSA | |||||||||||||||||||||||||||||||||||||||||||
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
Biden Approval | Strongly approve | 19% | 18% | 20% | 10% | 18% | 27% | 19% | 16% | 14% | 14% | 43% | 4% | 12% | 8% | 24% | 52% | 4% | 25% | 16% | 12% | 21% | 31% | 57% | 18% | 19% | 24% | 19% | 24% | 22% | 19% | 23% | 15% | 17% | 18% | 21% | 24% | 13% | 100% | 0% | 0% | 0% | 0% |
Somewhat approve | 10% | 9% | 11% | 15% | 10% | 8% | 10% | 20% | 18% | 13% | 17% | 4% | 12% | 4% | 19% | 17% | 16% | 6% | 6% | 12% | 16% | 9% | 24% | 10% | 10% | 12% | 15% | 12% | 12% | 18% | 8% | 9% | 60% | 9% | 14% | 12% | 31% | 0% | 100% | 0% | 0% | 0% | |
Somewhat disapprove | 9% | 6% | 11% | 15% | 8% | 5% | 8% | 17% | 28% | 9% | 6% | 10% | 9% | 5% | 12% | 12% | 15% | 4% | 9% | 9% | 7% | 11% | 0% | 9% | 8% | 11% | 7% | 4% | 12% | 12% | 8% | 7% | 0% | 8% | 7% | 10% | 16% | 0% | 0% | 100% | 0% | 0% | |
Strongly disapprove | 61% | 66% | 56% | 57% | 64% | 59% | 62% | 45% | 40% | 64% | 32% | 82% | 65% | 81% | 43% | 17% | 64% | 62% | 67% | 65% | 56% | 49% | 18% | 62% | 63% | 51% | 59% | 59% | 54% | 47% | 59% | 68% | 23% | 63% | 59% | 54% | 40% | 0% | 0% | 0% | 100% | 0% | |
Not sure | 1% | 1% | 1% | 3% | 0% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 2% | 1% | 2% | 1% | 0% | 3% | 1% | 2% | 1% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 3% | 3% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
How long have you lived in West Virginia? | Whole life | 73% | 72% | 74% | 66% | 73% | 78% | 74% | 61% | 65% | 66% | 74% | 75% | 69% | 77% | 71% | 65% | 56% | 76% | 78% | 73% | 69% | 66% | 85% | 74% | 74% | 67% | 75% | 76% | 68% | 64% | 75% | 76% | 17% | 100% | 0% | 0% | 0% | 69% | 64% | 71% | 76% | 95% |
Moved here while a child | 9% | 10% | 9% | 15% | 10% | 4% | 9% | 17% | 18% | 16% | 7% | 8% | 14% | 8% | 13% | 5% | 25% | 9% | 9% | 9% | 12% | 7% | 0% | 10% | 9% | 10% | 7% | 9% | 10% | 13% | 8% | 10% | 23% | 0% | 100% | 0% | 0% | 10% | 13% | 7% | 9% | 0% | |
Moved here as an adult | 16% | 16% | 17% | 18% | 16% | 16% | 16% | 22% | 12% | 18% | 18% | 15% | 16% | 14% | 13% | 29% | 14% | 13% | 12% | 15% | 18% | 26% | 0% | 15% | 16% | 21% | 15% | 15% | 22% | 22% | 15% | 13% | 24% | 0% | 0% | 100% | 0% | 20% | 19% | 19% | 14% | 5% | |
Not sure | 1% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 5% | 0% | 1% | 2% | 1% | 1% | 2% | 1% | 5% | 2% | 1% | 3% | 0% | 1% | 15% | 1% | 1% | 2% | 3% | 0% | 0% | 1% | 2% | 1% | 36% | 0% | 0% | 0% | 100% | 1% | 4% | 2% | 1% | 0% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
In trying to control illegal immigration, should the state of West Virginia mandate that all employers use the federal electronic E-Verify system to help ensure that they hire only legal workers for U.S. jobs? | Yes | 78% | 81% | 74% | 65% | 81% | 81% | 78% | 73% | 70% | 89% | 70% | 82% | 80% | 88% | 73% | 49% | 78% | 85% | 81% | 81% | 72% | 75% | 34% | 80% | 78% | 69% | 70% | 75% | 75% | 72% | 80% | 79% | 100% | 78% | 75% | 76% | 78% | 57% | 60% | 66% | 89% | 70% |
No | 12% | 11% | 13% | 20% | 11% | 8% | 12% | 19% | 14% | 3% | 16% | 10% | 11% | 6% | 15% | 29% | 13% | 8% | 10% | 9% | 18% | 13% | 57% | 11% | 12% | 13% | 17% | 11% | 17% | 13% | 12% | 10% | 0% | 11% | 18% | 12% | 8% | 26% | 18% | 17% | 6% | 16% | |
Not sure | 10% | 8% | 13% | 15% | 8% | 10% | 10% | 8% | 15% | 8% | 14% | 8% | 9% | 6% | 12% | 22% | 8% | 7% | 10% | 10% | 11% | 12% | 9% | 9% | 10% | 18% | 12% | 14% | 8% | 15% | 8% | 11% | 0% | 10% | 7% | 12% | 14% | 17% | 23% | 17% | 5% | 14% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
Do you agree or disagree? Hiring illegal workers harms legal workers by reducing pay, diminishing working conditions, and making fewer jobs available to West Virginians. | Strongly agree | 64% | 72% | 55% | 52% | 66% | 68% | 64% | 52% | 41% | 84% | 49% | 76% | 63% | 80% | 49% | 31% | 56% | 80% | 73% | 65% | 55% | 49% | 100% | 68% | 63% | 48% | 63% | 72% | 54% | 50% | 64% | 70% | 76% | 66% | 57% | 59% | 40% | 33% | 26% | 31% | 84% | 66% |
Somewhat agree | 16% | 13% | 19% | 25% | 15% | 11% | 16% | 18% | 41% | 9% | 18% | 15% | 17% | 13% | 21% | 18% | 17% | 7% | 15% | 17% | 17% | 21% | 0% | 15% | 18% | 18% | 8% | 11% | 19% | 24% | 17% | 13% | 0% | 16% | 19% | 14% | 32% | 18% | 35% | 36% | 10% | 14% | |
Somewhat disagree | 9% | 7% | 12% | 12% | 7% | 10% | 9% | 16% | 14% | 0% | 15% | 4% | 11% | 2% | 18% | 21% | 12% | 1% | 4% | 10% | 16% | 11% | 0% | 6% | 12% | 19% | 7% | 12% | 11% | 16% | 9% | 7% | 24% | 8% | 15% | 10% | 9% | 21% | 25% | 22% | 1% | 0% | |
Strongly disagree | 7% | 6% | 9% | 7% | 9% | 6% | 7% | 11% | 2% | 7% | 13% | 4% | 6% | 3% | 9% | 21% | 13% | 9% | 5% | 6% | 8% | 15% | 0% | 7% | 6% | 14% | 14% | 3% | 14% | 6% | 7% | 5% | 0% | 6% | 8% | 12% | 8% | 22% | 5% | 5% | 4% | 16% | |
Not sure | 4% | 3% | 4% | 4% | 3% | 5% | 4% | 3% | 1% | 0% | 6% | 2% | 3% | 2% | 4% | 8% | 2% | 3% | 4% | 3% | 4% | 5% | 0% | 4% | 3% | 2% | 9% | 3% | 3% | 5% | 3% | 4% | 0% | 3% | 2% | 5% | 11% | 6% | 9% | 6% | 2% | 4% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
When businesses say they are having trouble finding West Virginians to take jobs in construction, manufacturing, hospitality, and other service work, what is generally best for the state? Is it better for businesses to raise pay and try harder to recruit non-working West Virginians even if it causes prices to rise, or is it better for the government to bring in new foreign workers to help keep business costs and prices down? | Better for business to raise pay | 70% | 74% | 66% | 72% | 68% | 72% | 70% | 66% | 64% | 73% | 71% | 75% | 62% | 75% | 64% | 66% | 47% | 84% | 72% | 72% | 69% | 59% | 91% | 70% | 75% | 64% | 52% | 61% | 69% | 61% | 69% | 73% | 76% | 69% | 66% | 75% | 74% | 57% | 64% | 64% | 76% | 73% |
New foreign workers | 10% | 9% | 12% | 14% | 9% | 10% | 10% | 18% | 20% | 0% | 12% | 8% | 12% | 7% | 14% | 16% | 17% | 11% | 8% | 11% | 9% | 15% | 9% | 11% | 7% | 19% | 9% | 19% | 11% | 15% | 11% | 9% | 0% | 10% | 14% | 9% | 8% | 24% | 15% | 16% | 5% | 6% | |
Not sure | 20% | 17% | 22% | 14% | 23% | 19% | 20% | 16% | 16% | 27% | 17% | 17% | 27% | 18% | 22% | 18% | 37% | 5% | 20% | 17% | 22% | 25% | 0% | 20% | 18% | 17% | 39% | 19% | 20% | 24% | 20% | 18% | 24% | 20% | 20% | 16% | 18% | 19% | 21% | 21% | 19% | 21% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
Do you agree or disagree? If West Virginia passes a law requiring that employers use E-Verify to make sure their new hires are legal workers, but a business refuses to comply, that company should lose its business license to operate in West Virginia. | Strongly agree | 46% | 53% | 39% | 28% | 52% | 51% | 46% | 39% | 41% | 51% | 41% | 50% | 46% | 58% | 34% | 27% | 17% | 69% | 55% | 43% | 38% | 37% | 76% | 48% | 49% | 37% | 31% | 65% | 41% | 33% | 46% | 50% | 40% | 48% | 41% | 41% | 22% | 35% | 12% | 21% | 59% | 45% |
Somewhat agree | 24% | 21% | 27% | 34% | 21% | 22% | 24% | 20% | 39% | 24% | 27% | 23% | 23% | 21% | 28% | 25% | 47% | 24% | 20% | 28% | 25% | 25% | 24% | 24% | 24% | 27% | 27% | 14% | 26% | 33% | 22% | 23% | 60% | 23% | 34% | 21% | 40% | 25% | 41% | 29% | 20% | 21% | |
Somewhat disagree | 14% | 12% | 16% | 19% | 11% | 13% | 14% | 19% | 12% | 3% | 15% | 13% | 14% | 10% | 22% | 16% | 14% | 3% | 12% | 15% | 18% | 13% | 0% | 14% | 13% | 19% | 2% | 10% | 14% | 20% | 16% | 11% | 0% | 13% | 13% | 18% | 31% | 19% | 24% | 26% | 9% | 0% | |
Strongly disagree | 8% | 8% | 9% | 13% | 8% | 6% | 8% | 12% | 7% | 10% | 11% | 7% | 9% | 5% | 8% | 21% | 12% | 3% | 6% | 6% | 12% | 13% | 0% | 8% | 8% | 9% | 16% | 10% | 11% | 8% | 7% | 8% | 0% | 8% | 6% | 13% | 6% | 17% | 10% | 9% | 5% | 30% | |
Not sure | 8% | 7% | 8% | 7% | 8% | 7% | 8% | 11% | 2% | 12% | 7% | 7% | 9% | 6% | 8% | 12% | 11% | 2% | 7% | 7% | 8% | 12% | 0% | 7% | 7% | 9% | 25% | 0% | 7% | 6% | 9% | 7% | 0% | 8% | 6% | 7% | 0% | 3% | 13% | 15% | 7% | 4% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
The West Virginia State Senate is considering a bill that would require businesses in the state to use E-Verify to make sure new employees are legal to work in the United States. If your state senator votes AGAINST mandatory E-Verify, would you be more likely to support them in the future, less likely to support them, or does it not matter? | More likely to support | 17% | 15% | 20% | 20% | 20% | 11% | 18% | 5% | 25% | 3% | 18% | 16% | 18% | 16% | 18% | 20% | 2% | 14% | 16% | 17% | 19% | 17% | 28% | 17% | 16% | 19% | 25% | 17% | 29% | 21% | 10% | 16% | 0% | 17% | 18% | 16% | 11% | 25% | 19% | 22% | 14% | 11% |
Less likely to support | 58% | 68% | 47% | 49% | 56% | 66% | 57% | 72% | 36% | 80% | 50% | 66% | 55% | 69% | 44% | 39% | 44% | 61% | 62% | 60% | 53% | 52% | 15% | 57% | 63% | 52% | 43% | 63% | 46% | 47% | 62% | 62% | 100% | 58% | 58% | 56% | 66% | 35% | 41% | 39% | 70% | 48% | |
It doesn't matter | 18% | 13% | 24% | 23% | 16% | 19% | 19% | 10% | 35% | 8% | 25% | 12% | 20% | 9% | 30% | 31% | 35% | 15% | 14% | 20% | 21% | 23% | 0% | 20% | 16% | 23% | 9% | 15% | 20% | 22% | 21% | 16% | 0% | 18% | 18% | 22% | 19% | 35% | 24% | 30% | 10% | 41% | |
Not sure | 7% | 5% | 9% | 7% | 9% | 4% | 7% | 13% | 3% | 9% | 7% | 7% | 7% | 5% | 7% | 10% | 19% | 10% | 8% | 4% | 6% | 8% | 57% | 6% | 6% | 6% | 24% | 4% | 6% | 10% | 8% | 6% | 0% | 7% | 6% | 6% | 5% | 5% | 15% | 9% | 6% | 0% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
In the past, the Federal Government had a program that allowed state and local law enforcement agencies to partner with Federal Immigration authorities to better capture, detain, hold and deport criminal illegal aliens. Would you support or oppose a program like that in West Virginia? | Strongly support | 56% | 66% | 46% | 40% | 58% | 64% | 57% | 38% | 37% | 64% | 46% | 65% | 53% | 72% | 44% | 21% | 25% | 66% | 61% | 59% | 44% | 53% | 76% | 59% | 52% | 54% | 43% | 61% | 48% | 46% | 57% | 60% | 40% | 58% | 44% | 54% | 42% | 34% | 18% | 29% | 72% | 59% |
Somewhat support | 18% | 16% | 20% | 27% | 18% | 13% | 18% | 25% | 34% | 13% | 20% | 17% | 19% | 15% | 28% | 19% | 9% | 22% | 15% | 15% | 25% | 19% | 0% | 15% | 27% | 15% | 11% | 14% | 29% | 23% | 13% | 16% | 0% | 17% | 26% | 21% | 14% | 20% | 39% | 32% | 13% | 11% | |
Somewhat oppose | 10% | 6% | 14% | 15% | 8% | 10% | 10% | 13% | 14% | 3% | 15% | 7% | 9% | 5% | 10% | 26% | 31% | 6% | 8% | 10% | 16% | 7% | 24% | 10% | 9% | 15% | 7% | 12% | 12% | 13% | 12% | 7% | 36% | 10% | 16% | 8% | 31% | 19% | 22% | 24% | 4% | 14% | |
Strongly oppose | 7% | 6% | 9% | 9% | 7% | 6% | 7% | 6% | 2% | 4% | 11% | 4% | 8% | 3% | 7% | 22% | 4% | 0% | 5% | 8% | 8% | 11% | 0% | 7% | 6% | 9% | 15% | 5% | 8% | 9% | 6% | 7% | 0% | 7% | 7% | 8% | 8% | 18% | 13% | 5% | 3% | 16% | |
Not sure | 8% | 6% | 11% | 9% | 9% | 8% | 8% | 18% | 13% | 17% | 8% | 7% | 11% | 5% | 11% | 12% | 30% | 6% | 10% | 8% | 7% | 10% | 0% | 9% | 6% | 7% | 24% | 9% | 3% | 10% | 11% | 10% | 24% | 9% | 7% | 9% | 5% | 9% | 8% | 10% | 8% | 0% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
West Virginia is one of many states with a taxpayer-funded workforce development program called “Dual Enrollment,” where high school students can take college courses with subsidized tuition to help them have long-term, successful careers in West Virginia. This plan is currently open to illegal aliens who are not authorized to work. Should West Virginia’s Dual Enrollment program be limited to US citizens and immigrants with lawful work authorization? | It should be limited to only citizens and legal residents | 79% | 82% | 76% | 76% | 80% | 80% | 80% | 67% | 71% | 84% | 68% | 90% | 75% | 90% | 75% | 48% | 65% | 79% | 85% | 82% | 72% | 72% | 100% | 82% | 80% | 72% | 60% | 75% | 72% | 71% | 82% | 82% | 100% | 81% | 76% | 73% | 74% | 52% | 58% | 75% | 92% | 79% |
Include illegal aliens | 13% | 11% | 16% | 18% | 12% | 12% | 13% | 12% | 22% | 10% | 20% | 7% | 15% | 6% | 16% | 37% | 10% | 4% | 5% | 13% | 20% | 22% | 0% | 12% | 12% | 21% | 16% | 14% | 18% | 18% | 10% | 12% | 0% | 11% | 20% | 17% | 11% | 34% | 27% | 17% | 4% | 16% | |
Not sure | 8% | 8% | 8% | 7% | 8% | 8% | 7% | 21% | 6% | 5% | 12% | 4% | 10% | 4% | 10% | 15% | 25% | 17% | 10% | 4% | 9% | 6% | 0% | 7% | 8% | 7% | 25% | 11% | 11% | 11% | 7% | 6% | 0% | 8% | 4% | 10% | 15% | 15% | 15% | 8% | 5% | 4% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
In the month of December 2023 alone, over
300-thousand illegal aliens were encountered at the southern border - the
highest number ever. Due to the current administration’s border policies and
the resulting border crisis, states across the country are feeling the
effects of illegal immigration like never before. How important is it for West Virginia to use every tool available to combat illegal immigration? |
Very important | 64% | 70% | 58% | 50% | 68% | 70% | 66% | 43% | 52% | 82% | 46% | 79% | 65% | 83% | 50% | 23% | 42% | 75% | 73% | 68% | 53% | 53% | 85% | 70% | 60% | 51% | 58% | 67% | 53% | 56% | 60% | 74% | 40% | 68% | 51% | 56% | 48% | 25% | 23% | 44% | 86% | 64% |
Somewhat important | 16% | 14% | 18% | 26% | 16% | 8% | 15% | 28% | 28% | 6% | 19% | 14% | 15% | 12% | 24% | 18% | 26% | 12% | 15% | 13% | 19% | 19% | 15% | 14% | 19% | 22% | 8% | 12% | 27% | 20% | 17% | 9% | 36% | 15% | 22% | 18% | 28% | 18% | 37% | 33% | 10% | 14% | |
Not very important | 10% | 8% | 12% | 10% | 7% | 13% | 10% | 8% | 6% | 7% | 17% | 4% | 10% | 3% | 16% | 26% | 5% | 8% | 4% | 9% | 18% | 10% | 0% | 7% | 10% | 17% | 15% | 10% | 12% | 10% | 10% | 8% | 24% | 8% | 14% | 13% | 9% | 31% | 15% | 18% | 1% | 6% | |
Not at all important | 6% | 6% | 7% | 8% | 5% | 7% | 6% | 10% | 2% | 3% | 11% | 2% | 8% | 1% | 7% | 21% | 10% | 3% | 4% | 7% | 4% | 14% | 0% | 5% | 7% | 9% | 9% | 8% | 5% | 8% | 8% | 5% | 0% | 5% | 10% | 8% | 6% | 20% | 11% | 3% | 2% | 16% | |
Not sure | 4% | 2% | 5% | 6% | 3% | 3% | 3% | 11% | 12% | 2% | 7% | 1% | 3% | 1% | 3% | 11% | 17% | 2% | 4% | 3% | 5% | 4% | 0% | 3% | 5% | 1% | 10% | 3% | 3% | 5% | 4% | 4% | 0% | 3% | 3% | 5% | 9% | 6% | 15% | 3% | 1% | 0% | |
Total | Gender | Age | Race | Political Party | Ideology | Education | Income | Do you live in a major city, the suburbs, a small city, a town or a rural area? | How long have you lived in West Virginia? | Biden Approval | |||||||||||||||||||||||||||||||||
LV's | Men | Women | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | Not sure | No diploma | HS diploma | Some college | College | Grad. degree | Not sure | <$50k | $50k-100k | $100k+ | Not sure | Major city | Suburbs | Small city | Town | Rural | Not sure | Whole life | Moved here while a child | Moved here as an adult | Not sure | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | ||
Remittances are money individuals send from the U.S. to people in other countries. Remittance money leaves American communities and can’t be used to buy things that stimulate the state and local economy where the money originated. Would you support or oppose a state law that charged a fee for money transfers out of the United States to help reduce remittances? | Strongly support | 43% | 45% | 40% | 36% | 44% | 45% | 43% | 35% | 43% | 29% | 31% | 51% | 43% | 55% | 35% | 12% | 22% | 54% | 47% | 47% | 32% | 40% | 18% | 44% | 40% | 42% | 38% | 44% | 36% | 36% | 44% | 46% | 40% | 43% | 40% | 44% | 11% | 19% | 14% | 29% | 57% | 51% |
Somewhat support | 21% | 20% | 21% | 30% | 20% | 14% | 20% | 22% | 23% | 18% | 21% | 22% | 18% | 19% | 27% | 17% | 26% | 6% | 19% | 21% | 28% | 15% | 72% | 20% | 22% | 24% | 8% | 26% | 27% | 18% | 19% | 18% | 36% | 19% | 28% | 21% | 48% | 15% | 32% | 31% | 19% | 23% | |
Somewhat oppose | 12% | 11% | 13% | 12% | 12% | 13% | 12% | 18% | 20% | 7% | 17% | 7% | 14% | 10% | 13% | 18% | 13% | 8% | 8% | 13% | 17% | 12% | 9% | 10% | 16% | 14% | 11% | 10% | 17% | 16% | 12% | 10% | 0% | 14% | 8% | 7% | 14% | 24% | 23% | 16% | 6% | 14% | |
Strongly oppose | 11% | 11% | 12% | 10% | 11% | 14% | 11% | 13% | 8% | 12% | 18% | 5% | 13% | 5% | 12% | 34% | 4% | 16% | 8% | 11% | 13% | 16% | 0% | 12% | 10% | 8% | 16% | 13% | 12% | 16% | 11% | 10% | 24% | 10% | 18% | 14% | 17% | 31% | 18% | 5% | 6% | 0% | |
Not sure | 13% | 13% | 13% | 11% | 14% | 14% | 13% | 12% | 7% | 34% | 13% | 14% | 12% | 11% | 12% | 19% | 36% | 16% | 18% | 8% | 9% | 16% | 0% | 14% | 11% | 11% | 26% | 6% | 8% | 14% | 14% | 15% | 0% | 14% | 7% | 14% | 9% | 12% | 14% | 19% | 13% | 13% | |
Survey Demographics | |||||||||||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||||||||
LV's | |||||||||||||||||||||||||||||||||||||||||||
Gender | Male | 50% | |||||||||||||||||||||||||||||||||||||||||
Female | 50% | ||||||||||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||||||||
LV's | |||||||||||||||||||||||||||||||||||||||||||
Age | 18-39 | 23% | |||||||||||||||||||||||||||||||||||||||||
40-64 | 47% | ||||||||||||||||||||||||||||||||||||||||||
65+ | 30% | ||||||||||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||||||||
LV's | |||||||||||||||||||||||||||||||||||||||||||
Race | White | 92% | |||||||||||||||||||||||||||||||||||||||||
Black | 5% | ||||||||||||||||||||||||||||||||||||||||||
Hispanic | 2% | ||||||||||||||||||||||||||||||||||||||||||
Other | 1% | ||||||||||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||||||||
LV's | |||||||||||||||||||||||||||||||||||||||||||
Party | Republican | 40% | |||||||||||||||||||||||||||||||||||||||||
Democrat | 32% | ||||||||||||||||||||||||||||||||||||||||||
Other | 28% | ||||||||||||||||||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||||||||||||||||||
LV's | |||||||||||||||||||||||||||||||||||||||||||
Where do you live? | Urban | 37% | |||||||||||||||||||||||||||||||||||||||||
Suburban | 20% | ||||||||||||||||||||||||||||||||||||||||||
Rural | 43% |