NumberUSA August 2024 Arizona
Download
See Article
See Toplines
Platinum Page
National Survey of 1,187 Arizona Likely Voters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conducted August 13-17, 2024 by Rasmussen Reports and NumbersUSA< | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Gender | Age | Age - Combined | Race | Political Party | Ideology | Education | Income | Are you an immigrant? | Are you a US citizen? | Which of the following best describes your faith or religious affiliation? | How often do you usually attend religious services? | Where in Arizona do you live? | Where do you live? | On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Or is the level of action about right? | Likely 2024? | Biden Approval | 2020 Vote | If the 2024 presidential election was held today, and the main candidates were Vice President Kamala Harris and Former President Donald Trump, who would you vote for? | For senate, would you vote for Democrat Reuben Gallego or Republican Kari Lake | When thinking about the elections for President, which of these is the most important to you? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVs | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No HS diploma | HS diploma | Some college | College degree | Grad. degree | <$30k | $30-50k | $50-100k | $100-200k | $200k+ | Not sure | Yes | No | Not sure | Yes | No | Not sure | Evangelical | Protestant | Catholic | Jewish | Muslim | Atheist | Other | Not sure | Once or more times a week | Couple of times a month | Once a month | Several times a year | Rarely or never | Maricopa | Pima | Somewhere else | Urban | Suburban | Rural | Too much | Too little | About right | Not sure | Very likely | Somewhat likely | Not very likely | Not at all likely | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | Biden | Trump | Other | Didn't vote | Not sure | Harris | Trump | Other | Not sure | Gallego | Lake | Someone else | Not sure | Not sure | Violent crime | Border security | Economy | Climate change | Abortion | Global conflicts & war | Education | Government corruption | Other | ||
1,187 | 570 | 617 | 153 | 203 | 237 | 237 | 356 | 356 | 475 | 356 | 843 | 59 | 214 | 71 | 332 | 415 | 439 | 499 | 442 | 229 | 23 | 237 | 293 | 412 | 220 | 217 | 249 | 386 | 237 | 44 | 53 | 37 | 1,134 | 16 | 1,151 | 22 | 14 | 245 | 219 | 243 | 27 | 11 | 92 | 284 | 65 | 265 | 153 | 69 | 163 | 537 | 700 | 202 | 285 | 297 | 641 | 249 | 122 | 758 | 207 | 100 | 1,022 | 131 | 27 | 4 | 285 | 237 | 327 | 320 | 18 | 552 | 552 | 37 | 41 | 5 | 537 | 557 | 53 | 41 | 565 | 480 | 72 | 70 | 29 | 66 | 225 | 384 | 94 | 186 | 40 | 42 | 80 | 40 | ||
Total | Gender | Age | Age - Combined | Race | Political Party | Ideology | Education | Income | Are you an immigrant? | Are you a US citizen? | Which of the following best describes your faith or religious affiliation? | How often do you usually attend religious services? | Where in Arizona do you live? | Where do you live? | On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Or is the level of action about right? | Likely 2024? | Biden Approval | 2020 Vote | If the 2024 presidential election was held today, and the main candidates were Vice President Kamala Harris and Former President Donald Trump, who would you vote for? | For senate, would you vote for Democrat Reuben Gallego or Republican Kari Lake | When thinking about the elections for President, which of these is the most important to you? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVs | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No HS diploma | HS diploma | Some college | College degree | Grad. degree | <$30k | $30-50k | $50-100k | $100-200k | $200k+ | Not sure | Yes | No | Not sure | Yes | No | Not sure | Evangelical | Protestant | Catholic | Jewish | Muslim | Atheist | Other | Not sure | Once or more times a week | Couple of times a month | Once a month | Several times a year | Rarely or never | Maricopa | Pima | Somewhere else | Urban | Suburban | Rural | Too much | Too little | About right | Not sure | Very likely | Somewhat likely | Not very likely | Not at all likely | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | Biden | Trump | Other | Didn't vote | Not sure | Harris | Trump | Other | Not sure | Gallego | Lake | Someone else | Not sure | Not sure | Violent crime | Border security | Economy | Climate change | Abortion | Global conflicts & war | Education | Government corruption | Other | ||
Biden Approval | Strongly approve | 24% | 25% | 24% | 20% | 17% | 20% | 25% | 32% | 18% | 22% | 32% | 25% | 26% | 23% | 9% | 47% | 8% | 22% | 12% | 26% | 48% | 15% | 20% | 21% | 24% | 34% | 23% | 20% | 27% | 24% | 23% | 27% | 28% | 24% | 26% | 24% | 46% | 13% | 13% | 25% | 28% | 38% | 28% | 26% | 25% | 29% | 22% | 19% | 24% | 21% | 28% | 26% | 26% | 19% | 28% | 24% | 20% | 33% | 14% | 55% | 27% | 26% | 8% | 35% | 15% | 100% | 0% | 0% | 0% | 0% | 44% | 5% | 2% | 29% | 14% | 47% | 5% | 12% | 0% | 44% | 5% | 17% | 5% | 32% | 24% | 3% | 14% | 57% | 47% | 27% | 26% | 27% | 43% |
Somewhat approve | 20% | 21% | 19% | 24% | 26% | 27% | 21% | 10% | 25% | 24% | 10% | 17% | 36% | 23% | 27% | 31% | 7% | 24% | 10% | 26% | 29% | 41% | 22% | 14% | 22% | 19% | 21% | 20% | 20% | 20% | 14% | 22% | 23% | 20% | 21% | 20% | 31% | 11% | 14% | 14% | 16% | 18% | 28% | 32% | 27% | 29% | 16% | 24% | 12% | 19% | 22% | 21% | 22% | 17% | 19% | 21% | 19% | 32% | 14% | 26% | 37% | 18% | 32% | 22% | 85% | 0% | 100% | 0% | 0% | 0% | 36% | 4% | 27% | 18% | 9% | 38% | 3% | 13% | 30% | 34% | 7% | 11% | 6% | 16% | 16% | 8% | 20% | 30% | 32% | 15% | 28% | 16% | 19% | |
Somewhat disapprove | 28% | 22% | 33% | 48% | 43% | 38% | 28% | 3% | 45% | 33% | 3% | 27% | 22% | 37% | 15% | 15% | 34% | 31% | 25% | 33% | 20% | 29% | 35% | 29% | 28% | 15% | 35% | 25% | 24% | 34% | 30% | 3% | 15% | 28% | 32% | 27% | 14% | 65% | 34% | 17% | 28% | 8% | 24% | 31% | 29% | 32% | 26% | 28% | 32% | 30% | 27% | 28% | 27% | 27% | 22% | 27% | 36% | 18% | 32% | 17% | 29% | 24% | 55% | 33% | 0% | 0% | 0% | 100% | 0% | 0% | 15% | 36% | 56% | 46% | 48% | 12% | 36% | 66% | 67% | 17% | 29% | 55% | 75% | 17% | 31% | 28% | 38% | 12% | 15% | 29% | 32% | 18% | 33% | |
Strongly disapprove | 27% | 29% | 25% | 6% | 14% | 13% | 26% | 53% | 11% | 19% | 53% | 29% | 13% | 15% | 49% | 6% | 49% | 22% | 51% | 13% | 3% | 11% | 22% | 33% | 24% | 30% | 20% | 34% | 26% | 22% | 33% | 47% | 34% | 27% | 15% | 28% | 5% | 3% | 35% | 42% | 26% | 33% | 20% | 9% | 18% | 10% | 36% | 28% | 28% | 26% | 22% | 25% | 24% | 35% | 30% | 27% | 23% | 15% | 39% | 1% | 5% | 31% | 3% | 1% | 0% | 0% | 0% | 0% | 100% | 0% | 4% | 53% | 16% | 4% | 28% | 2% | 54% | 7% | 2% | 5% | 57% | 16% | 10% | 35% | 21% | 59% | 27% | 2% | 5% | 29% | 12% | 35% | 5% | |
Not sure | 2% | 2% | 1% | 2% | 0% | 3% | 0% | 2% | 1% | 2% | 2% | 1% | 3% | 2% | 0% | 1% | 2% | 1% | 2% | 1% | 0% | 4% | 1% | 2% | 2% | 1% | 1% | 1% | 3% | 1% | 0% | 0% | 0% | 2% | 5% | 1% | 4% | 7% | 3% | 1% | 2% | 4% | 0% | 1% | 0% | 1% | 1% | 1% | 3% | 4% | 1% | 1% | 2% | 2% | 2% | 1% | 2% | 3% | 1% | 2% | 2% | 1% | 2% | 9% | 0% | 0% | 0% | 0% | 0% | 100% | 1% | 2% | 0% | 3% | 0% | 1% | 3% | 0% | 1% | 0% | 3% | 1% | 4% | 0% | 8% | 2% | 1% | 0% | 0% | 0% | 1% | 4% | 1% | |
Total | Gender | Age | Age - Combined | Race | Political Party | Ideology | Education | Income | Are you an immigrant? | Are you a US citizen? | Which of the following best describes your faith or religious affiliation? | How often do you usually attend religious services? | Where in Arizona do you live? | Where do you live? | On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Or is the level of action about right? | Likely 2024? | Biden Approval | 2020 Vote | If the 2024 presidential election was held today, and the main candidates were Vice President Kamala Harris and Former President Donald Trump, who would you vote for? | For senate, would you vote for Democrat Reuben Gallego or Republican Kari Lake | When thinking about the elections for President, which of these is the most important to you? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVs | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No HS diploma | HS diploma | Some college | College degree | Grad. degree | <$30k | $30-50k | $50-100k | $100-200k | $200k+ | Not sure | Yes | No | Not sure | Yes | No | Not sure | Evangelical | Protestant | Catholic | Jewish | Muslim | Atheist | Other | Not sure | Once or more times a week | Couple of times a month | Once a month | Several times a year | Rarely or never | Maricopa | Pima | Somewhere else | Urban | Suburban | Rural | Too much | Too little | About right | Not sure | Very likely | Somewhat likely | Not very likely | Not at all likely | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | Biden | Trump | Other | Didn't vote | Not sure | Harris | Trump | Other | Not sure | Gallego | Lake | Someone else | Not sure | Not sure | Violent crime | Border security | Economy | Climate change | Abortion | Global conflicts & war | Education | Government corruption | Other | ||
2020 Vote | Biden | 47% | 45% | 48% | 43% | 43% | 54% | 51% | 42% | 43% | 53% | 42% | 47% | 64% | 42% | 41% | 90% | 12% | 47% | 18% | 59% | 83% | 50% | 37% | 40% | 52% | 55% | 49% | 40% | 49% | 46% | 47% | 48% | 48% | 47% | 42% | 47% | 45% | 9% | 30% | 42% | 45% | 57% | 46% | 70% | 53% | 61% | 36% | 43% | 26% | 54% | 53% | 49% | 42% | 44% | 47% | 48% | 42% | 60% | 31% | 86% | 68% | 47% | 48% | 25% | 16% | 86% | 84% | 26% | 6% | 24% | 100% | 0% | 0% | 0% | 0% | 89% | 6% | 34% | 53% | 83% | 10% | 21% | 26% | 56% | 53% | 14% | 36% | 81% | 78% | 38% | 67% | 45% | 69% |
Trump | 47% | 48% | 45% | 36% | 48% | 38% | 46% | 56% | 43% | 42% | 56% | 47% | 24% | 48% | 52% | 7% | 83% | 42% | 76% | 33% | 10% | 46% | 47% | 53% | 45% | 38% | 38% | 54% | 47% | 47% | 44% | 49% | 47% | 46% | 46% | 47% | 34% | 48% | 63% | 55% | 49% | 39% | 26% | 27% | 36% | 24% | 57% | 52% | 64% | 40% | 40% | 45% | 47% | 50% | 45% | 47% | 48% | 35% | 62% | 8% | 20% | 47% | 40% | 33% | 84% | 10% | 9% | 61% | 91% | 69% | 0% | 100% | 0% | 0% | 0% | 6% | 90% | 22% | 18% | 12% | 85% | 54% | 51% | 36% | 39% | 81% | 56% | 12% | 16% | 54% | 24% | 52% | 12% | |
Other | 3% | 3% | 3% | 5% | 5% | 4% | 2% | 2% | 5% | 3% | 2% | 3% | 1% | 2% | 6% | 1% | 2% | 6% | 3% | 4% | 1% | 3% | 6% | 1% | 1% | 6% | 5% | 2% | 2% | 4% | 9% | 1% | 0% | 3% | 9% | 2% | 15% | 42% | 3% | 2% | 3% | 4% | 28% | 1% | 4% | 2% | 3% | 2% | 8% | 4% | 3% | 4% | 2% | 2% | 2% | 4% | 3% | 3% | 3% | 4% | 2% | 3% | 4% | 9% | 0% | 0% | 4% | 6% | 2% | 0% | 0% | 0% | 100% | 0% | 0% | 1% | 1% | 26% | 22% | 2% | 2% | 5% | 15% | 0% | 3% | 2% | 3% | 4% | 1% | 2% | 9% | 2% | 20% | |
Didn't vote | 3% | 3% | 4% | 15% | 4% | 3% | 1% | 0% | 9% | 2% | 0% | 2% | 9% | 7% | 1% | 3% | 2% | 5% | 3% | 3% | 6% | 1% | 8% | 5% | 1% | 0% | 6% | 4% | 2% | 3% | 0% | 2% | 3% | 3% | 2% | 3% | 3% | 1% | 3% | 1% | 2% | 0% | 0% | 2% | 6% | 12% | 3% | 3% | 2% | 2% | 5% | 2% | 8% | 3% | 4% | 1% | 8% | 1% | 3% | 2% | 9% | 2% | 7% | 24% | 0% | 4% | 3% | 6% | 0% | 8% | 0% | 0% | 0% | 100% | 0% | 3% | 2% | 18% | 4% | 2% | 2% | 19% | 6% | 5% | 3% | 3% | 5% | 2% | 4% | 4% | 1% | 0% | 0% | |
Not sure | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 9% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1% | 0% | 3% | 0% | 0% | 1% | 2% | 3% | 1% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | |
Total | Gender | Age | Age - Combined | Race | Political Party | Ideology | Education | Income | Are you an immigrant? | Are you a US citizen? | Which of the following best describes your faith or religious affiliation? | How often do you usually attend religious services? | Where in Arizona do you live? | Where do you live? | On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Or is the level of action about right? | Likely 2024? | Biden Approval | 2020 Vote | If the 2024 presidential election was held today, and the main candidates were Vice President Kamala Harris and Former President Donald Trump, who would you vote for? | For senate, would you vote for Democrat Reuben Gallego or Republican Kari Lake | When thinking about the elections for President, which of these is the most important to you? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVs | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No HS diploma | HS diploma | Some college | College degree | Grad. degree | <$30k | $30-50k | $50-100k | $100-200k | $200k+ | Not sure | Yes | No | Not sure | Yes | No | Not sure | Evangelical | Protestant | Catholic | Jewish | Muslim | Atheist | Other | Not sure | Once or more times a week | Couple of times a month | Once a month | Several times a year | Rarely or never | Maricopa | Pima | Somewhere else | Urban | Suburban | Rural | Too much | Too little | About right | Not sure | Very likely | Somewhat likely | Not very likely | Not at all likely | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | Biden | Trump | Other | Didn't vote | Not sure | Harris | Trump | Other | Not sure | Gallego | Lake | Someone else | Not sure | Not sure | Violent crime | Border security | Economy | Climate change | Abortion | Global conflicts & war | Education | Government corruption | Other | ||
Likely 2024? | Very likely | 86% | 86% | 86% | 62% | 80% | 82% | 93% | 99% | 72% | 87% | 99% | 90% | 62% | 77% | 86% | 87% | 89% | 83% | 92% | 78% | 91% | 72% | 74% | 88% | 88% | 96% | 81% | 89% | 85% | 87% | 91% | 98% | 77% | 87% | 50% | 87% | 51% | 79% | 84% | 94% | 84% | 87% | 76% | 93% | 85% | 70% | 89% | 83% | 73% | 87% | 87% | 87% | 85% | 84% | 89% | 86% | 83% | 82% | 88% | 88% | 74% | 100% | 0% | 0% | 0% | 93% | 78% | 75% | 98% | 69% | 87% | 88% | 80% | 59% | 37% | 87% | 89% | 55% | 76% | 90% | 88% | 66% | 61% | 86% | 84% | 92% | 79% | 82% | 89% | 93% | 86% | 92% | 94% |
Somewhat likely | 11% | 11% | 11% | 25% | 19% | 14% | 6% | 1% | 22% | 10% | 1% | 8% | 29% | 19% | 10% | 11% | 9% | 13% | 6% | 18% | 6% | 15% | 19% | 9% | 11% | 4% | 16% | 9% | 13% | 9% | 9% | 0% | 9% | 11% | 40% | 11% | 35% | 11% | 13% | 4% | 14% | 13% | 2% | 6% | 12% | 19% | 7% | 15% | 17% | 11% | 11% | 12% | 9% | 11% | 9% | 12% | 11% | 11% | 10% | 10% | 21% | 0% | 100% | 0% | 0% | 4% | 18% | 22% | 1% | 17% | 11% | 10% | 14% | 24% | 18% | 11% | 9% | 30% | 17% | 8% | 10% | 15% | 35% | 8% | 9% | 7% | 16% | 14% | 9% | 7% | 12% | 5% | 6% | |
Not very likely | 2% | 2% | 3% | 10% | 0% | 3% | 1% | 0% | 5% | 2% | 0% | 2% | 8% | 2% | 2% | 2% | 2% | 3% | 1% | 4% | 2% | 0% | 7% | 3% | 1% | 0% | 2% | 2% | 3% | 3% | 0% | 0% | 4% | 2% | 5% | 2% | 12% | 6% | 3% | 1% | 1% | 0% | 16% | 1% | 2% | 10% | 2% | 2% | 6% | 2% | 2% | 1% | 5% | 4% | 1% | 2% | 5% | 3% | 2% | 2% | 5% | 0% | 0% | 100% | 0% | 3% | 2% | 3% | 0% | 13% | 1% | 2% | 6% | 16% | 45% | 2% | 2% | 13% | 4% | 1% | 2% | 14% | 3% | 5% | 6% | 0% | 4% | 3% | 0% | 0% | 0% | 2% | 0% | |
Not at all likely | 0% | 1% | 0% | 2% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 8% | 0% | 4% | 0% | 3% | 4% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 1% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | |
Not sure | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | |
Total | Gender | Age | Age - Combined | Race | Political Party | Ideology | Education | Income | Are you an immigrant? | Are you a US citizen? | Which of the following best describes your faith or religious affiliation? | How often do you usually attend religious services? | Where in Arizona do you live? | Where do you live? | On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Or is the level of action about right? | Likely 2024? | Biden Approval | 2020 Vote | If the 2024 presidential election was held today, and the main candidates were Vice President Kamala Harris and Former President Donald Trump, who would you vote for? | For senate, would you vote for Democrat Reuben Gallego or Republican Kari Lake | When thinking about the elections for President, which of these is the most important to you? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVs | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No HS diploma | HS diploma | Some college | College degree | Grad. degree | <$30k | $30-50k | $50-100k | $100-200k | $200k+ | Not sure | Yes | No | Not sure | Yes | No | Not sure | Evangelical | Protestant | Catholic | Jewish | Muslim | Atheist | Other | Not sure | Once or more times a week | Couple of times a month | Once a month | Several times a year | Rarely or never | Maricopa | Pima | Somewhere else | Urban | Suburban | Rural | Too much | Too little | About right | Not sure | Very likely | Somewhat likely | Not very likely | Not at all likely | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | Biden | Trump | Other | Didn't vote | Not sure | Harris | Trump | Other | Not sure | Gallego | Lake | Someone else | Not sure | Not sure | Violent crime | Border security | Economy | Climate change | Abortion | Global conflicts & war | Education | Government corruption | Other | ||
If the 2024 presidential election was held today, and the main candidates were Vice President Kamala Harris and Former President Donald Trump, who would you vote for? | Harris | 45% | 42% | 48% | 45% | 43% | 54% | 47% | 40% | 43% | 50% | 40% | 44% | 69% | 44% | 39% | 86% | 13% | 45% | 19% | 54% | 86% | 59% | 41% | 37% | 49% | 53% | 50% | 42% | 46% | 43% | 47% | 45% | 46% | 45% | 47% | 45% | 62% | 24% | 31% | 42% | 43% | 65% | 54% | 68% | 52% | 47% | 33% | 44% | 34% | 50% | 52% | 47% | 43% | 43% | 47% | 46% | 40% | 58% | 28% | 89% | 68% | 46% | 45% | 33% | 31% | 89% | 85% | 20% | 4% | 18% | 87% | 6% | 22% | 40% | 14% | 100% | 0% | 0% | 0% | 82% | 9% | 18% | 25% | 56% | 49% | 9% | 33% | 81% | 83% | 42% | 69% | 45% | 66% |
Trump | 47% | 51% | 43% | 44% | 49% | 36% | 44% | 56% | 47% | 40% | 56% | 47% | 25% | 51% | 57% | 12% | 82% | 40% | 76% | 33% | 12% | 41% | 45% | 57% | 45% | 40% | 39% | 54% | 48% | 44% | 46% | 54% | 49% | 47% | 41% | 47% | 33% | 34% | 62% | 55% | 50% | 31% | 21% | 29% | 38% | 27% | 58% | 53% | 62% | 42% | 39% | 45% | 47% | 51% | 47% | 46% | 49% | 40% | 63% | 7% | 16% | 48% | 38% | 35% | 69% | 9% | 7% | 60% | 95% | 79% | 6% | 91% | 18% | 32% | 60% | 0% | 100% | 0% | 0% | 10% | 89% | 53% | 50% | 37% | 47% | 86% | 55% | 14% | 16% | 41% | 13% | 51% | 9% | |
Other | 4% | 3% | 6% | 9% | 4% | 5% | 6% | 2% | 6% | 5% | 2% | 5% | 2% | 4% | 4% | 1% | 4% | 8% | 2% | 8% | 2% | 0% | 8% | 4% | 5% | 1% | 6% | 3% | 3% | 6% | 8% | 0% | 4% | 4% | 9% | 4% | 5% | 5% | 4% | 1% | 5% | 3% | 0% | 1% | 6% | 15% | 5% | 3% | 3% | 4% | 5% | 4% | 6% | 5% | 4% | 4% | 5% | 1% | 5% | 1% | 10% | 3% | 12% | 26% | 0% | 2% | 3% | 11% | 1% | 1% | 3% | 2% | 36% | 23% | 0% | 0% | 0% | 100% | 0% | 4% | 2% | 24% | 9% | 2% | 3% | 2% | 8% | 1% | 1% | 3% | 16% | 3% | 6% | |
Not sure | 3% | 4% | 3% | 2% | 4% | 5% | 3% | 2% | 3% | 4% | 2% | 4% | 4% | 2% | 0% | 2% | 1% | 7% | 3% | 5% | 0% | 0% | 5% | 2% | 2% | 6% | 5% | 1% | 2% | 8% | 0% | 0% | 1% | 4% | 2% | 3% | 0% | 37% | 3% | 1% | 3% | 1% | 24% | 2% | 4% | 12% | 4% | 0% | 2% | 4% | 4% | 4% | 4% | 1% | 2% | 3% | 6% | 1% | 4% | 3% | 5% | 3% | 5% | 6% | 0% | 0% | 5% | 8% | 0% | 2% | 4% | 1% | 24% | 4% | 26% | 0% | 0% | 0% | 100% | 4% | 0% | 4% | 16% | 5% | 1% | 3% | 4% | 4% | 0% | 14% | 2% | 0% | 19% | |
Total | Gender | Age | Age - Combined | Race | Political Party | Ideology | Education | Income | Are you an immigrant? | Are you a US citizen? | Which of the following best describes your faith or religious affiliation? | How often do you usually attend religious services? | Where in Arizona do you live? | Where do you live? | On the question of illegal immigration, is the government doing too much or too little to reduce illegal border crossings and visitor overstays? Or is the level of action about right? | Likely 2024? | Biden Approval | 2020 Vote | If the 2024 presidential election was held today, and the main candidates were Vice President Kamala Harris and Former President Donald Trump, who would you vote for? | For senate, would you vote for Democrat Reuben Gallego or Republican Kari Lake | When thinking about the elections for President, which of these is the most important to you? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LVs | Men | Women | 18-29 | 30-39 | 40-49 | 50-64 | 65+ | 18-39 | 40-64 | 65+ | White | Black | Hispanic | Other | Democrat | Republican | Other | Conservative | Moderate | Liberal | No HS diploma | HS diploma | Some college | College degree | Grad. degree | <$30k | $30-50k | $50-100k | $100-200k | $200k+ | Not sure | Yes | No | Not sure | Yes | No | Not sure | Evangelical | Protestant | Catholic | Jewish | Muslim | Atheist | Other | Not sure | Once or more times a week | Couple of times a month | Once a month | Several times a year | Rarely or never | Maricopa | Pima | Somewhere else | Urban | Suburban | Rural | Too much | Too little | About right | Not sure | Very likely | Somewhat likely | Not very likely | Not at all likely | Strongly approve | Somewhat approve | Somewhat disapprove | Strongly disapprove | Not sure | Biden | Trump | Other | Didn't vote | Not sure | Harris | Trump | Other | Not sure | Gallego | Lake | Someone else | Not sure | Not sure | Violent crime | Border security | Economy | Climate change | Abortion | Global conflicts & war | Education | Government corruption | Other | ||
If the 2024 candidates for president were Kamala Harris, Donald Trump, Robert F. Kennedy Jr., Cornel, West, Jill Stein and Chase Oliver, who would you vote for? | Harris | 44% | 42% | 46% | 42% | 40% | 51% | 48% | 41% | 41% | 49% | 41% | 44% | 59% | 42% | 39% | 85% | 12% | 44% | 18% | 53% | 85% | 62% | 37% | 35% | 48% | 55% | 47% | 42% | 45% | 42% | 47% | 44% | 41% | 45% | 32% | 45% | 40% | 19% | 28% | 40% | 43% | 65% | 54% | 67% | 52% | 50% | 33% | 41% | 26% | 49% | 52% | 46% | 43% | 42% | 44% | 45% | 41% | 56% | 28% | 86% | 70% | 46% | 39% | 20% | 0% | 87% | 87% | 18% | 3% | 11% | 86% | 5% | 24% | 35% | 0% | 95% | 1% | 7% | 23% | 82% | 7% | 19% | 19% | 54% | 46% | 8% | 31% | 86% | 83% | 41% | 67% | 39% | 76% |
Trump | 45% | 49% | 42% | 39% | 48% | 33% | 41% | 57% | 44% | 37% | 57% | 46% | 20% | 46% | 55% | 9% | 81% | 38% | 75% | 29% | 11% | 31% | 46% | 55% | 42% | 38% | 40% | 51% | 46% | 39% | 45% | 54% | 48% | 45% | 43% | 45% | 32% | 35% | 62% | 54% | 48% | 31% | 19% | 28% | 34% | 25% | 57% | 51% | 61% | 40% | 37% | 43% | 44% | 51% | 43% | 44% | 50% | 36% | 61% | 7% | 16% | 47% | 30% | 39% | 69% | 7% | 6% | 57% | 93% | 71% | 6% | 87% | 14% | 26% | 74% | 1% | 94% | 2% | 15% | 9% | 86% | 46% | 46% | 37% | 44% | 86% | 52% | 8% | 14% | 39% | 12% | 53% | 9% | |
