If it's in the News, it's in our Polls. Public opinion polling since 2003.

Struggling and Discouraged, Many Young Voters Turn Radical - Demographics

Download

See Article
See Toplines
Platinum Page

Survey of 1,201 18-39 US Likely Voters
Conducted August 26-27, 2025 by Rasmussen Reports and StoppingSocialism.com
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
1201 576 625 300 288 312 300 745 180 180 96 480 360 360 376 370 392 63 186 270 393 235 80 36 570 440 191 272 117 266 40 48 133 208 117 55 310 255 409 164 524 626 51 257 595 116 204 29 379 773 49 395 245 183 346 31 294 286 153 441 27 540 492 81 77
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Trump Approval Strongly approve 24% 31% 19% 18% 27% 25% 27% 25% 17% 26% 29% 16% 51% 9% 47% 16% 12% 18% 15% 22% 30% 25% 25% 29% 28% 21% 21% 38% 20% 28% 33% 53% 4% 13% 19% 30% 26% 17% 26% 27% 32% 19% 21% 27% 29% 16% 14% 29% 35% 20% 17% 34% 23% 20% 16% 22% 100% 0% 0% 0% 0% 11% 44% 8% 11%
Somewhat approve 24% 28% 20% 23% 20% 27% 25% 23% 20% 28% 24% 14% 35% 25% 33% 29% 11% 20% 27% 25% 22% 28% 19% 9% 25% 22% 25% 30% 26% 25% 26% 26% 10% 22% 25% 25% 28% 21% 22% 26% 29% 20% 13% 24% 26% 25% 15% 30% 25% 24% 6% 26% 23% 26% 22% 12% 0% 100% 0% 0% 0% 10% 40% 19% 24%
Somewhat disapprove 13% 12% 13% 13% 13% 12% 14% 12% 19% 13% 5% 11% 9% 18% 10% 20% 9% 13% 13% 13% 13% 10% 17% 12% 13% 13% 10% 13% 18% 14% 11% 4% 7% 13% 13% 16% 16% 14% 11% 10% 14% 11% 23% 12% 14% 13% 12% 8% 11% 13% 32% 12% 15% 11% 12% 22% 0% 0% 100% 0% 0% 12% 10% 28% 25%
Strongly disapprove 37% 28% 45% 44% 38% 32% 33% 37% 40% 30% 41% 58% 4% 41% 9% 32% 67% 38% 43% 37% 33% 36% 38% 39% 32% 41% 41% 17% 36% 31% 27% 14% 77% 51% 37% 25% 27% 47% 40% 36% 24% 48% 31% 37% 30% 39% 58% 20% 28% 42% 29% 26% 38% 40% 48% 29% 0% 0% 0% 100% 0% 67% 5% 41% 27%
Not sure 2% 1% 3% 2% 3% 3% 1% 2% 3% 3% 2% 1% 1% 5% 1% 3% 1% 11% 1% 3% 2% 1% 1% 11% 2% 2% 3% 2% 0% 3% 3% 2% 1% 1% 6% 3% 3% 2% 1% 1% 1% 2% 12% 1% 2% 7% 2% 13% 1% 2% 15% 2% 1% 3% 2% 15% 0% 0% 0% 0% 100% 1% 1% 4% 13%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election? Harris 45% 38% 51% 51% 47% 42% 41% 43% 61% 43% 36% 81% 6% 36% 21% 40% 74% 33% 46% 47% 43% 47% 41% 45% 44% 47% 43% 32% 44% 39% 29% 30% 77% 54% 48% 39% 33% 50% 53% 44% 40% 50% 31% 46% 39% 49% 58% 45% 42% 47% 28% 39% 47% 46% 51% 35% 20% 18% 41% 82% 25% 100% 0% 0% 0%
Trump 41% 50% 33% 35% 35% 44% 50% 45% 21% 42% 45% 14% 87% 32% 72% 40% 15% 26% 34% 39% 46% 43% 42% 22% 44% 39% 37% 56% 40% 49% 44% 61% 13% 29% 33% 41% 48% 37% 38% 44% 49% 35% 30% 45% 47% 31% 26% 24% 48% 38% 35% 51% 40% 37% 34% 21% 74% 69% 31% 5% 20% 0% 100% 0% 0%
Other 7% 6% 7% 5% 9% 7% 6% 6% 6% 8% 13% 1% 4% 17% 3% 11% 6% 9% 8% 6% 6% 6% 15% 4% 5% 7% 12% 6% 9% 7% 18% 4% 5% 7% 6% 9% 7% 8% 5% 6% 6% 6% 22% 5% 7% 12% 7% 5% 6% 7% 20% 4% 9% 10% 6% 11% 2% 5% 15% 8% 12% 0% 0% 100% 0%
Didn't vote 6% 5% 7% 9% 8% 6% 3% 5% 12% 7% 4% 3% 3% 14% 4% 7% 5% 25% 11% 7% 4% 5% 1% 28% 6% 7% 7% 5% 6% 4% 7% 5% 6% 9% 12% 9% 12% 5% 3% 5% 4% 7% 16% 4% 6% 7% 9% 24% 3% 7% 15% 5% 4% 6% 8% 26% 3% 7% 12% 5% 37% 0% 0% 0% 100%
Not sure 1% 0% 1% 1% 1% 1% 0% 1% 1% 1% 2% 0% 0% 2% 0% 1% 0% 8% 1% 0% 1% 0% 1% 2% 1% 1% 1% 1% 0% 1% 1% 0% 0% 1% 1% 2% 1% 0% 1% 1% 1% 1% 1% 0% 1% 1% 1% 2% 1% 1% 1% 1% 0% 1% 0% 7% 0% 1% 0% 1% 6% 0% 0% 0% 0%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
How would you describe your current financial situation? Doing well 24% 29% 20% 21% 25% 21% 30% 25% 18% 26% 31% 24% 35% 14% 37% 18% 21% 10% 10% 16% 20% 41% 66% 10% 29% 20% 19% 34% 25% 29% 36% 46% 13% 15% 8% 28% 17% 11% 29% 48% 31% 20% 9% 26% 29% 11% 17% 16% 28% 23% 11% 39% 20% 13% 18% 14% 43% 23% 17% 16% 9% 21% 31% 19% 7%
Getting by 38% 40% 36% 43% 40% 35% 35% 39% 38% 38% 31% 38% 38% 37% 38% 41% 36% 30% 28% 43% 43% 39% 21% 25% 35% 43% 34% 38% 45% 39% 20% 30% 43% 34% 37% 27% 40% 39% 40% 31% 38% 39% 22% 39% 39% 38% 34% 18% 39% 39% 19% 38% 39% 36% 40% 22% 33% 46% 38% 37% 18% 37% 38% 41% 40%
Struggling 29% 25% 33% 27% 28% 34% 27% 28% 35% 28% 29% 29% 20% 38% 20% 34% 34% 24% 43% 32% 32% 16% 10% 25% 28% 28% 35% 22% 22% 28% 29% 18% 35% 36% 41% 37% 33% 40% 23% 18% 23% 33% 40% 28% 25% 42% 35% 19% 25% 30% 43% 18% 34% 39% 32% 35% 18% 28% 31% 36% 47% 32% 25% 33% 35%
In crisis 7% 4% 10% 6% 5% 8% 8% 7% 6% 6% 5% 7% 4% 9% 3% 6% 9% 19% 16% 7% 5% 3% 4% 16% 6% 6% 9% 5% 5% 3% 12% 5% 9% 14% 4% 6% 8% 8% 7% 2% 6% 7% 10% 6% 4% 8% 12% 16% 7% 7% 8% 4% 6% 9% 9% 6% 3% 2% 12% 10% 11% 8% 4% 5% 11%
Not sure 2% 2% 2% 3% 2% 2% 0% 2% 2% 2% 4% 1% 2% 2% 1% 1% 1% 18% 3% 1% 1% 1% 0% 24% 1% 3% 3% 1% 2% 1% 3% 2% 0% 0% 9% 2% 3% 1% 1% 0% 2% 1% 20% 0% 1% 1% 2% 31% 1% 1% 19% 1% 1% 2% 1% 23% 3% 1% 2% 0% 15% 1% 2% 1% 7%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Which best describes your current personal life situation? You are thriving. Your relationships and personal life are deeply fulfilling 19% 24% 16% 18% 19% 22% 18% 19% 16% 22% 23% 17% 29% 13% 31% 15% 13% 11% 12% 15% 19% 28% 39% 3% 24% 16% 15% 29% 25% 21% 25% 38% 7% 10% 9% 36% 16% 11% 21% 28% 26% 14% 12% 17% 27% 13% 5% 22% 23% 18% 19% 31% 19% 17% 8% 21% 37% 21% 14% 9% 10% 15% 26% 17% 13%
You are doing well overall with a few ups and downs 46% 46% 46% 43% 49% 44% 48% 46% 43% 46% 49% 45% 50% 43% 46% 48% 46% 22% 37% 44% 49% 51% 44% 31% 45% 50% 40% 42% 54% 50% 46% 35% 49% 40% 48% 29% 45% 41% 51% 48% 47% 45% 38% 46% 47% 49% 45% 19% 44% 47% 42% 47% 48% 42% 47% 16% 42% 51% 46% 46% 30% 45% 49% 48% 32%
You feel stuck or uncertain about your personal life 20% 19% 21% 21% 21% 18% 20% 19% 22% 20% 20% 21% 14% 24% 13% 22% 22% 35% 21% 22% 23% 15% 10% 27% 18% 20% 24% 17% 14% 22% 14% 14% 22% 25% 20% 15% 22% 28% 17% 14% 16% 23% 25% 21% 18% 18% 26% 11% 22% 19% 17% 14% 21% 26% 23% 28% 11% 18% 24% 26% 17% 22% 15% 29% 24%
You feel lonely, disconnected, or emotionally drained 8% 6% 10% 12% 7% 7% 7% 9% 9% 7% 3% 9% 4% 12% 6% 8% 11% 9% 16% 11% 7% 4% 2% 9% 7% 9% 10% 6% 4% 5% 3% 7% 11% 15% 11% 12% 10% 12% 5% 6% 6% 11% 2% 10% 5% 15% 12% 0% 6% 10% 5% 6% 6% 8% 13% 3% 4% 7% 9% 11% 16% 9% 7% 4% 14%
You are in crisis and feel mostly negative about your personal life 5% 4% 5% 3% 3% 6% 6% 5% 6% 5% 1% 6% 2% 5% 3% 4% 6% 6% 12% 6% 2% 2% 1% 5% 4% 4% 7% 5% 1% 1% 13% 4% 9% 7% 2% 7% 4% 7% 4% 2% 4% 5% 4% 5% 3% 4% 9% 10% 4% 5% 2% 1% 4% 7% 7% 7% 3% 1% 6% 7% 8% 7% 2% 2% 8%
Not sure 2% 2% 3% 2% 2% 3% 1% 2% 4% 1% 3% 3% 1% 2% 1% 2% 1% 17% 2% 3% 1% 0% 3% 25% 1% 2% 3% 1% 1% 1% 0% 2% 1% 2% 10% 2% 3% 2% 2% 1% 1% 1% 19% 1% 1% 1% 2% 39% 1% 2% 15% 1% 1% 1% 2% 26% 2% 2% 2% 1% 20% 2% 1% 0% 9%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Do you think the American economy is unfair to young people? Yes 62% 59% 66% 69% 61% 62% 58% 62% 63% 63% 62% 73% 48% 63% 57% 57% 73% 60% 71% 64% 58% 62% 62% 53% 60% 66% 61% 57% 51% 59% 48% 57% 85% 72% 60% 53% 59% 71% 61% 64% 64% 65% 24% 66% 60% 55% 74% 38% 67% 62% 27% 57% 68% 63% 65% 54% 50% 50% 63% 81% 25% 75% 52% 54% 53%
No 27% 30% 23% 20% 27% 27% 32% 27% 27% 26% 22% 17% 43% 23% 35% 28% 20% 17% 19% 24% 33% 25% 29% 19% 27% 23% 33% 31% 37% 30% 38% 35% 10% 19% 23% 28% 26% 20% 29% 31% 27% 26% 24% 25% 31% 28% 15% 24% 25% 28% 22% 34% 22% 25% 23% 13% 41% 38% 24% 10% 42% 16% 38% 28% 31%
Not sure 11% 11% 11% 11% 13% 10% 10% 11% 10% 11% 17% 10% 9% 14% 8% 15% 8% 24% 10% 12% 9% 12% 9% 28% 12% 11% 6% 12% 13% 11% 14% 8% 5% 9% 17% 18% 15% 9% 10% 5% 9% 9% 52% 9% 10% 16% 11% 39% 8% 10% 51% 9% 10% 11% 12% 33% 9% 11% 13% 10% 33% 9% 10% 18% 16%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
How confident are you that you will own a home at some point in the next 10 years? You already own a home 29% 30% 27% 14% 26% 29% 45% 32% 18% 26% 28% 28% 38% 20% 36% 26% 26% 13% 12% 19% 31% 44% 51% 3% 30% 27% 28% 33% 41% 36% 17% 36% 17% 23% 13% 24% 16% 19% 36% 50% 44% 18% 6% 22% 42% 10% 11% 11% 28% 30% 11% 55% 20% 15% 13% 11% 42% 26% 25% 24% 12% 28% 34% 16% 7%
You are very confident you will own a home 25% 27% 24% 31% 27% 24% 19% 19% 40% 33% 33% 21% 31% 26% 33% 28% 16% 27% 23% 25% 29% 25% 19% 18% 27% 22% 27% 34% 25% 24% 41% 41% 11% 17% 28% 34% 37% 20% 21% 19% 27% 24% 30% 26% 26% 31% 20% 17% 29% 23% 35% 22% 35% 27% 23% 14% 31% 34% 24% 17% 23% 19% 30% 35% 29%
You are discouraged but hopeful that you will own a home 21% 19% 24% 25% 25% 23% 13% 21% 23% 20% 25% 21% 17% 25% 19% 24% 23% 11% 18% 27% 23% 16% 19% 12% 20% 23% 21% 14% 19% 29% 16% 10% 20% 24% 25% 21% 21% 26% 20% 18% 15% 26% 21% 24% 17% 34% 25% 2% 23% 20% 28% 12% 20% 31% 27% 24% 16% 23% 27% 22% 23% 21% 19% 29% 30%
You are not confident that you will own a home 12% 12% 13% 17% 11% 13% 9% 14% 8% 13% 9% 17% 7% 11% 6% 11% 19% 15% 21% 15% 10% 8% 7% 17% 12% 15% 8% 11% 6% 7% 13% 7% 28% 14% 14% 10% 11% 20% 11% 5% 8% 15% 21% 14% 8% 13% 22% 14% 12% 13% 9% 6% 12% 17% 17% 10% 5% 9% 13% 19% 20% 16% 9% 9% 13%
You are convinced you will never own a home 10% 9% 10% 11% 9% 8% 11% 12% 8% 7% 3% 10% 5% 14% 5% 9% 14% 13% 24% 10% 6% 5% 3% 20% 8% 11% 11% 6% 8% 2% 12% 7% 23% 17% 11% 7% 11% 13% 8% 6% 5% 14% 5% 13% 5% 9% 18% 17% 7% 11% 5% 4% 11% 8% 16% 14% 3% 5% 9% 17% 11% 13% 6% 10% 13%
Not sure 3% 3% 3% 3% 2% 4% 2% 2% 4% 3% 3% 3% 2% 3% 1% 3% 1% 21% 3% 4% 1% 2% 0% 30% 2% 2% 5% 2% 1% 1% 1% 0% 1% 5% 10% 5% 3% 2% 3% 1% 1% 3% 17% 1% 1% 3% 3% 39% 1% 3% 12% 1% 2% 2% 3% 27% 3% 3% 2% 2% 11% 2% 2% 1% 9%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Would you support a law that would confiscate Americans' excess wealth - including things like second homes, luxury cars, and private boats - in order to help young people buy a home for the first time? Strongly support 25% 29% 22% 26% 28% 22% 25% 24% 29% 30% 19% 30% 28% 17% 32% 19% 27% 17% 26% 24% 26% 24% 29% 22% 31% 19% 22% 32% 22% 22% 38% 53% 28% 18% 14% 39% 29% 19% 26% 24% 30% 22% 12% 23% 27% 24% 24% 25% 34% 22% 17% 29% 28% 25% 20% 18% 44% 18% 17% 21% 11% 27% 27% 16% 17%
Somewhat support 30% 30% 30% 32% 31% 29% 27% 29% 32% 31% 29% 31% 28% 31% 28% 36% 28% 19% 35% 32% 28% 34% 17% 15% 30% 32% 24% 26% 29% 33% 32% 36% 23% 28% 41% 41% 30% 30% 28% 32% 30% 31% 25% 33% 30% 37% 24% 10% 30% 30% 35% 29% 32% 37% 27% 19% 21% 36% 35% 29% 40% 31% 28% 33% 33%
Somewhat oppose 18% 17% 20% 23% 16% 18% 16% 19% 17% 18% 16% 17% 15% 23% 14% 20% 22% 11% 17% 18% 21% 14% 22% 20% 16% 19% 24% 17% 23% 21% 11% 9% 21% 19% 13% 8% 20% 22% 17% 15% 16% 19% 29% 19% 16% 20% 22% 12% 17% 19% 18% 16% 16% 21% 21% 21% 13% 18% 21% 21% 19% 18% 18% 23% 16%
Strongly oppose 20% 20% 19% 12% 17% 23% 25% 21% 13% 16% 29% 14% 24% 22% 24% 19% 16% 15% 12% 20% 21% 22% 28% 11% 17% 23% 21% 20% 19% 19% 14% 0% 26% 26% 12% 12% 14% 21% 24% 22% 19% 21% 11% 21% 21% 13% 21% 3% 15% 23% 11% 21% 18% 14% 23% 7% 18% 23% 19% 20% 5% 17% 23% 24% 16%
Not sure 7% 4% 9% 6% 7% 7% 6% 7% 9% 5% 6% 7% 5% 7% 2% 6% 7% 38% 9% 6% 4% 6% 4% 32% 6% 7% 8% 6% 6% 4% 5% 2% 2% 9% 20% 0% 7% 8% 5% 7% 5% 7% 24% 4% 5% 5% 9% 50% 4% 7% 19% 5% 5% 2% 9% 35% 5% 4% 7% 8% 25% 7% 4% 4% 18%
Total Gender Age Race Political Party In political terms, do you consider yourself very conservative, somewhat conservative, moderate, somewhat liberal, or very liberal? How much do you and your family earn annually? Do you live in a major city, the suburbs, a small city, a town or a rural area? Which of the following best describes your faith or religious affiliation? What is the highest level of education you have completed? Do you currently have children who are living with you at home? Do you live alone, with a partner, with friends, or with your parents? In the last 12 months, have you gone on a date or met someone you found on a dating app or website? What is your current relationship status? Trump Approval In the 2024 presidential election, who did you vote for, Kamala Harris, Donald Trump or some other candidate? Or did you not vote in the 2024 presidential election?
LVs Men Women 18-24 25-29 30-34 35-39 White Black Hispanic Other Democrat Republican Other Conservative Moderate Liberal Not sure <$30k $30-50k $50-100k $100-200k $200k+ Not sure Urban Suburban Rural Evangelical Christian Protestant Catholic Jewish Muslim Atheist Other Not sure No HS HS diploma Some college College Graduate degree Yes No Not sure Alone With a partner With friends WIth your parent Not sure Yes No Not sure Married Not married, but in a serious relationship Dating Not dating and not in a relationship Not sure Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Harris Trump Other Didn't vote
Which country should be the most powerful country in the world - America, Canada, a European country, a South or Central American country, an African country, and Asian country, or the United Nations? America 59% 63% 55% 52% 58% 63% 62% 60% 61% 56% 51% 53% 77% 48% 75% 61% 41% 56% 49% 62% 61% 63% 57% 38% 62% 56% 55% 77% 56% 65% 37% 60% 39% 49% 53% 60% 56% 50% 64% 64% 69% 52% 28% 60% 66% 42% 48% 38% 63% 58% 33% 71% 56% 48% 54% 49% 79% 70% 61% 39% 36% 48% 76% 45% 44%
Canada 5% 5% 5% 7% 7% 6% 2% 4% 7% 10% 6% 6% 4% 6% 5% 8% 4% 2% 5% 6% 5% 5% 6% 0% 6% 5% 5% 4% 9% 5% 8% 2% 8% 4% 5% 11% 8% 5% 4% 3% 5% 5% 9% 4% 5% 10% 4% 7% 6% 4% 15% 4% 7% 8% 5% 5% 4% 6% 8% 5% 14% 6% 4% 9% 4%
A European country 4% 6% 3% 6% 6% 3% 3% 4% 6% 6% 0% 3% 5% 6% 4% 4% 6% 0% 2% 4% 6% 3% 4% 8% 4% 5% 5% 2% 9% 6% 18% 4% 3% 2% 3% 6% 8% 6% 3% 1% 3% 5% 20% 5% 4% 11% 3% 0% 3% 4% 21% 1% 4% 8% 6% 12% 5% 5% 7% 3% 3% 3% 4% 15% 7%
A South or Central American country 2% 2% 1% 2% 2% 1% 2% 1% 2% 4% 3% 2% 2% 2% 2% 1% 2% 0% 1% 1% 2% 2% 1% 0% 2% 1% 2% 1% 0% 3% 10% 8% 1% 0% 0% 2% 3% 2% 0% 1% 1% 2% 9% 2% 1% 4% 2% 2% 2% 1% 9% 0% 3% 3% 2% 4% 2% 1% 2% 1% 6% 0% 3% 4% 1%
An African country 2% 1% 2% 2% 2% 1% 1% 1% 5% 1% 5% 1% 1% 3% 1% 2% 2% 3% 1% 2% 1% 2% 3% 0% 1% 2% 2% 3% 3% 1% 2% 4% 0% 2% 0% 5% 1% 2% 1% 2% 2% 2% 2% 1% 1% 5% 2% 0% 1% 2% 0% 1% 2% 5% 0% 3% 0% 2% 3% 2% 7% 2% 1% 4% 4%
An Asian country 2% 2% 2% 2% 1% 2% 4% 2% 1% 3% 2% 2% 1% 3% 1% 2% 3% 1% 3% 1% 2% 2% 2% 0% 2% 2% 3% 1% 0% 2% 0% 0% 6% 2% 3% 3% 2% 2% 1% 2% 3% 2% 0% 2% 2% 1% 1% 6% 1% 2% 0% 2% 2% 1% 2% 0% 2% 1% 1% 4% 0% 4% 1% 0% 0%
The United Nations 11% 11% 11% 10% 10% 10% 13% 12% 7% 9% 12% 15% 6% 10% 6% 8% 18% 6% 10% 10% 10% 15% 10% 8% 11% 11% 9% 6% 11% 9% 8% 20% 20% 12% 9% 9% 9% 11% 11% 14% 10% 12% 6% 10% 10% 9% 14% 5% 10% 11% 5% 10% 13% 8% 12% 8% 5% 8% 7% 18% 10% 15% 7% 2% 8%
