If it's in the News, it's in our Polls. Public opinion polling since 2003.

Most Georgia Voters Think Trump Prosecution Unfair - Demographics

Download

See Article
See Toplines
Platinum Page

National Survey of 1,061 Georgia Likely Voters
Conducted September 8-11, 2023
by Rasmussen Reports and The Absolute Truth with Emerald Robinson
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count Count
        1,061            488            573            382            477            202            637              318                106              361                   393              308                   526              311                    151                      28                    212                    220                    362                    222                    161                    222                    327                    230                      58                    280                    196                      92                    456                    418                    484                      83                      45                    408                    498                      98                      11
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Biden Approval Strongly approve 26% 24% 29% 28% 24% 30% 20% 41% 22% 50% 10% 20% 13% 39% 48% 48% 27% 22% 26% 29% 25% 28% 25% 29% 33% 100% 0% 0% 0% 51% 5% 20% 48% 58% 6% 5% 46%
Somwhat approve 19% 18% 19% 30% 14% 9% 14% 25% 25% 30% 7% 20% 13% 24% 29% 2% 22% 17% 20% 17% 21% 19% 17% 18% 19% 0% 100% 0% 0% 34% 6% 22% 0% 35% 6% 20% 0%
Somewhat disapprove 9% 8% 9% 11% 9% 3% 7% 12% 8% 6% 10% 11% 8% 8% 9% 13% 10% 9% 10% 6% 10% 12% 9% 6% 1% 0% 0% 100% 0% 6% 8% 20% 26% 3% 9% 20% 24%
Strongly disapprove 43% 48% 39% 27% 49% 58% 57% 15% 42% 8% 72% 46% 65% 25% 12% 31% 42% 48% 40% 47% 44% 38% 45% 44% 48% 0% 0% 0% 100% 5% 79% 32% 27% 3% 78% 41% 30%
Not sure 3% 2% 4% 5% 4% 0% 2% 7% 4% 6% 2% 3% 1% 4% 2% 6% 0% 4% 4% 1% 0% 3% 5% 2% 0% 0% 0% 0% 0% 3% 1% 6% 0% 1% 1% 14% 0%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Impression of Donald Trump: Very favorable 34% 38% 30% 30% 32% 42% 41% 16% 41% 14% 60% 23% 54% 15% 8% 62% 41% 37% 32% 24% 40% 37% 32% 30% 29% 18% 6% 18% 60% 11% 60% 17% 12% 10% 62% 6% 0%
Somewhat favorable 24% 30% 18% 31% 21% 16% 22% 24% 27% 19% 28% 24% 28% 25% 11% 11% 25% 18% 25% 27% 17% 20% 26% 27% 27% 10% 34% 32% 26% 13% 32% 19% 38% 14% 32% 12% 15%
Somewhat unfavorable 8% 8% 8% 13% 5% 5% 7% 9% 9% 8% 5% 12% 9% 5% 9% 0% 6% 11% 8% 9% 4% 6% 11% 7% 11% 6% 11% 14% 7% 7% 5% 28% 16% 7% 4% 25% 0%
Very unfavorable 33% 24% 41% 24% 39% 37% 28% 48% 20% 57% 7% 39% 9% 54% 71% 27% 27% 34% 32% 41% 40% 35% 28% 35% 33% 65% 48% 36% 6% 68% 4% 29% 30% 69% 1% 49% 85%
Not sure 2% 1% 2% 2% 2% 1% 1% 3% 3% 3% 1% 2% 1% 1% 2% 0% 2% 0% 3% 0% 0% 2% 2% 1% 0% 1% 1% 0% 0% 1% 0% 7% 3% 0% 0% 8% 0%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Impression of Brian Kemp: Very favorable 24% 30% 20% 28% 19% 32% 27% 16% 32% 18% 34% 21% 35% 17% 9% 31% 28% 23% 25% 22% 19% 23% 28% 24% 13% 21% 6% 16% 37% 12% 35% 26% 36% 13% 35% 22% 15%
Somewhat favorable 38% 41% 35% 36% 40% 36% 41% 33% 30% 32% 41% 40% 40% 41% 29% 34% 33% 37% 41% 39% 33% 38% 41% 38% 48% 30% 49% 46% 37% 37% 41% 36% 22% 36% 41% 33% 24%
Somewhat unfavorable 19% 15% 23% 18% 20% 20% 17% 23% 20% 25% 15% 18% 15% 22% 32% 6% 16% 25% 16% 22% 21% 20% 19% 20% 15% 25% 28% 18% 13% 26% 13% 23% 21% 27% 12% 28% 0%
Very unfavorable 15% 12% 17% 12% 17% 13% 12% 20% 13% 18% 9% 17% 9% 16% 25% 17% 19% 11% 14% 15% 21% 17% 10% 14% 18% 21% 12% 17% 12% 21% 10% 13% 10% 21% 10% 12% 30%
Not sure 4% 2% 6% 6% 4% 1% 2% 8% 5% 7% 2% 4% 1% 5% 5% 13% 3% 5% 3% 1% 6% 2% 2% 4% 6% 2% 5% 2% 1% 4% 1% 3% 11% 3% 2% 4% 31%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Impression of Brad Raffensperger: Very favorable 18% 23% 14% 23% 13% 19% 15% 22% 21% 24% 15% 15% 19% 19% 15% 21% 14% 18% 19% 19% 17% 19% 18% 20% 17% 30% 17% 16% 12% 23% 14% 19% 15% 25% 12% 20% 24%
Somewhat favorable 31% 34% 28% 31% 29% 35% 34% 25% 28% 34% 26% 33% 29% 37% 31% 28% 31% 24% 34% 35% 23% 29% 35% 30% 43% 44% 43% 13% 23% 34% 26% 42% 22% 39% 25% 27% 15%
Somewhat unfavorable 20% 17% 22% 16% 21% 24% 17% 26% 16% 18% 21% 20% 20% 20% 25% 14% 20% 22% 19% 20% 23% 21% 19% 17% 15% 17% 22% 27% 20% 22% 21% 14% 8% 19% 23% 13% 0%
Very unfavorable 16% 15% 17% 9% 20% 19% 17% 11% 22% 9% 20% 18% 20% 10% 10% 16% 16% 18% 15% 16% 20% 13% 14% 17% 24% 8% 5% 6% 29% 9% 23% 11% 18% 9% 23% 11% 30%
Not sure 16% 11% 19% 21% 17% 3% 16% 16% 13% 15% 18% 13% 12% 13% 19% 20% 19% 17% 12% 10% 17% 18% 14% 15% 2% 1% 13% 38% 16% 11% 15% 14% 37% 7% 16% 29% 31%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Impression of Christopher Carr: Very favorable 13% 18% 8% 19% 7% 13% 10% 16% 20% 13% 15% 8% 16% 9% 10% 16% 16% 9% 12% 13% 10% 18% 13% 9% 13% 18% 11% 4% 13% 12% 15% 4% 13% 12% 14% 6% 15%
Somewhat favorable 28% 37% 20% 30% 26% 28% 31% 21% 28% 25% 29% 30% 35% 27% 13% 24% 25% 30% 32% 24% 19% 19% 33% 36% 30% 26% 28% 35% 29% 23% 31% 39% 19% 25% 31% 25% 0%
Somewhat unfavorable 16% 13% 19% 16% 16% 18% 16% 16% 20% 15% 18% 16% 17% 15% 20% 9% 16% 22% 15% 15% 24% 18% 15% 16% 13% 18% 20% 14% 15% 17% 16% 30% 0% 18% 18% 10% 0%
Very unfavorable 13% 12% 13% 9% 15% 15% 11% 18% 9% 15% 6% 19% 8% 15% 19% 9% 15% 13% 12% 12% 12% 13% 9% 16% 27% 21% 10% 7% 11% 19% 8% 4% 26% 21% 8% 9% 30%
Not sure 30% 20% 40% 26% 36% 25% 32% 30% 22% 32% 32% 27% 24% 33% 37% 41% 29% 26% 28% 35% 35% 33% 30% 23% 18% 18% 32% 40% 31% 30% 30% 22% 41% 24% 28% 50% 55%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Impression of Fani Willis: Very favorable 28% 24% 30% 26% 27% 32% 19% 45% 25% 53% 8% 24% 14% 41% 52% 25% 25% 25% 29% 32% 16% 30% 30% 33% 15% 72% 33% 12% 4% 56% 7% 22% 16% 62% 5% 9% 24%
Somewhat favorable 14% 18% 11% 25% 8% 7% 14% 13% 16% 20% 10% 13% 15% 15% 14% 10% 15% 10% 18% 13% 14% 18% 11% 16% 20% 15% 36% 8% 6% 18% 10% 22% 11% 17% 10% 24% 15%
Somewhat unfavorable 10% 14% 7% 14% 9% 4% 9% 11% 11% 5% 13% 12% 11% 7% 10% 11% 17% 10% 8% 8% 15% 9% 12% 8% 7% 4% 9% 23% 12% 6% 12% 24% 11% 5% 11% 17% 0%
Very unfavorable 30% 31% 28% 16% 33% 48% 37% 13% 34% 5% 47% 37% 44% 18% 9% 32% 22% 36% 30% 33% 29% 23% 30% 29% 54% 5% 2% 25% 60% 7% 53% 17% 23% 5% 56% 13% 30%
Not sure 19% 12% 24% 19% 22% 8% 20% 17% 15% 17% 23% 15% 15% 18% 15% 22% 22% 19% 16% 14% 26% 21% 17% 14% 5% 4% 19% 32% 19% 14% 18% 14% 39% 10% 18% 36% 31%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Which is closer to your thinking? Trump committed criminal acts 44% 39% 48% 50% 41% 39% 33% 68% 32% 74% 14% 46% 23% 61% 73% 36% 45% 43% 45% 46% 43% 50% 43% 45% 37% 85% 74% 42% 6% 89% 8% 37% 35% 89% 8% 49% 54%
Trump is being unfairly prosecuted by political opponents 47% 52% 43% 36% 51% 58% 58% 21% 56% 14% 79% 45% 70% 30% 16% 52% 47% 51% 47% 45% 49% 43% 51% 46% 44% 8% 17% 48% 85% 7% 85% 44% 36% 7% 86% 31% 0%
Not sure 9% 9% 10% 14% 9% 3% 9% 10% 12% 12% 7% 9% 7% 9% 10% 13% 8% 6% 8% 9% 8% 7% 7% 9% 19% 7% 9% 10% 8% 4% 7% 19% 29% 5% 6% 21% 46%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
How likely is it that former President Donald Trump is being unfairly prosecuted by Georgia Attorney General Fani Willis? Very likely 39% 46% 33% 28% 42% 51% 47% 21% 42% 15% 62% 37% 59% 24% 10% 45% 42% 43% 35% 39% 38% 39% 40% 42% 31% 16% 8% 18% 72% 13% 69% 17% 19% 11% 70% 15% 0%
Somewhat likely 17% 20% 14% 32% 9% 7% 15% 19% 20% 16% 20% 14% 20% 16% 11% 21% 24% 11% 22% 8% 12% 20% 18% 14% 28% 17% 28% 26% 12% 12% 19% 21% 39% 15% 18% 17% 0%
Not very likely 9% 9% 10% 15% 6% 5% 8% 12% 7% 9% 7% 12% 9% 9% 10% 6% 8% 16% 8% 7% 10% 11% 8% 8% 6% 4% 18% 24% 5% 10% 5% 34% 7% 10% 5% 28% 15%
Not at all likely 28% 20% 35% 16% 35% 34% 25% 39% 17% 50% 6% 30% 9% 44% 62% 14% 23% 25% 29% 39% 30% 26% 29% 29% 29% 59% 43% 27% 4% 61% 3% 15% 14% 61% 3% 26% 54%
Not sure 7% 7% 8% 9% 7% 3% 5% 9% 14% 9% 5% 7% 4% 8% 7% 14% 4% 5% 6% 7% 9% 4% 6% 7% 7% 4% 4% 5% 7% 3% 4% 13% 22% 4% 4% 13% 31%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Support/Oppose: Georgia elected officials convening a special session of the legislature to stop District Attorney Fani Willis from prosecuting Trump? Strongly support 37% 39% 35% 28% 40% 45% 43% 24% 38% 19% 58% 30% 56% 18% 16% 50% 40% 37% 36% 34% 44% 31% 38% 37% 34% 16% 15% 22% 63% 14% 63% 18% 24% 11% 64% 17% 0%
Somewhat support 16% 18% 14% 29% 9% 6% 14% 18% 20% 12% 16% 20% 17% 17% 11% 9% 19% 14% 18% 12% 10% 19% 14% 20% 20% 14% 22% 20% 13% 12% 18% 17% 32% 15% 17% 15% 15%
Somewhat oppose 8% 11% 6% 13% 6% 5% 8% 9% 9% 9% 9% 7% 9% 7% 6% 6% 11% 7% 9% 7% 11% 9% 9% 5% 8% 7% 10% 15% 7% 9% 7% 19% 8% 5% 9% 16% 0%
Strongly oppose 30% 24% 35% 16% 38% 39% 27% 39% 18% 49% 9% 35% 11% 48% 57% 19% 18% 35% 28% 43% 27% 28% 33% 33% 22% 58% 46% 26% 8% 60% 6% 26% 17% 62% 4% 33% 54%
Not sure 9% 8% 11% 14% 8% 5% 9% 9% 15% 11% 9% 9% 6% 10% 9% 15% 11% 7% 9% 5% 8% 13% 7% 6% 15% 5% 7% 17% 8% 6% 7% 20% 18% 6% 6% 19% 31%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
If your local or state elected officials in Georgia supported Fani Willis’ prosecution of Donald Trump, would you be more likely or less likely to vote for them in the future, or would it not make much difference? More likely to vote for them 31% 28% 34% 35% 30% 26% 28% 41% 23% 49% 16% 30% 20% 39% 53% 41% 29% 23% 33% 39% 19% 39% 29% 38% 29% 60% 45% 27% 10% 54% 15% 26% 14% 56% 14% 25% 24%
Less likely to vote for them 42% 46% 38% 34% 43% 54% 47% 28% 51% 20% 64% 38% 59% 28% 22% 44% 41% 48% 43% 38% 49% 36% 45% 40% 46% 18% 25% 36% 67% 17% 68% 31% 41% 15% 69% 25% 46%
It would not make much difference 19% 20% 18% 22% 18% 16% 19% 18% 19% 20% 14% 24% 18% 24% 16% 12% 19% 22% 21% 14% 22% 20% 19% 17% 14% 19% 22% 26% 17% 20% 13% 40% 29% 22% 11% 36% 30%
Not sure 8% 6% 10% 10% 9% 4% 6% 14% 6% 11% 6% 8% 3% 9% 9% 2% 12% 7% 2% 10% 10% 5% 7% 4% 11% 3% 8% 11% 7% 9% 5% 3% 17% 6% 6% 14% 0%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
If Georgia Governor Brian Kemp publicly opposed Fani Willis’ prosecution of Donald Trump, would you be more likely or less likely to vote for him in the future, or would it not make much difference? More likely to vote for him 36% 39% 33% 31% 38% 42% 42% 23% 41% 15% 58% 33% 52% 21% 15% 41% 42% 33% 36% 35% 37% 35% 37% 37% 31% 22% 11% 23% 60% 14% 62% 10% 28% 15% 62% 6% 15%
Less likely to vote for him 33% 26% 39% 36% 31% 32% 29% 43% 33% 50% 17% 35% 22% 43% 53% 48% 28% 30% 35% 39% 31% 31% 34% 37% 39% 53% 64% 40% 8% 57% 12% 46% 31% 56% 14% 44% 55%
It would not make much difference 24% 29% 20% 24% 25% 23% 25% 25% 19% 28% 21% 25% 23% 27% 27% 10% 25% 28% 24% 23% 27% 26% 24% 23% 29% 21% 19% 34% 27% 23% 22% 39% 34% 23% 22% 41% 30%
Not sure 6% 5% 7% 8% 5% 3% 4% 9% 7% 7% 4% 7% 2% 8% 4% 1% 5% 8% 4% 2% 5% 7% 5% 3% 2% 3% 5% 3% 4% 6% 3% 4% 7% 5% 3% 9% 0%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Agree/Disagree: Georgia District Fani Willis should be impeached for prosecuting former president Donald Trump. Strongly agree 33% 40% 27% 26% 35% 43% 39% 18% 42% 14% 55% 28% 52% 17% 4% 48% 42% 32% 32% 28% 31% 35% 34% 31% 34% 16% 9% 17% 59% 10% 59% 14% 22% 11% 59% 11% 0%
Somewhat agree 16% 17% 15% 27% 11% 8% 14% 20% 15% 15% 18% 15% 19% 18% 9% 13% 23% 17% 14% 13% 20% 14% 17% 14% 24% 16% 28% 8% 13% 13% 17% 27% 21% 15% 20% 8% 0%
Somewhat disagree 8% 11% 7% 12% 7% 6% 8% 7% 11% 7% 8% 11% 9% 10% 9% 3% 3% 11% 11% 8% 8% 7% 8% 13% 4% 3% 10% 23% 8% 5% 10% 18% 5% 7% 7% 19% 0%
Strongly disagree 33% 24% 41% 25% 37% 37% 29% 44% 21% 55% 9% 37% 13% 46% 74% 13% 21% 34% 34% 45% 29% 38% 32% 34% 34% 59% 51% 41% 8% 67% 6% 33% 17% 65% 4% 51% 54%
Not sure 10% 9% 10% 11% 11% 5% 9% 10% 11% 9% 10% 9% 7% 9% 5% 23% 10% 6% 9% 7% 12% 6% 9% 7% 5% 5% 2% 11% 12% 4% 9% 8% 35% 2% 10% 11% 46%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Considering Fani Willis receives state dollars, are you satisfied with your tax dollars being used to fund this prosecution of President Trump? Yes 41% 39% 43% 45% 39% 41% 33% 58% 39% 67% 17% 42% 26% 55% 71% 31% 44% 36% 41% 47% 38% 51% 38% 42% 45% 82% 68% 32% 8% 76% 13% 51% 22% 78% 12% 46% 69%
No 49% 54% 46% 39% 55% 56% 61% 26% 52% 20% 77% 49% 69% 36% 20% 56% 46% 53% 51% 51% 50% 41% 56% 49% 47% 12% 20% 57% 86% 15% 83% 37% 49% 13% 85% 32% 0%
Not sure 9% 7% 11% 16% 7% 3% 6% 16% 10% 13% 6% 10% 5% 9% 9% 13% 10% 11% 8% 2% 12% 8% 6% 9% 8% 6% 12% 11% 6% 8% 4% 13% 29% 9% 3% 23% 31%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Do you believe the state legislature should defund Fani Willis’ office? Yes 40% 47% 35% 47% 36% 39% 44% 31% 51% 26% 58% 36% 57% 28% 20% 50% 51% 42% 39% 32% 47% 44% 42% 34% 41% 25% 31% 31% 59% 23% 59% 42% 22% 22% 63% 21% 15%
No 41% 37% 44% 33% 47% 42% 40% 48% 26% 58% 23% 43% 26% 55% 64% 17% 27% 44% 45% 50% 34% 39% 44% 48% 41% 62% 57% 42% 22% 64% 23% 39% 32% 65% 20% 50% 54%
Not sure 19% 16% 21% 20% 17% 19% 17% 21% 23% 16% 19% 21% 17% 17% 17% 33% 22% 14% 16% 18% 20% 17% 15% 18% 18% 13% 12% 26% 19% 13% 18% 19% 46% 13% 17% 29% 31%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Do you believe the legislature should use its oversight authority to investigate Fani Willis? Yes 51% 60% 44% 53% 50% 53% 57% 35% 65% 28% 77% 46% 73% 36% 23% 49% 55% 53% 53% 47% 53% 55% 54% 48% 46% 27% 29% 48% 80% 22% 81% 54% 33% 22% 84% 25% 15%
No 34% 28% 40% 26% 39% 39% 29% 50% 20% 57% 11% 37% 15% 53% 66% 27% 29% 34% 34% 43% 31% 34% 33% 40% 33% 66% 56% 33% 7% 67% 8% 31% 24% 70% 6% 42% 24%
Not sure 14% 12% 16% 21% 11% 9% 14% 15% 15% 15% 12% 17% 12% 12% 11% 23% 16% 13% 13% 10% 16% 11% 12% 12% 21% 7% 15% 19% 14% 11% 11% 14% 43% 9% 10% 33% 62%
Total Gender Age Race Political Party Ideology Education Income Biden Approval Who did you vote for in the 2020 presidential election? If the 2024 presidential election were held today, and the candidates were President Joe Biden and former President Donald Trump, who would you vote for?
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Strongly approve Somwhat approve Somewhat disapprove Strongly disapprove Joe Biden Donald Trump Another candidate You did not vote Joe Biden Donald Trump Another candidate You would not vote
Agree/Disagree: “Our elections in Georgia are secure, accessible, and fair.” Strongly agree 31% 34% 28% 31% 29% 35% 29% 32% 32% 46% 17% 29% 25% 37% 42% 25% 27% 26% 32% 38% 25% 36% 29% 35% 27% 53% 34% 27% 18% 45% 20% 30% 20% 50% 18% 25% 24%
