If it's in the News, it's in our Polls. Public opinion polling since 2003.

Election Integrity: 59% of Arkansas Voters Want Paper Ballots - Demographics

Download

See Article
See Toplines
Platinum Page

Survey of 893 Arkansas Likely Voters
Conducted November 11-26, 2023 by Rasmussen Reports and Arkansas Voter Integrity
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
How likely is it that using hand-marked ballots in Arkansas would make voting safer and more trustworthy? Very likely 35% 39% 32% 33% 33% 39% 36% 33% 32% 27% 42% 33% 45% 24% 22% 48% 42% 33% 28% 37% 40% 27% 42% 68% 30% 44% 22% 23% 17% 22% 46% 18% 0% 39% 27% 33% 42% 36% 33% 38% 34% 29% 22% 23% 44%
Somewhat likely 25% 23% 26% 36% 22% 17% 21% 30% 33% 26% 25% 23% 28% 21% 16% 19% 27% 25% 27% 15% 26% 24% 27% 12% 22% 25% 24% 27% 34% 20% 26% 37% 0% 22% 34% 21% 21% 27% 28% 20% 24% 12% 36% 25% 26%
Not very likely 15% 16% 14% 12% 18% 13% 15% 17% 14% 17% 13% 16% 9% 17% 29% 12% 14% 13% 16% 19% 9% 18% 16% 21% 21% 12% 19% 29% 31% 22% 10% 18% 64% 13% 15% 19% 14% 13% 15% 15% 15% 19% 21% 23% 10%
Not at all likely 13% 11% 14% 9% 15% 13% 14% 5% 12% 19% 7% 15% 6% 21% 23% 10% 5% 13% 17% 19% 10% 19% 5% 0% 16% 6% 24% 10% 6% 26% 6% 13% 0% 21% 12% 11% 13% 11% 11% 14% 15% 31% 14% 7% 7%
Not sure 13% 11% 14% 8% 12% 17% 13% 15% 9% 11% 13% 13% 12% 16% 9% 11% 12% 15% 12% 9% 15% 13% 9% 0% 12% 13% 12% 11% 13% 11% 13% 13% 36% 6% 13% 16% 11% 13% 12% 13% 12% 9% 8% 22% 14%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Would using hand-marked paper ballots in Arkansas make you trust elections more, trust elections less, or would it not make much difference? Trust elections more 44% 47% 41% 41% 40% 50% 45% 39% 43% 32% 55% 38% 58% 27% 23% 44% 51% 43% 38% 42% 52% 33% 58% 36% 34% 54% 27% 28% 31% 23% 56% 45% 0% 48% 46% 38% 43% 45% 39% 49% 43% 32% 21% 31% 57%
Trust elections less 17% 15% 19% 19% 18% 15% 16% 26% 14% 21% 14% 18% 11% 24% 27% 33% 14% 16% 18% 18% 12% 28% 11% 31% 19% 13% 24% 32% 30% 25% 13% 16% 33% 25% 16% 18% 19% 14% 19% 16% 17% 32% 22% 18% 10%
Not much difference 34% 35% 33% 36% 36% 29% 33% 30% 41% 43% 25% 38% 26% 43% 45% 23% 29% 35% 40% 34% 29% 31% 27% 32% 46% 27% 46% 36% 37% 48% 25% 39% 67% 25% 36% 40% 30% 33% 35% 31% 37% 34% 55% 35% 27%
Not sure 5% 4% 7% 4% 6% 6% 6% 5% 3% 4% 6% 6% 5% 5% 5% 0% 5% 7% 5% 6% 7% 8% 4% 0% 2% 7% 3% 4% 2% 4% 6% 0% 0% 2% 2% 4% 7% 8% 6% 4% 3% 2% 3% 16% 6%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Do you agree or disagree? “Hand-marked ballots are safer than touchscreen voting machines.” Strongly agree 37% 42% 32% 32% 34% 45% 36% 37% 39% 25% 43% 37% 48% 24% 20% 67% 39% 34% 35% 32% 49% 27% 44% 36% 24% 47% 20% 28% 25% 19% 49% 25% 0% 33% 30% 39% 42% 36% 37% 40% 33% 27% 19% 28% 47%
Somewhat agree 24% 26% 21% 34% 21% 17% 22% 20% 31% 27% 26% 18% 24% 24% 16% 6% 30% 25% 23% 15% 22% 21% 35% 9% 24% 24% 23% 29% 33% 20% 25% 24% 0% 23% 27% 23% 17% 26% 23% 21% 28% 14% 36% 27% 23%
Somewhat disagree 15% 12% 17% 18% 14% 12% 15% 21% 9% 17% 13% 15% 12% 18% 19% 17% 13% 16% 13% 19% 11% 16% 9% 54% 21% 12% 19% 25% 14% 18% 10% 35% 58% 14% 17% 13% 18% 13% 15% 16% 11% 19% 15% 22% 12%
Strongly disagree 14% 12% 15% 8% 17% 15% 15% 8% 13% 22% 6% 17% 5% 21% 33% 6% 7% 13% 18% 23% 8% 23% 6% 0% 21% 6% 27% 13% 19% 29% 6% 9% 22% 22% 15% 14% 11% 12% 14% 13% 17% 30% 20% 9% 7%
Not sure 11% 7% 15% 7% 14% 12% 12% 14% 7% 10% 10% 13% 10% 12% 12% 4% 12% 12% 12% 11% 12% 13% 7% 0% 11% 11% 11% 6% 8% 13% 10% 7% 20% 8% 10% 11% 12% 12% 12% 9% 11% 10% 10% 15% 11%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Do you think hand-marked ballots are more trustworthy than touchscreen voting, less trustworthy than touchscreen voting, or do you think hand-marked ballots and touchscreen voting are about equally trustworthy? More trustworthy 44% 51% 39% 43% 42% 49% 45% 44% 43% 30% 56% 40% 60% 25% 22% 33% 52% 46% 42% 36% 58% 32% 51% 64% 29% 57% 22% 34% 52% 21% 59% 40% 41% 36% 51% 38% 45% 49% 40% 49% 45% 22% 28% 34% 60%
Less trustworthy 18% 14% 22% 23% 17% 16% 18% 16% 22% 22% 12% 23% 11% 26% 31% 31% 14% 17% 20% 21% 11% 33% 14% 23% 19% 13% 28% 28% 22% 26% 13% 23% 33% 25% 19% 22% 18% 14% 19% 19% 16% 34% 24% 14% 11%
Equal 30% 32% 29% 28% 32% 31% 30% 32% 31% 40% 25% 31% 22% 44% 39% 24% 25% 31% 31% 41% 25% 29% 30% 13% 41% 23% 44% 31% 16% 47% 21% 33% 20% 35% 26% 34% 32% 27% 31% 27% 37% 39% 43% 42% 22%
Not sure 7% 3% 10% 6% 9% 5% 8% 8% 3% 7% 7% 6% 6% 5% 8% 12% 9% 6% 7% 3% 5% 7% 5% 0% 11% 7% 6% 6% 10% 6% 7% 4% 6% 4% 4% 7% 5% 9% 10% 5% 2% 5% 5% 10% 8%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Would you support or oppose Arkansas only allowing hand-marked ballots for voting? Strongly support 37% 40% 34% 34% 35% 42% 37% 46% 31% 25% 48% 32% 52% 21% 17% 56% 43% 34% 33% 35% 49% 26% 38% 60% 27% 48% 19% 25% 19% 18% 51% 19% 0% 38% 38% 30% 44% 38% 34% 40% 37% 28% 16% 25% 49%
Somewhat support 22% 22% 22% 31% 18% 18% 20% 20% 30% 22% 27% 16% 25% 20% 14% 23% 27% 21% 23% 12% 23% 19% 33% 9% 19% 24% 19% 28% 33% 16% 25% 29% 4% 16% 24% 25% 20% 23% 21% 23% 26% 11% 27% 31% 24%
Somewhat oppose 14% 14% 14% 16% 13% 13% 13% 14% 16% 15% 10% 17% 9% 21% 19% 4% 13% 20% 11% 12% 8% 20% 15% 31% 16% 11% 18% 28% 26% 18% 10% 23% 52% 15% 11% 16% 13% 13% 16% 13% 10% 14% 25% 16% 10%
Strongly oppose 17% 16% 18% 10% 21% 18% 19% 10% 13% 28% 6% 22% 6% 26% 40% 10% 7% 16% 22% 30% 11% 26% 7% 0% 24% 7% 34% 14% 7% 37% 6% 17% 38% 23% 16% 21% 15% 13% 17% 16% 19% 39% 22% 15% 7%
Not sure 10% 8% 13% 8% 13% 9% 10% 10% 10% 10% 9% 12% 8% 12% 10% 7% 11% 9% 10% 12% 10% 9% 7% 0% 14% 10% 10% 5% 15% 11% 9% 12% 6% 8% 12% 8% 9% 13% 12% 8% 8% 8% 10% 13% 10%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
How concerned are you that there will be cheating in the 2024 elections involving electronic voting machines? Very concerned 44% 45% 42% 37% 45% 48% 44% 43% 42% 23% 58% 40% 59% 25% 17% 59% 52% 48% 35% 31% 58% 30% 35% 36% 37% 59% 18% 22% 24% 17% 62% 19% 0% 34% 41% 36% 51% 49% 43% 43% 43% 25% 16% 39% 60%
Somewhat concerned 21% 21% 21% 34% 16% 15% 18% 34% 25% 23% 21% 19% 22% 25% 9% 20% 22% 18% 23% 20% 20% 26% 26% 8% 17% 22% 18% 41% 36% 15% 22% 38% 4% 23% 20% 23% 19% 20% 22% 22% 17% 9% 27% 25% 22%
Not very concerned 16% 15% 17% 14% 19% 14% 16% 12% 19% 24% 10% 17% 12% 22% 23% 5% 12% 15% 22% 16% 12% 20% 19% 13% 17% 10% 26% 25% 13% 27% 9% 24% 39% 15% 14% 21% 12% 15% 16% 16% 19% 24% 27% 20% 9%
Not at all concerned 16% 17% 15% 13% 16% 20% 18% 11% 14% 29% 7% 18% 5% 25% 44% 12% 9% 17% 17% 30% 7% 21% 17% 23% 25% 5% 37% 12% 24% 40% 3% 16% 15% 27% 22% 16% 13% 13% 15% 17% 18% 41% 28% 12% 4%
Not sure 3% 2% 5% 2% 5% 3% 5% 0% 0% 1% 3% 6% 2% 3% 8% 4% 5% 3% 3% 2% 3% 3% 3% 19% 4% 4% 1% 1% 3% 1% 4% 4% 41% 2% 3% 4% 5% 3% 4% 2% 4% 1% 1% 4% 5%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Do you agree or disagree: “All U.S. states should stop electronic voting and only use hand-marked ballots?" Strongly agree 36% 39% 33% 30% 34% 43% 37% 33% 34% 20% 47% 34% 50% 18% 18% 52% 42% 33% 32% 30% 46% 29% 39% 60% 22% 47% 17% 23% 19% 15% 49% 26% 0% 33% 31% 30% 44% 38% 35% 37% 35% 24% 17% 24% 48%
Somewhat agree 20% 21% 19% 31% 16% 13% 17% 26% 26% 21% 23% 15% 23% 18% 11% 17% 22% 22% 18% 14% 22% 15% 26% 8% 18% 21% 17% 9% 48% 15% 23% 17% 4% 19% 28% 17% 18% 20% 20% 20% 19% 12% 24% 18% 21%
Somewhat disagree 14% 15% 13% 18% 13% 11% 13% 11% 17% 16% 9% 18% 10% 22% 16% 14% 13% 14% 16% 9% 10% 18% 18% 31% 13% 12% 16% 40% 14% 15% 11% 22% 58% 12% 11% 22% 11% 12% 15% 15% 11% 11% 21% 27% 10%
Strongly disagree 20% 19% 22% 12% 25% 23% 23% 14% 16% 35% 9% 24% 7% 33% 48% 6% 10% 22% 23% 37% 12% 29% 9% 1% 32% 9% 41% 15% 18% 46% 6% 20% 38% 29% 19% 23% 19% 17% 19% 21% 25% 45% 29% 17% 9%
Not sure 11% 7% 14% 9% 12% 10% 11% 15% 7% 9% 12% 9% 11% 9% 7% 11% 13% 8% 11% 11% 10% 9% 6% 0% 15% 12% 8% 13% 2% 9% 11% 16% 0% 8% 12% 8% 9% 14% 12% 8% 9% 8% 9% 13% 12%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Do you agree or disagree: “Every election should be audited by hand-counting votes before declaring who won?” Strongly agree 50% 49% 51% 49% 49% 53% 48% 54% 54% 33% 62% 47% 65% 35% 24% 71% 58% 45% 49% 39% 64% 37% 50% 48% 40% 63% 28% 31% 32% 27% 66% 33% 11% 46% 51% 41% 57% 54% 47% 56% 47% 35% 31% 28% 65%
Somewhat agree 23% 23% 22% 32% 21% 17% 22% 27% 21% 23% 24% 21% 22% 26% 15% 6% 27% 26% 21% 16% 17% 26% 35% 12% 24% 22% 23% 23% 42% 20% 22% 36% 20% 26% 24% 24% 19% 22% 25% 19% 23% 14% 31% 31% 22%
Somewhat disagree 10% 12% 8% 10% 11% 8% 12% 5% 8% 13% 6% 13% 6% 16% 17% 15% 6% 12% 10% 14% 8% 14% 7% 40% 11% 8% 13% 24% 10% 14% 6% 19% 70% 6% 8% 12% 13% 9% 10% 9% 13% 10% 19% 22% 6%
Strongly disagree 12% 12% 12% 6% 14% 15% 12% 9% 13% 22% 4% 14% 3% 18% 34% 3% 5% 11% 14% 26% 9% 17% 4% 0% 17% 3% 27% 8% 14% 32% 2% 5% 0% 18% 10% 15% 7% 10% 11% 12% 15% 36% 15% 10% 3%
Not sure 5% 4% 7% 3% 5% 7% 5% 5% 4% 8% 4% 5% 4% 5% 10% 5% 4% 5% 6% 6% 3% 7% 3% 0% 8% 3% 8% 14% 1% 8% 3% 7% 0% 3% 6% 7% 4% 5% 7% 4% 2% 5% 5% 9% 4%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Would you support or oppose a constitutional amendment requiring the primary method of voting be conducted using hand-marked paper ballots? Strongly support 35% 37% 33% 28% 36% 41% 36% 37% 30% 17% 48% 32% 50% 17% 13% 39% 43% 32% 31% 32% 46% 22% 41% 36% 27% 48% 14% 21% 19% 11% 49% 27% 0% 33% 31% 28% 45% 37% 33% 38% 31% 24% 10% 14% 50%
Somewhat support 23% 27% 20% 39% 18% 16% 20% 27% 34% 27% 24% 20% 24% 26% 17% 30% 23% 24% 25% 16% 26% 21% 36% 9% 15% 24% 21% 25% 42% 19% 26% 19% 4% 23% 27% 26% 18% 23% 24% 22% 27% 10% 38% 33% 22%
Somewhat oppose 13% 12% 13% 13% 15% 10% 14% 7% 13% 15% 11% 13% 11% 15% 16% 10% 13% 12% 12% 16% 7% 20% 9% 53% 15% 12% 15% 25% 11% 16% 9% 26% 41% 9% 14% 13% 13% 13% 12% 13% 15% 12% 18% 22% 9%
Strongly oppose 20% 18% 21% 14% 21% 23% 21% 18% 17% 33% 6% 27% 5% 33% 47% 12% 10% 22% 22% 33% 12% 28% 8% 1% 31% 6% 43% 14% 26% 47% 4% 21% 55% 31% 19% 22% 19% 15% 19% 20% 21% 49% 26% 20% 7%
Not sure 9% 6% 13% 7% 11% 10% 10% 12% 6% 8% 11% 9% 9% 9% 7% 9% 11% 10% 10% 3% 9% 10% 7% 0% 12% 11% 7% 14% 2% 7% 11% 8% 0% 5% 9% 12% 5% 11% 11% 7% 6% 5% 7% 12% 12%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
Who did you vote for in the 2020 Presidential election? Trump 62% 68% 57% 52% 65% 68% 71% 39% 45% 10% 93% 61% 82% 44% 12% 61% 74% 59% 59% 52% 82% 56% 48% 19% 45% 100% 0% 0% 0% 8% 93% 52% 41% 34% 55% 54% 71% 75% 61% 63% 62% 20% 13% 59% 94%
Biden 35% 29% 40% 45% 31% 31% 27% 57% 50% 89% 5% 33% 16% 52% 83% 38% 24% 38% 38% 45% 16% 42% 49% 78% 49% 0% 100% 0% 0% 89% 5% 40% 49% 64% 41% 43% 25% 22% 36% 35% 36% 78% 82% 33% 4%
Other 1% 1% 1% 1% 1% 0% 1% 2% 2% 0% 1% 2% 1% 1% 1% 1% 1% 1% 1% 1% 1% 0% 1% 2% 2% 0% 0% 100% 0% 1% 1% 4% 0% 1% 1% 1% 1% 1% 1% 1% 1% 1% 2% 3% 1%
Didn't vote 1% 1% 1% 1% 1% 0% 1% 2% 1% 1% 0% 2% 0% 1% 2% 0% 1% 1% 1% 0% 1% 1% 1% 0% 2% 0% 0% 0% 100% 1% 1% 2% 10% 0% 1% 1% 1% 1% 1% 1% 1% 0% 2% 3% 1%
Not sure 1% 1% 1% 1% 1% 1% 1% 0% 1% 0% 0% 2% 1% 1% 2% 0% 0% 1% 1% 3% 0% 1% 1% 0% 2% 0% 0% 0% 0% 1% 0% 2% 0% 1% 1% 1% 2% 1% 1% 0% 1% 1% 1% 1% 1%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Biden 32% 30% 34% 37% 29% 32% 26% 46% 46% 77% 8% 30% 16% 44% 75% 33% 21% 32% 36% 48% 18% 36% 42% 65% 44% 4% 82% 20% 34% 100% 0% 0% 0% 60% 34% 40% 23% 21% 31% 32% 38% 82% 75% 21% 2%
Trump 58% 62% 55% 51% 62% 60% 65% 41% 45% 16% 84% 56% 76% 41% 16% 61% 70% 58% 55% 39% 74% 52% 50% 14% 45% 87% 8% 42% 37% 0% 100% 0% 0% 35% 46% 53% 67% 69% 57% 60% 56% 15% 16% 53% 89%
Other 8% 6% 9% 11% 6% 7% 7% 14% 8% 6% 7% 10% 7% 12% 6% 7% 7% 9% 7% 10% 6% 10% 7% 1% 9% 7% 9% 35% 14% 0% 0% 100% 0% 4% 20% 5% 8% 6% 10% 7% 4% 3% 8% 20% 8%
Wouldn't vote 1% 1% 1% 0% 1% 0% 1% 0% 0% 0% 0% 1% 0% 1% 2% 0% 1% 1% 0% 0% 0% 1% 0% 19% 1% 0% 1% 0% 6% 0% 0% 0% 100% 1% 0% 0% 0% 1% 1% 0% 1% 0% 0% 2% 1%
Not sure 1% 1% 1% 1% 1% 1% 2% 0% 1% 0% 1% 2% 1% 2% 1% 0% 1% 0% 2% 2% 2% 1% 1% 0% 2% 1% 0% 4% 10% 0% 0% 0% 0% 0% 1% 1% 1% 2% 2% 1% 0% 0% 2% 3% 1%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
How likely is it that you will vote in your state’s 2024 Republican presidential primary election? Very likely 62% 62% 61% 56% 61% 68% 67% 46% 54% 32% 88% 51% 81% 43% 25% 60% 70% 58% 61% 54% 73% 55% 64% 68% 48% 80% 31% 38% 48% 33% 81% 43% 6% 50% 67% 49% 70% 68% 58% 63% 64% 42% 30% 50% 81%
Somewhat likely 13% 14% 13% 25% 10% 6% 11% 22% 18% 17% 8% 18% 11% 20% 12% 10% 14% 13% 15% 11% 11% 17% 20% 11% 12% 10% 19% 23% 14% 17% 8% 33% 0% 16% 14% 14% 10% 13% 15% 10% 17% 11% 29% 14% 9%
Not very likely 7% 8% 7% 7% 9% 6% 7% 9% 10% 17% 1% 9% 4% 11% 16% 3% 5% 12% 7% 8% 5% 9% 6% 1% 10% 2% 16% 22% 17% 14% 4% 11% 0% 12% 10% 7% 5% 7% 9% 8% 6% 11% 20% 14% 1%
Not at all likely 12% 12% 13% 6% 14% 17% 12% 12% 15% 30% 2% 13% 2% 19% 42% 7% 7% 12% 14% 22% 5% 17% 7% 19% 22% 3% 29% 6% 3% 31% 2% 8% 74% 17% 6% 18% 11% 10% 11% 16% 11% 33% 15% 10% 4%
Not sure 5% 4% 6% 5% 7% 3% 4% 11% 4% 3% 2% 10% 2% 8% 5% 20% 5% 4% 3% 5% 5% 2% 3% 1% 8% 5% 5% 12% 18% 5% 5% 5% 20% 4% 2% 12% 4% 3% 7% 4% 2% 3% 6% 12% 4%
Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
LV's Men Women 18-39 40-64 65+ White Black Other Democrat Republican Other Conservative Moderate Liberal No HS diploma HS diploma Some college College degree Grad degree Evangelical Christian Protestant Catholic Jewish Other Trump Biden Other Didn't vote Biden Trump Other Wouldn't vote Major city Suburbs Small city Town Rural <$50k $50k-100k $100k+ Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove
If the 2024 republican presidential primary election were held today, who would you vote for:  former President Donald Trump,  Florida Gov Ron DeSantis,  former Arkansas Gov. Asa Hutchinson, or someone else? Trump 49% 52% 47% 42% 51% 54% 53% 36% 45% 13% 74% 46% 67% 29% 15% 73% 61% 47% 47% 29% 64% 39% 42% 36% 38% 73% 10% 31% 30% 9% 79% 3% 0% 36% 41% 35% 62% 60% 49% 52% 45% 22% 6% 47% 74%
DeSantis 10% 12% 8% 16% 8% 6% 9% 9% 12% 9% 10% 10% 9% 14% 6% 6% 5% 12% 12% 12% 10% 11% 14% 1% 7% 10% 9% 17% 10% 7% 9% 28% 15% 14% 11% 12% 4% 9% 8% 10% 14% 8% 14% 9% 9%
Hutchinson 20% 17% 24% 22% 18% 22% 19% 25% 22% 36% 9% 23% 13% 30% 35% 10% 17% 21% 22% 27% 11% 29% 26% 1% 26% 8% 41% 25% 24% 43% 6% 35% 10% 25% 27% 22% 19% 16% 21% 20% 20% 43% 37% 23% 6%
Other 15% 15% 15% 14% 17% 13% 13% 25% 15% 31% 6% 15% 8% 20% 35% 10% 12% 15% 13% 26% 12% 13% 13% 61% 20% 5% 31% 19% 22% 32% 3% 29% 74% 17% 18% 22% 11% 11% 15% 15% 15% 22% 32% 19% 6%
Not sure 6% 4% 7% 6% 5% 5% 6% 5% 5% 11% 2% 6% 3% 7% 8% 1% 5% 5% 6% 6% 3% 8% 6% 0% 8% 4% 8% 8% 14% 8% 3% 5% 0% 8% 3% 9% 4% 4% 6% 4% 7% 6% 12% 2% 4%
Answered by the 669 who are likely to vote in the Republican primary. Total Gender Age Race Political Party Ideology Education Religion Who did you vote for in the 2020 Presidential election? If the 2024 presidential election was held today, and the main candidates were President Joe Biden and Former President Donald Trump, who would you vote for? Do you live in a major city, the suburbs, a small city, a town or a rural area? Income Biden Approval
