Obama Approval Index History
Date | Approval Index | Strongly Approve | Strongly Disapprove | Total Approve | Total Disapprove |
---|---|---|---|---|---|
17-Jan-17 | +12 | 41% | 29% | 62% | 38% |
16-Jan-17 | +13 | 41% | 28% | 62% | 37% |
13-Jan-17 | +12 | 41% | 29% | 60% | 38% |
12-Jan-17 | +11 | 39% | 28% | 61% | 38% |
11-Jan-17 | +9 | 37% | 28% | 59% | 39% |
10-Jan-17 | +8 | 37% | 29% | 60% | 39% |
09-Jan-17 | +7 | 37% | 30% | 58% | 40% |
06-Jan-17 | +7 | 38% | 31% | 58% | 41% |
05-Jan-17 | +5 | 36% | 31% | 58% | 41% |
04-Jan-17 | +5 | 36% | 31% | 57% | 42% |
03-Jan-17 | +3 | 35% | 32% | 57% | 42% |
02-Jan-17 | No Polling - New Years | ||||
30-Dec-16 | +1 | 35% | 34% | 55% | 45% |
29-Dec-16 | -2 | 34% | 36% | 54% | 46% |
28-Dec-16 | +2 | 36% | 34% | 55% | 45% |
27-Dec-16 | +2 | 35% | 33% | 55% | 44% |
26-Dec-16 | No Polling - Christmas | ||||
23-Dec-16 | +4 | 36% | 32% | 56% | 43% |
22-Dec-16 | +1 | 34% | 33% | 54% | 44% |
21-Dec-16 | +3 | 36% | 33% | 54% | 44% |
20-Dec-16 | +2 | 36% | 34% | 55% | 44% |
19-Dec-16 | +4 | 37% | 33% | 57% | 42% |
16-Dec-16 | +6 | 36% | 30% | 58% | 40% |
15-Dec-16 | +6 | 36% | 30% | 58% | 40% |
14-Dec-16 | +7 | 36% | 29% | 58% | 41% |
13-Dec-16 | +7 | 37% | 30% | 57% | 42% |
12-Dec-16 | +5 | 36% | 31% | 56% | 43% |
09-Dec-16 | +4 | 36% | 32% | 56% | 43% |
08-Dec-16 | +5 | 36% | 31% | 56% | 43% |
07-Dec-16 | +4 | 35% | 31% | 56% | 43% |
06-Dec-16 | +2 | 34% | 32% | 55% | 43% |
05-Dec-16 | -1 | 32% | 33% | 54% | 44% |
02-Dec-16 | -1 | 32% | 33% | 54% | 45% |
01-Dec-16 | +1 | 33% | 32% | 54% | 44% |
30-Nov-16 | +5 | 35% | 30% | 56% | 43% |
29-Nov-16 | +5 | 36% | 31% | 55% | 43% |
28-Nov-16 | +3 | 35% | 32% | 55% | 43% |
25-Nov-16 | No Polling - Thanksgiving | ||||
24-Nov-16 | No Polling - Thanksgiving | ||||
23-Nov-16 | 0 | 35% | 35% | 53% | 45% |
22-Nov-16 | +1 | 35% | 34% | 53% | 45% |
21-Nov-16 | +2 | 35% | 33% | 53% | 45% |
18-Nov-16 | +2 | 34% | 32% | 54% | 45% |
17-Nov-16 | +3 | 35% | 32% | 54% | 45% |
16-Nov-16 | +3 | 34% | 31% | 55% | 44% |
15-Nov-16 | +4 | 36% | 32% | 55% | 44% |
14-Nov-16 | +3 | 35% | 32% | 53% | 45% |
11-Nov-16 | +3 | 35% | 32% | 54% | 45% |
10-Nov-16 | +3 | 34% | 31% | 56% | 43% |
09-Nov-16 | +1 | 34% | 33% | 56% | 43% |
08-Nov-16 | +1 | 35% | 34% | 54% | 45% |
07-Nov-16 | -1 | 34% | 35% | 52% | 47% |
04-Nov-16 | -6 | 29% | 35% | 52% | 46% |
03-Nov-16 | -8 | 28% | 36% | 52% | 46% |
02-Nov-16 | -7 | 29% | 36% | 54% | 45% |
01-Nov-16 | -5 | 31% | 36% | 53% | 45% |
31-Oct-16 | -5 | 30% | 35% | 54% | 44% |
28-Oct-16 | -5 | 30% | 35% | 54% | 44% |
27-Oct-16 | -5 | 30% | 35% | 55% | 44% |
26-Oct-16 | -3 | 31% | 34% | 55% | 45% |
25-Oct-16 | -3 | 31% | 34% | 54% | 44% |
24-Oct-16 | -3 | 32% | 35% | 52% | 46% |
21-Oct-16 | -1 | 34% | 35% | 52% | 46% |
20-Oct-16 | -4 | 33% | 37% | 49% | 50% |
19-Oct-16 | -3 | 33% | 36% | 50% | 48% |
18-Oct-16 | -6 | 31% | 37% | 51% | 48% |
17-Oct-16 | -9 | 30% | 39% | 51% | 48% |
14-Oct-16 | -11 | 28% | 39% | 50% | 49% |
13-Oct-16 | -11 | 28% | 39% | 50% | 48% |
12-Oct-16 | -7 | 30% | 37% | 52% | 46% |
11-Oct-16 | -7 | 30% | 37% | 52% | 47% |
10-Oct-16 | -5 | 32% | 37% | 51% | 48% |
07-Oct-16 | -10 | 29% | 39% | 49% | 50% |
06-Oct-16 | -8 | 30% | 38% | 50% | 50% |
05-Oct-16 | -7 | 31% | 38% | 50% | 49% |
04-Oct-16 | -6 | 32% | 38% | 50% | 49% |
03-Oct-16 | -5 | 32% | 37% | 52% | 48% |
30-Sep-16 | -9 | 30% | 39% | 50% | 49% |
29-Sep-16 | -5 | 32% | 37% | 51% | 47% |
28-Sep-16 | -7 | 31% | 38% | 50% | 48% |
27-Sep-16 | -10 | 30% | 40% | 48% | 51% |
26-Sep-16 | -12 | 29% | 41% | 47% | 52% |
23-Sep-16 | -12 | 29% | 41% | 47% | 52% |
22-Sep-16 | -10 | 29% | 39% | 48% | 51% |
21-Sep-16 | -11 | 29% | 40% | 48% | 52% |
20-Sep-16 | -12 | 28% | 40% | 47% | 52% |
19-Sep-16 | -10 | 31% | 41% | 47% | 52% |
16-Sep-16 | -8 | 31% | 39% | 49% | 51% |
15-Sep-16 | -8 | 31% | 39% | 50% | 49% |
14-Sep-16 | -9 | 29% | 38% | 51% | 48% |
13-Sep-16 | -8 | 29% | 37% | 51% | 48% |
12-Sep-16 | -9 | 29% | 38% | 51% | 48% |
09-Sep-16 | -8 | 30% | 38% | 51% | 48% |
08-Sep-16 | -9 | 29% | 38% | 51% | 48% |
07-Sep-16 | -8 | 30% | 38% | 51% | 48% |
06-Sep-16 | -9 | 29% | 38% | 50% | 49% |
05-Sep-16 | -9 | 29% | 38% | 50% | 49% |
02-Sep-16 | -9 | 29% | 38% | 49% | 50% |
01-Sep-16 | -9 | 29% | 38% | 49% | 50% |
31-Aug-16 | -8 | 30% | 38% | 48% | 50% |
30-Aug-16 | -9 | 30% | 39% | 49% | 50% |
29-Aug-16 | -8 | 31% | 39% | 50% | 49% |
26-Aug-16 | -7 | 31% | 38% | 50% | 49% |
25-Aug-16 | -6 | 32% | 38% | 50% | 48% |
24-Aug-16 | -5 | 32% | 37% | 52% | 47% |
23-Aug-16 | -7 | 31% | 38% | 52% | 47% |
22-Aug-16 | -8 | 30% | 38% | 50% | 49% |
19-Aug-16 | -9 | 31% | 40% | 50% | 49% |
18-Aug-16 | -8 | 30% | 38% | 51% | 48% |
17-Aug-16 | -5 | 32% | 37% | 52% | 48% |
16-Aug-16 | -7 | 31% | 38% | 51% | 49% |
15-Aug-16 | -7 | 31% | 38% | 51% | 48% |
12-Aug-16 | -7 | 31% | 38% | 51% | 48% |
11-Aug-16 | -6 | 31% | 37% | 52% | 47% |
10-Aug-16 | -6 | 32% | 38% | 51% | 49% |
09-Aug-16 | -9 | 30% | 39% | 49% | 51% |
08-Aug-16 | -11 | 29% | 40% | 48% | 51% |
05-Aug-16 | -10 | 29% | 39% | 48% | 51% |
04-Aug-16 | -6 | 32% | 38% | 51% | 48% |
03-Aug-16 | -3 | 34% | 37% | 53% | 46% |
02-Aug-16 | -5 | 33% | 38% | 53% | 46% |
01-Aug-16 | -4 | 33% | 37% | 52% | 46% |
29-Jul-16 | -6 | 33% | 39% | 50% | 49% |
28-Jul-16 | -6 | 33% | 39% | 51% | 48% |
27-Jul-16 | -8 | 31% | 39% | 50% | 49% |
26-Jul-16 | -10 | 29% | 39% | 48% | 50% |
25-Jul-16 | -13 | 29% | 42% | 46% | 53% |
22-Jul-16 | -9 | 31% | 40% | 49% | 50% |
21-Jul-16 | -7 | 32% | 39% | 51% | 48% |
20-Jul-16 | -6 | 31% | 37% | 51% | 48% |
19-Jul-16 | -10 | 29% | 39% | 49% | 50% |
18-Jul-16 | -10 | 28% | 38% | 48% | 51% |
15-Jul-16 | -11 | 28% | 39% | 46% | 52% |
14-Jul-16 | -11 | 29% | 40% | 46% | 53% |
13-Jul-16 | -11 | 29% | 40% | 47% | 52% |
12-Jul-16 | -11 | 28% | 39% | 48% | 51% |
11-Jul-16 | -11 | 28% | 39% | 48% | 51% |
08-Jul-16 | -11 | 28% | 39% | 49% | 50% |
07-Jul-16 | -11 | 28% | 39% | 49% | 50% |
06-Jul-16 | -10 | 28% | 38% | 50% | 49% |
05-Jul-16 | No Polling | ||||
04-Jul-16 | -8 | 29% | 37% | 51% | 48% |
01-Jul-16 | -10 | 28% | 38% | 50% | 48% |
30-Jun-16 | -9 | 29% | 38% | 50% | 49% |
29-Jun-16 | -7 | 30% | 37% | 51% | 48% |
28-Jun-16 | -8 | 30% | 38% | 52% | 48% |
27-Jun-16 | -8 | 30% | 38% | 50% | 49% |
24-Jun-16 | -8 | 30% | 38% | 50% | 49% |
23-Jun-16 | -8 | 30% | 38% | 50% | 49% |
22-Jun-16 | -7 | 31% | 38% | 51% | 48% |
21-Jun-16 | -11 | 29% | 40% | 49% | 50% |
20-Jun-16 | -9 | 30% | 39% | 50% | 49% |
17-Jun-16 | -10 | 29% | 39% | 50% | 49% |
16-Jun-16 | -9 | 30% | 39% | 50% | 49% |
15-Jun-16 | -12 | 28% | 40% | 48% | 50% |
14-Jun-16 | -9 | 28% | 37% | 49% | 50% |
13-Jun-16 | -10 | 28% | 38% | 49% | 50% |
10-Jun-16 | -7 | 29% | 36% | 49% | 49% |
09-Jun-16 | -8 | 29% | 37% | 49% | 50% |
08-Jun-16 | -5 | 30% | 35% | 50% | 49% |
07-Jun-16 | -8 | 29% | 37% | 51% | 48% |
06-Jun-16 | -6 | 30% | 36% | 52% | 46% |
03-Jun-16 | -7 | 30% | 37% | 52% | 46% |
02-Jun-16 | -8 | 29% | 37% | 51% | 48% |
01-Jun-16 | -8 | 29% | 37% | 51% | 47% |
31-May-16 | -9 | 29% | 38% | 50% | 48% |
30-May-16 | -9 | 29% | 38% | 50% | 48% |
27-May-16 | -5 | 31% | 36% | 51% | 48% |
26-May-16 | -5 | 31% | 36% | 51% | 48% |
25-May-16 | -9 | 28% | 37% | 50% | 49% |
24-May-16 | -10 | 28% | 38% | 49% | 50% |
23-May-16 | -11 | 27% | 38% | 50% | 50% |
20-May-16 | -11 | 29% | 40% | 49% | 50% |
19-May-16 | -12 | 27% | 39% | 50% | 49% |
18-May-16 | -12 | 27% | 39% | 49% | 50% |
17-May-16 | -10 | 28% | 38% | 49% | 50% |
16-May-16 | -10 | 29% | 39% | 49% | 50% |
13-May-16 | -8 | 30% | 38% | 50% | 49% |
12-May-16 | -9 | 29% | 38% | 49% | 49% |
11-May-16 | -8 | 30% | 38% | 50% | 49% |
10-May-16 | -10 | 29% | 39% | 50% | 49% |
09-May-16 | -9 | 30% | 39% | 50% | 49% |
06-May-16 | -10 | 29% | 39% | 49% | 50% |
05-May-16 | -9 | 29% | 38% | 49% | 50% |
04-May-16 | -8 | 29% | 37% | 50% | 49% |
03-May-16 | -8 | 28% | 36% | 50% | 49% |
02-May-16 | -9 | 27% | 36% | 51% | 48% |
29-Apr-16 | -10 | 26% | 36% | 50% | 48% |
28-Apr-16 | -10 | 28% | 38% | 49% | 50% |
27-Apr-16 | -6 | 30% | 36% | 51% | 48% |
26-Apr-16 | -6 | 31% | 37% | 51% | 48% |
25-Apr-16 | -6 | 30% | 36% | 52% | 47% |
22-Apr-16 | -7 | 29% | 36% | 51% | 48% |
21-Apr-16 | -11 | 27% | 38% | 49% | 50% |
20-Apr-16 | -11 | 27% | 38% | 48% | 50% |
19-Apr-16 | -13 | 26% | 39% | 47% | 51% |
18-Apr-16 | -10 | 28% | 38% | 49% | 50% |
15-Apr-16 | -10 | 28% | 38% | 49% | 51% |
14-Apr-16 | -13 | 27% | 40% | 48% | 51% |
13-Apr-16 | -10 | 28% | 38% | 49% | 50% |
12-Apr-16 | -6 | 30% | 36% | 51% | 48% |
11-Apr-16 | -6 | 30% | 36% | 52% | 46% |
08-Apr-16 | -7 | 29% | 36% | 52% | 46% |
07-Apr-16 | -12 | 26% | 38% | 50% | 49% |
06-Apr-16 | -14 | 25% | 39% | 50% | 50% |
05-Apr-16 | -15 | 25% | 40% | 48% | 51% |
04-Apr-16 | -11 | 27% | 38% | 48% | 51% |
01-Apr-16 | -11 | 26% | 37% | 49% | 50% |
31-Mar-16 | -9 | 28% | 37% | 52% | 47% |
30-Mar-16 | -11 | 26% | 37% | 51% | 48% |
29-Mar-16 | -12 | 27% | 39% | 49% | 50% |
28-Mar-16 | -14 | 25% | 39% | 49% | 50% |
25-Mar-16 | -14 | 26% | 40% | 49% | 50% |
24-Mar-16 | -11 | 27% | 38% | 50% | 49% |
23-Mar-16 | -8 | 29% | 37% | 50% | 50% |
22-Mar-16 | -7 | 30% | 37% | 52% | 48% |
21-Mar-16 | -5 | 31% | 36% | 52% | 47% |
18-Mar-16 | -7 | 30% | 37% | 51% | 47% |
17-Mar-16 | -9 | 29% | 38% | 50% | 49% |
16-Mar-16 | -9 | 30% | 39% | 51% | 49% |
15-Mar-16 | -10 | 29% | 39% | 50% | 50% |
14-Mar-16 | -8 | 30% | 38% | 51% | 49% |
11-Mar-16 | -10 | 29% | 39% | 50% | 50% |
10-Mar-16 | -10 | 28% | 38% | 50% | 49% |
09-Mar-16 | -14 | 26% | 40% | 47% | 51% |
08-Mar-16 | -15 | 25% | 40% | 47% | 51% |
07-Mar-16 | -16 | 25% | 41% | 47% | 52% |
04-Mar-16 | -11 | 28% | 39% | 48% | 51% |
03-Mar-16 | -9 | 29% | 38% | 47% | 51% |
02-Mar-16 | -5 | 31% | 36% | 50% | 49% |
01-Mar-16 | -7 | 30% | 37% | 50% | 49% |
29-Feb-16 | -7 | 30% | 37% | 50% | 50% |
26-Feb-16 | -14 | 26% | 40% | 48% | 51% |
25-Feb-16 | -12 | 26% | 38% | 50% | 49% |
24-Feb-16 | -12 | 26% | 38% | 51% | 48% |
23-Feb-16 | -11 | 27% | 38% | 51% | 48% |
22-Feb-16 | -12 | 27% | 39% | 50% | 49% |
19-Feb-16 | -14 | 27% | 41% | 49% | 50% |
18-Feb-16 | -12 | 27% | 39% | 49% | 50% |
17-Feb-16 | -13 | 27% | 40% | 49% | 50% |
16-Feb-16 | -13 | 27% | 40% | 48% | 51% |
15-Feb-16 | -13 | 27% | 40% | 47% | 52% |
12-Feb-16 | -14 | 26% | 40% | 47% | 52% |
11-Feb-16 | -16 | 25% | 41% | 47% | 52% |
10-Feb-16 | -17 | 24% | 41% | 47% | 53% |
09-Feb-16 | -15 | 26% | 41% | 48% | 51% |
08-Feb-16 | -12 | 27% | 39% | 49% | 50% |
05-Feb-16 | -12 | 27% | 39% | 49% | 50% |
04-Feb-16 | -14 | 25% | 39% | 48% | 51% |
03-Feb-16 | -15 | 25% | 40% | 47% | 52% |
02-Feb-16 | -13 | 28% | 41% | 47% | 51% |
01-Feb-16 | -12 | 28% | 40% | 48% | 51% |
29-Jan-16 | -11 | 28% | 39% | 49% | 50% |
28-Jan-16 | -12 | 27% | 39% | 50% | 49% |
27-Jan-16 | -11 | 28% | 39% | 50% | 49% |
26-Jan-16 | -9 | 29% | 38% | 50% | 49% |
25-Jan-16 | -10 | 29% | 39% | 49% | 50% |
22-Jan-16 | -12 | 27% | 39% | 49% | 50% |
21-Jan-16 | -13 | 27% | 40% | 48% | 51% |
20-Jan-16 | -12 | 27% | 39% | 50% | 49% |
19-Jan-16 | -12 | 26% | 38% | 49% | 50% |
18-Jan-16 | -12 | 26% | 38% | 49% | 50% |
15-Jan-16 | -14 | 25% | 39% | 47% | 52% |
14-Jan-16 | -9 | 29% | 38% | 48% | 50% |
13-Jan-16 | -11 | 28% | 39% | 47% | 51% |
12-Jan-16 | -12 | 27% | 39% | 48% | 51% |
11-Jan-16 | -16 | 25% | 41% | 46% | 53% |
08-Jan-16 | -18 | 24% | 42% | 46% | 53% |
07-Jan-16 | -17 | 25% | 42% | 46% | 53% |
06-Jan-16 | -16 | 25% | 41% | 48% | 52% |
05-Jan-16 | -14 | 26% | 40% | 49% | 50% |
04-Jan-16 | -14 | 26% | 40% | 48% | 51% |
01-Jan-16 | No Polling - New Years Eve | ||||
31-Dec-15 | -16 | 25% | 41% | 46% | 52% |
30-Dec-15 | -19 | 23% | 42% | 45% | 54% |
29-Dec-15 | -19 | 23% | 42% | 45% | 53% |
28-Dec-15 | -18 | 24% | 42% | 46% | 53% |
25-Dec-15 | No Polling - Christmas | ||||
24-Dec-15 | -16 | 26% | 42% | 46% | 52% |
23-Dec-15 | -16 | 25% | 41% | 47% | 53% |
22-Dec-15 | -14 | 26% | 40% | 47% | 52% |
21-Dec-15 | -15 | 25% | 40% | 46% | 52% |
18-Dec-15 | -16 | 24% | 40% | 46% | 53% |
17-Dec-15 | -18 | 23% | 41% | 46% | 52% |
16-Dec-15 | -18 | 23% | 41% | 46% | 53% |
15-Dec-15 | -19 | 23% | 42% | 46% | 52% |
14-Dec-15 | -19 | 23% | 42% | 46% | 53% |
11-Dec-15 | -20 | 23% | 43% | 47% | 52% |
10-Dec-15 | -19 | 23% | 42% | 46% | 53% |
09-Dec-15 | -19 | 23% | 42% | 45% | 54% |
08-Dec-15 | -20 | 23% | 43% | 43% | 55% |
07-Dec-15 | -18 | 25% | 43% | 45% | 54% |
04-Dec-15 | -18 | 25% | 43% | 45% | 54% |
03-Dec-15 | -16 | 25% | 41% | 47% | 52% |
02-Dec-15 | -13 | 26% | 39% | 48% | 51% |
01-Dec-15 | -13 | 26% | 39% | 49% | 50% |
30-Nov-15 | -12 | 27% | 39% | 50% | 49% |
27-Nov-15 | No Polling - Thanksgiving | ||||
26-Nov-15 | No Polling - Thanksgiving | ||||
25-Nov-15 | -16 | 26% | 42% | 47% | 52% |
24-Nov-15 | -19 | 24% | 43% | 45% | 54% |
23-Nov-15 | -23 | 22% | 45% | 43% | 56% |
20-Nov-15 | -21 | 22% | 43% | 43% | 55% |
19-Nov-15 | -19 | 23% | 42% | 44% | 54% |
18-Nov-15 | -19 | 22% | 41% | 44% | 55% |
17-Nov-15 | -19 | 22% | 41% | 44% | 54% |
16-Nov-15 | -20 | 22% | 42% | 44% | 54% |
13-Nov-15 | -18 | 24% | 42% | 46% | 53% |
12-Nov-15 | -17 | 24% | 41% | 47% | 52% |
11-Nov-15 | -16 | 24% | 40% | 48% | 51% |
10-Nov-15 | -13 | 26% | 39% | 48% | 51% |
09-Nov-15 | -15 | 26% | 41% | 45% | 54% |
06-Nov-15 | -17 | 25% | 42% | 45% | 54% |
05-Nov-15 | -19 | 24% | 43% | 44% | 55% |
04-Nov-15 | -14 | 26% | 40% | 46% | 52% |
03-Nov-15 | -12 | 27% | 39% | 46% | 52% |
02-Nov-15 | -10 | 27% | 37% | 49% | 49% |
30-Oct-15 | -10 | 27% | 37% | 51% | 48% |
29-Oct-15 | -10 | 27% | 37% | 50% | 48% |
28-Oct-15 | -15 | 25% | 40% | 46% | 52% |
27-Oct-15 | -17 | 24% | 41% | 45% | 53% |
26-Oct-15 | -16 | 25% | 41% | 46% | 53% |
23-Oct-15 | -14 | 26% | 40% | 48% | 51% |
22-Oct-15 | -13 | 26% | 39% | 48% | 51% |
21-Oct-15 | -17 | 23% | 40% | 47% | 52% |
20-Oct-15 | -17 | 23% | 40% | 46% | 52% |
19-Oct-15 | -18 | 23% | 41% | 46% | 53% |
16-Oct-15 | -18 | 23% | 41% | 46% | 53% |
15-Oct-15 | -18 | 24% | 42% | 46% | 52% |
14-Oct-15 | -18 | 24% | 42% | 45% | 54% |
13-Oct-15 | -19 | 23% | 42% | 46% | 53% |
12-Oct-15 | -17 | 23% | 40% | 45% | 55% |
09-Oct-15 | -16 | 23% | 39% | 47% | 52% |
08-Oct-15 | -15 | 24% | 39% | 46% | 54% |
07-Oct-15 | -15 | 25% | 40% | 47% | 53% |
06-Oct-15 | -15 | 25% | 40% | 46% | 53% |
05-Oct-15 | -16 | 25% | 41% | 47% | 52% |
02-Oct-15 | -14 | 27% | 41% | 48% | 51% |
01-Oct-15 | -16 | 26% | 42% | 47% | 52% |
30-Sep-15 | -17 | 25% | 42% | 46% | 53% |
29-Sep-15 | -18 | 25% | 43% | 46% | 53% |
28-Sep-15 | -15 | 26% | 41% | 47% | 52% |
25-Sep-15 | -14 | 26% | 41% | 49% | 51% |
24-Sep-15 | -17 | 24% | 41% | 46% | 53% |
23-Sep-15 | -16 | 24% | 40% | 46% | 52% |
22-Sep-15 | -18 | 24% | 42% | 45% | 54% |
21-Sep-15 | -16 | 26% | 42% | 46% | 52% |
18-Sep-15 | -18 | 25% | 43% | 45% | 54% |
17-Sep-15 | -20 | 23% | 43% | 44% | 55% |
16-Sep-15 | -20 | 22% | 42% | 44% | 55% |
15-Sep-15 | -20 | 22% | 42% | 46% | 53% |
14-Sep-15 | -10 | 27% | 37% | 51% | 47% |
11-Sep-15 | -13 | 26% | 39% | 50% | 48% |
10-Sep-15 | -10 | 28% | 38% | 49% | 50% |
09-Sep-15 | -15 | 24% | 39% | 46% | 53% |
08-Sep-15 | -18 | 23% | 41% | 44% | 55% |
07-Sep-15 | -19 | 24% | 43% | 45% | 54% |
04-Sep-15 | -18 | 25% | 43% | 45% | 54% |
03-Sep-15 | -15 | 26% | 41% | 47% | 52% |
02-Sep-15 | -17 | 24% | 41% | 47% | 53% |
01-Sep-15 | -18 | 24% | 42% | 47% | 53% |
31-Aug-15 | -19 | 23% | 42% | 46% | 53% |
28-Aug-15 | -19 | 23% | 42% | 46% | 53% |
27-Aug-15 | -17 | 23% | 40% | 47% | 52% |
26-Aug-15 | -16 | 24% | 40% | 47% | 51% |
25-Aug-15 | -15 | 24% | 39% | 48% | 51% |
24-Aug-15 | -16 | 24% | 40% | 45% | 54% |
21-Aug-15 | -16 | 25% | 41% | 44% | 54% |
20-Aug-15 | -21 | 21% | 42% | 43% | 55% |
19-Aug-15 | -20 | 20% | 40% | 45% | 52% |
18-Aug-15 | -21 | 20% | 41% | 46% | 52% |
17-Aug-15 | -18 | 22% | 40% | 47% | 51% |
14-Aug-15 | -17 | 25% | 42% | 47% | 52% |
13-Aug-15 | -15 | 26% | 41% | 47% | 52% |
12-Aug-15 | -16 | 24% | 40% | 47% | 52% |
11-Aug-15 | -14 | 24% | 38% | 47% | 52% |
10-Aug-15 | -13 | 26% | 39% | 47% | 51% |
07-Aug-15 | -14 | 26% | 40% | 47% | 52% |
06-Aug-15 | -15 | 26% | 41% | 47% | 52% |
05-Aug-15 | -18 | 23% | 41% | 45% | 53% |
04-Aug-15 | -17 | 24% | 41% | 45% | 53% |
03-Aug-15 | -16 | 24% | 40% | 46% | 52% |
31-Jul-15 | -14 | 26% | 40% | 46% | 52% |
30-Jul-15 | -14 | 25% | 39% | 47% | 51% |
29-Jul-15 | -13 | 26% | 39% | 48% | 50% |
28-Jul-15 | -14 | 26% | 40% | 46% | 52% |
27-Jul-15 | -14 | 26% | 40% | 46% | 53% |
24-Jul-15 | -15 | 25% | 40% | 46% | 53% |
23-Jul-15 | -15 | 25% | 40% | 47% | 52% |
22-Jul-15 | -15 | 25% | 40% | 46% | 53% |
21-Jul-15 | -16 | 25% | 41% | 46% | 53% |
20-Jul-15 | -18 | 24% | 42% | 45% | 55% |
17-Jul-15 | -16 | 26% | 42% | 45% | 54% |
16-Jul-15 | -16 | 26% | 42% | 45% | 54% |
15-Jul-15 | -13 | 27% | 40% | 48% | 51% |
14-Jul-15 | -16 | 24% | 40% | 47% | 52% |
13-Jul-15 | -14 | 25% | 39% | 48% | 51% |
10-Jul-15 | -16 | 24% | 40% | 47% | 52% |
09-Jul-15 | -14 | 26% | 40% | 48% | 51% |
08-Jul-15 | -14 | 26% | 40% | 48% | 51% |
07-Jul-15 | -12 | 27% | 39% | 48% | 51% |
06-Jul-15 | -12 | 27% | 39% | 48% | 52% |
03-Jul-15 | -12 | 27% | 39% | 48% | 51% |
02-Jul-15 | -14 | 26% | 40% | 48% | 51% |
01-Jul-15 | -11 | 27% | 38% | 49% | 50% |
30-Jun-15 | -12 | 26% | 38% | 48% | 50% |
29-Jun-15 | -12 | 26% | 38% | 48% | 51% |
26-Jun-15 | -14 | 25% | 39% | 45% | 53% |
25-Jun-15 | -18 | 23% | 41% | 44% | 54% |
24-Jun-15 | -17 | 22% | 39% | 45% | 53% |
23-Jun-15 | -19 | 21% | 40% | 46% | 52% |
22-Jun-15 | -18 | 22% | 40% | 47% | 52% |
19-Jun-15 | -20 | 21% | 41% | 45% | 54% |
18-Jun-15 | -20 | 21% | 41% | 45% | 54% |
17-Jun-15 | -18 | 22% | 40% | 46% | 53% |
16-Jun-15 | -19 | 22% | 41% | 47% | 52% |
15-Jun-15 | -19 | 22% | 41% | 46% | 52% |
12-Jun-15 | -20 | 21% | 41% | 45% | 53% |
11-Jun-15 | -17 | 23% | 40% | 47% | 52% |
10-Jun-15 | -15 | 24% | 39% | 48% | 50% |
09-Jun-15 | -14 | 24% | 38% | 49% | 49% |
08-Jun-15 | -13 | 25% | 38% | 48% | 50% |
05-Jun-15 | -17 | 23% | 40% | 47% | 51% |
04-Jun-15 | -15 | 24% | 39% | 47% | 51% |
03-Jun-15 | -16 | 23% | 39% | 47% | 52% |
02-Jun-15 | -15 | 23% | 38% | 46% | 52% |
01-Jun-15 | -16 | 22% | 38% | 48% | 51% |
29-May-15 | -15 | 23% | 38% | 47% | 51% |
28-May-15 | -14 | 24% | 38% | 47% | 52% |
27-May-15 | -16 | 23% | 39% | 46% | 53% |
26-May-15 | -19 | 21% | 40% | 46% | 53% |
25-May-15 | -18 | 21% | 39% | 46% | 52% |
22-May-15 | -18 | 22% | 40% | 46% | 53% |
21-May-15 | -18 | 24% | 42% | 46% | 53% |
20-May-15 | -18 | 24% | 42% | 46% | 53% |
19-May-15 | -17 | 24% | 41% | 47% | 51% |
18-May-15 | -16 | 25% | 41% | 46% | 53% |
15-May-15 | -15 | 24% | 39% | 47% | 52% |
14-May-15 | -16 | 24% | 40% | 46% | 53% |
13-May-15 | -16 | 23% | 39% | 48% | 51% |
12-May-15 | -17 | 23% | 40% | 47% | 52% |
11-May-15 | -16 | 23% | 39% | 47% | 52% |
08-May-15 | -16 | 24% | 40% | 45% | 53% |
07-May-15 | -13 | 25% | 38% | 47% | 51% |
06-May-15 | -11 | 25% | 36% | 49% | 50% |
05-May-15 | -14 | 23% | 37% | 48% | 51% |
04-May-15 | -16 | 22% | 38% | 47% | 51% |
01-May-15 | -14 | 24% | 38% | 48% | 51% |
30-Apr-15 | -12 | 26% | 38% | 48% | 50% |
29-Apr-15 | -13 | 25% | 38% | 46% | 52% |
28-Apr-15 | -15 | 24% | 39% | 46% | 53% |
27-Apr-15 | -18 | 21% | 39% | 44% | 55% |
24-Apr-15 | -15 | 23% | 38% | 46% | 53% |
23-Apr-15 | -15 | 23% | 38% | 45% | 53% |
22-Apr-15 | -12 | 25% | 37% | 47% | 52% |
21-Apr-15 | -16 | 24% | 40% | 46% | 53% |
20-Apr-15 | -16 | 24% | 40% | 46% | 52% |
17-Apr-15 | -16 | 24% | 40% | 46% | 53% |
16-Apr-15 | -14 | 25% | 39% | 47% | 51% |
15-Apr-15 | -13 | 25% | 38% | 48% | 50% |
