If it's in the News, it's in our Polls. Public opinion polling since 2003.

Most Voters Support Florida School Law - Demographic Details

Download

See Article
See Toplines
Platinum Page

National Survey of 1,000 U.S. Likely Voters
Conducted March 15-16, 2022 by Rasmussen Reports
Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely have you followed recent news story's about Florida passing a law that restricts public school instruction about gender and sexual orientation? The relevant passage of the new Florida law reads: "Classroom instruction by school personnel or third parties on sexual orientation or gender identity may not occur in kindergarten through grade 3 or in a manner that is not age appropriate or development Some have urged boycotts of Florida because of its new law about teaching gender and sexual orientation in schools. Do you support or oppose the idea of boycotting Florida?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
How closely have you followed recent news story's about Florida passing a law that restricts public school instruction about gender and sexual orientation? Very closely 37% 40% 34% 32% 39% 41% 39% 29% 38% 45% 36% 30% 40% 30% 45% 0% 37% 31% 35% 40% 50% 50% 36% 30% 37% 40% 39% 35% 47% 43% 36% 37% 27% 50% 21% 15% 44% 0% 100% 0% 0% 0% 0% 49% 20% 16% 45% 14% 54% 22% 27% 42% 15%
Somewhat closely 38% 36% 40% 38% 39% 34% 38% 36% 39% 33% 42% 38% 35% 42% 38% 23% 24% 42% 41% 40% 43% 30% 35% 32% 38% 39% 40% 48% 33% 30% 41% 41% 35% 33% 56% 43% 32% 31% 0% 100% 0% 0% 0% 34% 54% 45% 33% 24% 30% 56% 34% 36% 33%
Not very closely 16% 16% 15% 23% 12% 14% 15% 22% 14% 13% 13% 21% 16% 18% 11% 20% 23% 16% 15% 15% 7% 1% 21% 25% 14% 11% 16% 12% 13% 16% 19% 10% 21% 8% 12% 31% 16% 29% 0% 0% 100% 0% 0% 12% 19% 20% 10% 35% 8% 14% 29% 14% 30%
Not at all 7% 5% 8% 5% 8% 6% 6% 10% 6% 6% 6% 9% 6% 6% 5% 37% 11% 6% 7% 5% 0% 1% 2% 9% 9% 5% 4% 0% 7% 6% 4% 8% 9% 4% 6% 11% 6% 30% 0% 0% 0% 100% 0% 3% 5% 13% 7% 19% 7% 5% 6% 5% 14%
Not sure 3% 3% 3% 3% 2% 5% 3% 4% 3% 3% 4% 3% 2% 5% 1% 20% 5% 4% 1% 0% 0% 17% 6% 4% 2% 5% 0% 5% 0% 4% 1% 4% 8% 5% 5% 1% 2% 10% 0% 0% 0% 0% 100% 1% 2% 5% 5% 8% 1% 2% 5% 3% 9%
Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely have you followed recent news story's about Florida passing a law that restricts public school instruction about gender and sexual orientation? The relevant passage of the new Florida law reads: "Classroom instruction by school personnel or third parties on sexual orientation or gender identity may not occur in kindergarten through grade 3 or in a manner that is not age appropriate or development Some have urged boycotts of Florida because of its new law about teaching gender and sexual orientation in schools. Do you support or oppose the idea of boycotting Florida?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
The relevant passage of the new Florida law reads: "Classroom instruction by school personnel or third parties on sexual orientation or gender identity may not occur in kindergarten through grade 3 or in a manner that is not age appropriate or developmentally appropriate for students in accordance with state standards." Would you support or oppose such a law in your state? Strongly support 45% 48% 43% 34% 52% 48% 47% 35% 47% 64% 27% 46% 64% 36% 16% 11% 43% 39% 45% 53% 55% 43% 31% 40% 46% 51% 39% 76% 46% 48% 48% 48% 31% 27% 14% 24% 67% 56% 60% 41% 35% 23% 22% 100% 0% 0% 0% 0% 35% 18% 30% 71% 23%
Somewhat support 17% 15% 19% 28% 13% 11% 16% 26% 17% 10% 22% 20% 12% 25% 16% 30% 19% 21% 20% 12% 8% 11% 32% 20% 21% 12% 17% 6% 22% 16% 20% 11% 23% 16% 24% 32% 13% 20% 9% 25% 22% 13% 11% 0% 100% 0% 0% 0% 8% 45% 25% 10% 15%
Somewhat oppose 10% 10% 10% 10% 9% 10% 9% 11% 12% 5% 14% 9% 6% 11% 16% 26% 10% 8% 10% 10% 15% 7% 8% 11% 7% 8% 15% 0% 6% 14% 10% 9% 8% 11% 25% 14% 3% 0% 4% 12% 13% 19% 16% 0% 0% 100% 0% 0% 13% 17% 21% 2% 8%
Strongly oppose 19% 20% 19% 20% 17% 22% 20% 14% 19% 12% 30% 15% 10% 18% 48% 3% 18% 22% 16% 20% 18% 29% 21% 15% 17% 21% 24% 0% 21% 16% 17% 18% 29% 42% 26% 18% 9% 0% 24% 17% 12% 21% 29% 0% 0% 0% 100% 0% 37% 18% 12% 13% 17%
Not sure 8% 7% 9% 8% 9% 9% 9% 13% 5% 9% 7% 9% 8% 10% 4% 30% 10% 10% 8% 6% 4% 10% 9% 13% 9% 7% 5% 18% 5% 6% 6% 13% 8% 4% 11% 12% 8% 24% 3% 5% 19% 24% 22% 0% 0% 0% 0% 100% 6% 1% 11% 5% 38%
Total Gender Age Race Party Ideology Income Education Employment Biden Approval How closely have you followed recent news story's about Florida passing a law that restricts public school instruction about gender and sexual orientation? The relevant passage of the new Florida law reads: "Classroom instruction by school personnel or third parties on sexual orientation or gender identity may not occur in kindergarten through grade 3 or in a manner that is not age appropriate or development Some have urged boycotts of Florida because of its new law about teaching gender and sexual orientation in schools. Do you support or oppose the idea of boycotting Florida?
LV's Male Female 18-39 40-64 65+ White Black Other Republican Democrat Other Conservative Moderate Liberal Not sure Under $30,000 $30,000 - $50,000 $50,000 - $100,000 $100,000 - $200,000 More than $200,000 Not sure Attended high school, but did not graduate High school graduate Attended college, but did not complete College graduate Graduate school Not sure Gov't Entrepreneur Private Co. Retired Other Strongly approve Somewhat approve Somewhat disapprove Strongly disapprove Not sure Very closely Somewhat closely Not very closely Not at all Not sure Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure Strongly support Somewhat support Somewhat oppose Strongly oppose Not sure
Some have urged boycotts of Florida because of its new law about teaching gender and sexual orientation in schools. Do you support or oppose the idea of boycotting Florida? Strongly support 22% 24% 21% 28% 19% 23% 23% 26% 19% 20% 32% 14% 17% 22% 38% 7% 30% 21% 17% 24% 27% 26% 13% 24% 21% 22% 27% 6% 25% 28% 19% 24% 21% 51% 23% 21% 12% 0% 32% 18% 11% 24% 10% 18% 11% 31% 43% 17% 100% 0% 0% 0% 0%
Somewhat support 17% 16% 17% 26% 13% 12% 15% 19% 19% 10% 25% 14% 9% 22% 28% 0% 16% 22% 14% 15% 21% 9% 37% 15% 16% 15% 17% 0% 24% 14% 18% 10% 24% 22% 35% 30% 6% 3% 10% 25% 15% 14% 12% 7% 43% 30% 16% 3% 0% 100% 0% 0% 0%
Somewhat oppose 10% 9% 11% 10% 10% 9% 10% 12% 8% 10% 8% 11% 10% 10% 6% 33% 9% 11% 13% 4% 12% 10% 4% 13% 13% 8% 6% 41% 12% 16% 7% 10% 9% 6% 11% 13% 11% 9% 7% 9% 18% 9% 15% 7% 15% 22% 6% 13% 0% 0% 100% 0% 0%
Strongly oppose 41% 44% 38% 25% 50% 45% 42% 27% 45% 52% 22% 49% 56% 32% 17% 24% 30% 36% 47% 49% 36% 43% 22% 36% 41% 45% 40% 36% 33% 37% 46% 43% 33% 9% 18% 19% 65% 73% 47% 39% 36% 32% 35% 64% 22% 9% 27% 22% 0% 0% 0% 100% 0%
Not sure 10% 7% 13% 11% 9% 11% 10% 17% 8% 7% 12% 12% 7% 13% 11% 36% 15% 11% 9% 8% 4% 12% 24% 12% 9% 10% 9% 18% 5% 6% 11% 13% 13% 12% 13% 18% 7% 15% 4% 9% 20% 22% 29% 5% 9% 8% 9% 45% 0% 0% 0% 0% 100%
Survey Demographics
  Total
LV's
Gender Male 48%
Female 52%
  Total
LV's
Age 18-39 33%
40-64 46%
65+ 21%
  Total
LV's
Race White 67%
Black 13%
Other 20%
  Total
LV's
Party Republican 33%
Democrat 35%
Other 32%