| National
  Survey of 1,000 American Adults |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Conducted October 11-12, 2021 by Rasmussen Reports and Human Events |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total | Gender | Age | <40> | Race | Party | Married | Children at Home | Income | Employment | Investor | How closely have
  you followed news stories about problems with the U.S. supply chain? | How concerned
  are you that supply-chain problems may lead to shortages of basic items? | Have you noticed
  shortages of basic items in stores where you live? | Should the
  federal government take action to help fix the problems currently affecting
  the U.S. supply chain? | 
 
  | Adults | Men | Women | 18-39 | 40-64 | 65+ | < Men | Men 40+ | < Wom | Wom 40+ | White | Black | Other | Republican | Democrat | Other | Married | Non Married | Yes | No | Under $30K | $30K-$50K | $50K-$100K | $100K-$200K | $200K+ | Not sure | Gov't | Entrepreneur | Prvt. Co. | Retired | Other | Yes | No | Very closely | Somewhat
  closely | Not very
  closely | Not at all | Not sure | Very concerned | Somewhat
  concerned | Not very
  concerned | Not at all
  concerned | Not sure | Yes | No | Not sure | Yes | No | Not sure | 
 
  | How closely
  have you followed news stories about problems with the U.S. supply chain? | Very
  closely | 39% | 45% | 34% | 23% | 48% | 55% | 25% | 51% | 8% | 41% | 36% | 49% | 43% | 47% | 37% | 35% | 47% | 30% | 34% | 43% | 35% | 38% | 34% | 47% | 60% | 48% | 43% | 50% | 36% | 56% | 16% | 50% | 31% | 100% | 0% | 0% | 0% | 0% | 59% | 20% | 19% | 31% | 15% | 45% | 32% | 22% | 40% | 50% | 27% | 
 
  | Somewhat closely | 36% | 37% | 36% | 40% | 35% | 31% | 43% | 35% | 40% | 35% | 40% | 30% | 30% | 34% | 40% | 34% | 36% | 37% | 40% | 34% | 29% | 37% | 44% | 40% | 26% | 31% | 35% | 34% | 39% | 34% | 37% | 37% | 36% | 0% | 100% | 0% | 0% | 0% | 30% | 47% | 42% | 22% | 5% | 36% | 38% | 32% | 38% | 30% | 35% | 
 
  | Not very closely | 17% | 13% | 20% | 25% | 12% | 8% | 20% | 11% | 39% | 15% | 17% | 17% | 16% | 12% | 18% | 19% | 12% | 23% | 17% | 16% | 23% | 20% | 15% | 10% | 6% | 11% | 20% | 11% | 18% | 8% | 27% | 12% | 21% | 0% | 0% | 100% | 0% | 0% | 8% | 27% | 26% | 13% | 19% | 13% | 23% | 22% | 17% | 13% | 21% | 
 
  | Not at all | 4% | 3% | 6% | 7% | 3% | 2% | 5% | 2% | 11% | 5% | 3% | 3% | 7% | 3% | 2% | 7% | 4% | 5% | 5% | 4% | 7% | 2% | 5% | 3% | 4% | 1% | 0% | 4% | 5% | 0% | 11% | 1% | 7% | 0% | 0% | 0% | 100% | 0% | 1% | 4% | 10% | 24% | 24% | 3% | 6% | 7% | 4% | 4% | 7% | 
 
  | Not sure | 3% | 2% | 4% | 5% | 1% | 4% | 6% | 1% | 3% | 4% | 3% | 1% | 4% | 3% | 2% | 5% | 2% | 4% | 4% | 3% | 5% | 3% | 2% | 0% | 3% | 8% | 1% | 2% | 2% | 3% | 8% | 1% | 5% | 0% | 0% | 0% | 0% | 100% | 2% | 2% | 3% | 11% | 37% | 2% | 1% | 16% | 1% | 4% | 9% | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total | Gender | Age | <40> | Race | Party | Married | Children at Home | Income | Employment | Investor | How closely have
  you followed news stories about problems with the U.S. supply chain? | How concerned
  are you that supply-chain problems may lead to shortages of basic items? | Have you noticed
  shortages of basic items in stores where you live? | Should the
  federal government take action to help fix the problems currently affecting
  the U.S. supply chain? | 
 
  | Adults | Men | Women | 18-39 | 40-64 | 65+ | < Men | Men 40+ | < Wom | Wom 40+ | White | Black | Other | Republican | Democrat | Other | Married | Non Married | Yes | No | Under $30K | $30K-$50K | $50K-$100K | $100K-$200K | $200K+ | Not sure | Gov't | Entrepreneur | Prvt. Co. | Retired | Other | Yes | No | Very closely | Somewhat
  closely | Not very
  closely | Not at all | Not sure | Very concerned | Somewhat
  concerned | Not very
  concerned | Not at all
  concerned | Not sure | Yes | No | Not sure | Yes | No | Not sure | 
 
  | How concerned
  are you that supply-chain problems may lead to shortages of basic items? | Very
  concerned | 49% | 49% | 49% | 36% | 56% | 62% | 35% | 53% | 27% | 55% | 47% | 52% | 52% | 62% | 40% | 47% | 54% | 42% | 48% | 49% | 52% | 49% | 46% | 48% | 47% | 54% | 50% | 43% | 45% | 62% | 43% | 51% | 47% | 74% | 40% | 22% | 12% | 26% | 100% | 0% | 0% | 0% | 0% | 62% | 23% | 42% | 53% | 45% | 36% | 
 
  | Somewhat concerned | 36% | 35% | 37% | 45% | 31% | 30% | 39% | 34% | 60% | 31% | 39% | 29% | 33% | 30% | 43% | 36% | 34% | 39% | 38% | 36% | 33% | 35% | 40% | 40% | 40% | 31% | 35% | 42% | 38% | 31% | 37% | 37% | 36% | 19% | 47% | 58% | 35% | 19% | 0% | 100% | 0% | 0% | 0% | 31% | 48% | 33% | 38% | 28% | 41% | 
 
  | Not very concerned | 9% | 12% | 7% | 11% | 9% | 4% | 17% | 10% | 6% | 7% | 10% | 13% | 6% | 5% | 12% | 9% | 7% | 12% | 7% | 10% | 9% | 9% | 11% | 9% | 8% | 4% | 9% | 10% | 12% | 5% | 7% | 9% | 9% | 4% | 11% | 14% | 22% | 9% | 0% | 0% | 100% | 0% | 0% | 4% | 20% | 7% | 6% | 17% | 11% | 
 
  | Not at all concerned | 2% | 2% | 3% | 3% | 2% | 2% | 4% | 2% | 4% | 2% | 2% | 1% | 4% | 2% | 3% | 2% | 3% | 2% | 3% | 2% | 2% | 1% | 3% | 3% | 1% | 4% | 3% | 4% | 2% | 1% | 3% | 2% | 3% | 2% | 1% | 2% | 14% | 8% | 0% | 0% | 0% | 100% | 0% | 1% | 5% | 2% | 2% | 8% | 0% | 
 
  | Not sure | 3% | 2% | 4% | 5% | 2% | 2% | 5% | 1% | 3% | 5% | 2% | 5% | 5% | 1% | 3% | 5% | 2% | 4% | 3% | 3% | 4% | 6% | 1% | 0% | 3% | 7% | 3% | 1% | 2% | 1% | 9% | 0% | 6% | 1% | 0% | 4% | 17% | 37% | 0% | 0% | 0% | 0% | 100% | 1% | 4% | 16% | 1% | 2% | 12% | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total | Gender | Age | <40> | Race | Party | Married | Children at Home | Income | Employment | Investor | How closely have
  you followed news stories about problems with the U.S. supply chain? | How concerned
  are you that supply-chain problems may lead to shortages of basic items? | Have you noticed
  shortages of basic items in stores where you live? | Should the
  federal government take action to help fix the problems currently affecting
  the U.S. supply chain? | 
 
  | Adults | Men | Women | 18-39 | 40-64 | 65+ | < Men | Men 40+ | < Wom | Wom 40+ | White | Black | Other | Republican | Democrat | Other | Married | Non Married | Yes | No | Under $30K | $30K-$50K | $50K-$100K | $100K-$200K | $200K+ | Not sure | Gov't | Entrepreneur | Prvt. Co. | Retired | Other | Yes | No | Very closely | Somewhat
  closely | Not very
  closely | Not at all | Not sure | Very concerned | Somewhat
  concerned | Not very
  concerned | Not at all
  concerned | Not sure | Yes | No | Not sure | Yes | No | Not sure | 
 
  | Have you noticed shortages of
  basic items in stores where you live? | Yes | 62% | 61% | 63% | 60% | 65% | 60% | 59% | 61% | 60% | 64% | 65% | 61% | 55% | 66% | 57% | 63% | 62% | 62% | 64% | 61% | 67% | 65% | 57% | 63% | 39% | 66% | 61% | 59% | 63% | 63% | 62% | 58% | 65% | 71% | 61% | 49% | 43% | 48% | 79% | 53% | 29% | 30% | 22% | 100% | 0% | 0% | 69% | 51% | 46% | 
 
  | No | 30% | 32% | 27% | 31% | 29% | 29% | 35% | 32% | 29% | 27% | 30% | 28% | 31% | 27% | 35% | 26% | 30% | 30% | 29% | 30% | 27% | 28% | 33% | 34% | 43% | 18% | 37% | 35% | 30% | 28% | 24% | 35% | 25% | 24% | 31% | 40% | 44% | 10% | 14% | 39% | 64% | 64% | 35% | 0% | 100% | 0% | 24% | 44% | 36% | 
 
  | Not sure | 8% | 7% | 10% | 9% | 6% | 11% | 6% | 7% | 11% | 9% | 6% | 10% | 14% | 6% | 8% | 10% | 8% | 8% | 8% | 9% | 6% | 7% | 9% | 3% | 19% | 16% | 2% | 6% | 7% | 9% | 14% | 7% | 9% | 5% | 7% | 11% | 13% | 43% | 7% | 7% | 7% | 6% | 43% | 0% | 0% | 100% | 7% | 5% | 17% | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total | Gender | Age | <40> | Race | Party | Married | Children at Home | Income | Employment | Investor | How closely have
  you followed news stories about problems with the U.S. supply chain? | How concerned
  are you that supply-chain problems may lead to shortages of basic items? | Have you noticed
  shortages of basic items in stores where you live? | Should the
  federal government take action to help fix the problems currently affecting
  the U.S. supply chain? | 
 
  | Adults | Men | Women | 18-39 | 40-64 | 65+ | < Men | Men 40+ | < Wom | Wom 40+ | White | Black | Other | Republican | Democrat | Other | Married | Non Married | Yes | No | Under $30K | $30K-$50K | $50K-$100K | $100K-$200K | $200K+ | Not sure | Gov't | Entrepreneur | Prvt. Co. | Retired | Other | Yes | No | Very closely | Somewhat
  closely | Not very
  closely | Not at all | Not sure | Very concerned | Somewhat
  concerned | Not very
  concerned | Not at all
  concerned | Not sure | Yes | No | Not sure | Yes | No | Not sure | 
 
  | Should the federal government take
  action to help fix the problems currently affecting the U.S. supply chain? | Yes | 65% | 63% | 66% | 71% | 61% | 57% | 71% | 60% | 71% | 65% | 64% | 73% | 61% | 64% | 72% | 58% | 61% | 69% | 67% | 63% | 68% | 69% | 64% | 68% | 45% | 52% | 70% | 60% | 66% | 57% | 72% | 60% | 68% | 65% | 68% | 65% | 56% | 28% | 70% | 67% | 45% | 40% | 23% | 72% | 52% | 53% | 100% | 0% | 0% | 
 
  | No | 18% | 24% | 12% | 13% | 22% | 20% | 18% | 27% | 8% | 13% | 18% | 14% | 21% | 22% | 10% | 24% | 22% | 14% | 17% | 19% | 14% | 15% | 19% | 21% | 32% | 22% | 11% | 26% | 21% | 22% | 8% | 25% | 13% | 23% | 15% | 14% | 17% | 21% | 17% | 14% | 34% | 58% | 10% | 15% | 27% | 11% | 0% | 100% | 0% | 
 
  | Not sure | 17% | 13% | 22% | 16% | 16% | 23% | 12% | 13% | 21% | 22% | 18% | 13% | 18% | 15% | 18% | 19% | 18% | 17% | 16% | 18% | 18% | 16% | 17% | 11% | 23% | 26% | 19% | 15% | 14% | 21% | 21% | 15% | 19% | 12% | 17% | 22% | 28% | 51% | 13% | 19% | 21% | 2% | 67% | 13% | 21% | 36% | 0% | 0% | 100% | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Survey Demographics |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Adults |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gender | Men | 49% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Women | 51% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Adults |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Age | 18-39 | 41% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 40-64 | 41% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 65+ | 18% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Adults |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Race | White | 63% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Black | 13% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Other | 24% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Total |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Adults |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Party | Republican | 28% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Democrat | 35% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Other | 37% |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |